1st Annual SNBA Mixed Doubles Tournament - 2000
Official Final Standings
| Handicap | |||||
| Place | Names | Score | HCP | Total | $ |
| 1 | Bergquist, Clint; Bergquist, Stacy | 1047 | 456 | 1503 | 191.00 |
| 2 | Nich, Tanya; Fields, Tanya | 1204 | 280 | 1484 | 156.00 |
| 3 | Bergquist, Stacy; Pfaff, Albert | 1090 | 391 | 1481 | 136.00 |
| 4 | Noone, Man Tzu; Noone, Joseph | 1273 | 202 | 1475 | 124.00 |
| 5 | East, Rosalie; Crowl, Matthew | 1139 | 326 | 1465 | 115.00 |
| 6 | Bourgon, Dawn; Bourgon, David | 1392 | 62 | 1454 | 108.00 |
| 7 | Bergquist, Stacy; Palumbo, George | 1147 | 305 | 1452 | 103.00 |
| 8 | Fellman, Luz; Fellman, Wally | 1158 | 291 | 1449 | 98.00 |
| 9 | Munoz, Clarissa; Savage, Dale | 1322 | 118 | 1440 | 93.00 |
| 10 | Holthausen, Trish; DeBenedetta, John | 1314 | 121 | 1435 | 90.00 |
| 11 | Hawkins, Christina; Newman, Dave | 1173 | 259 | 1432 | 86.00 |
| 12 | Holthausen, Trish; McRoberts, Dan | 1302 | 126 | 1428 | 83.00 |
| 13 | Fortucci, Judi; Fortucci, Louis | 1180 | 245 | 1425 | 77.50 |
| 13 | Pojas, Darrell; Castro, Marivic | 1180 | 245 | 1425 | 77.50 |
| 15 | Sutton, Stephen; Smith, Rose | 1325 | 97 | 1422 | 73.00 |
| 16 | Brown, Vicky; Heglmeier, Paul | 1097 | 324 | 1421 | 71.00 |
| 17 | Kowalski, Ray; Berry, Jeanne | 1233 | 186 | 1419 | 69.00 |
| 18 | Velasquez, Susan; Velasquez, Mark | 1108 | 310 | 1418 | 67.00 |
| 19 | Claggett, Nancy; Claggett, Sherman | 1132 | 270 | 1402 | 64.00 |
| 20 | McWilliams, C.J.; Miller, Steve | 891 | 510 | 1401 | 62.00 |
| 21 | Tipton, Darrion; Bates, Cindy | 1270 | 126 | 1396 | 60.00 |
| 22 | Alexander, David; Forsythe, Pamela | 908 | 486 | 1394 | 58.00 |
| 23 | Shifflett, Anna; Shifflett, Gary | 1213 | 175 | 1388 | 54.50 |
| 23 | Bounds, Mo; Jamison, Jeff | 1232 | 156 | 1388 | 54.50 |
| 25 | Zeller, John; Cambio, Mary Anne | 1109 | 278 | 1387 | 53.00 |
| 25 | Hughes, Fawn; Ravala, Mike | 958 | 429 | 1387 | 53.00 |
| 27 | Seyfried, Linda; Seyfried, Mike | 1183 | 202 | 1385 | 52.00 |
| 28 | Applegate, Allen; Oxborrow, Gwen | 1105 | 278 | 1383 | 51.00 |
| 29 | Welzenbach, Fred; Welzenbach, Judy | 1102 | 280 | 1382 | 49.50 |
| 29 | Winters, Deborah; Winters, Kevin | 975 | 407 | 1382 | 49.50 |
| 31 | Ng, Shawna; Colgate, Glen | 1249 | 132 | 1381 | 49.00 |
| 32 | Dawson, Billie; Dawson, Louis | 1065 | 315 | 1380 | 48.00 |
| 33 | Fairchild, Julia; Pullen, George | 1058 | 318 | 1376 | 47.00 |
| 34 | Williams, Robert; Williams, Marlene | 1010 | 364 | 1374 | 46.00 |
| 35 | Dixon, Michael; Dixon, Melody | 1103 | 270 | 1373 | 45.00 |
| 36 | Phillips, Robert; Smith, Rose | 1280 | 91 | 1371 | 45.00 |
| 37 | Radcliffe, Margaret; Miller, Steve | 836 | 534 | 1370 | 44.00 |
| 38 | Watson, Joanne; Watson, Jason | 1010 | 356 | 1366 | 43.00 |
| 39 | Stewart, Mickey; Stewart, Jimmie | 1060 | 305 | 1365 | 42.00 |
| 40 | Stewart, Jimmie; Sixberry, Debra | 1090 | 272 | 1362 | 41.00 |
| 41 | Sterner, Linda; Sterner, Wesley | 1092 | 267 | 1359 | 41.00 |
| 42 | Espinoza, Linda; Foster, Glenn | 1153 | 205 | 1358 | 40.00 |
| 43 | Blado, Steven; Blado, Debbie | 915 | 440 | 1355 | 39.00 |
| 44 | Hughes, Fawn; Erickson, Kevin | 905 | 448 | 1353 | 38.00 |
| 45 | Patterson, Cordelia; Speaks, Robert | 1069 | 283 | 1352 | 37.00 |
| 46 | Langfeldt, Debbie; Savage, Dale | 1238 | 113 | 1351 | 37.00 |
| 47 | Fields, Tanya; Fellman, Wally | 1180 | 170 | 1350 | 35.50 |
| 47 | Martin, Sandra; Goss0, Richard | 1137 | 213 | 1350 | 35.50 |
| Scratch | |||||
| Names | Score | $ | |||
| 1 | Bourgon, Dawn; Bourgon, David | 1392 | 156.00 | ||
| 2 | Sutton, Stephen; Smith, Rose | 1325 | 108.00 | ||
| 3 | Holthausen, Trish: McRoberts, Dan | 1302 | 66.00 | ||
| 4 | Nadeau, Dotty; DeGroat, Ron | 1286 | 55.00 | ||
| 5 | Phillips, Robert; Smith, Rose | 1280 | 43.00 | ||
| 6 | Tipton, Darrion: Bates, Cindy | 1270 | 32.00 | ||
| 7 | Ng, Shawna; Colgate, Glen | 1249 | 20.00 | ||
| 700 SERIES |
High Game - 299 |
||
| Munoz, Clarissa | 735 |
Trish Holthausen |
|
| Bourgon, Dawn | 722 | ||
| Noone, Joseph | 717 | ||
| Sutton, Stephen | 711 | ||
| Castro, Jojo | 709 | ||