To switch to Division 2, click here

TEAM 

Place Names Score   $
1 Mildred's Team 2763 280.00
2 Should Have Been 2727 255.00
3 Trying Harder 2713 230.00
4 Women With Balls 2704 206.00
5 Carole's Team 2686 185.00
6 Atomic Ball Cleaner 2673 165.00
7 Kim's Team 2661 144.00
8 Grin n' Spare It 2655 125.00
9 Yo Yo's 2651 108.00
10 EMD Gals 2648 90.00
11 Adjust This 2645 70.00
12 HEWA Wahine 2642 50.00

DOUBLES 

Place Names Score  $ 
1 Stephanie Lowe & Crystal McNutt 1474 155.00
2 Dang Degeest & Susan Velasquez 1433 140.00
3 Nancy langfeldt & Debra Langfeldt 1401 130.00
4 Marilyn Fronk & Ann Plouck 1398 125.00
5 Nancy Claggett & Christina Hawkins 1391 114.50
5 Terri Taylor & Jean Goldstein 1391 114.50
7 Anita Moore & Muriel Howell 1390 105.00
8 Sofia Tatman & Joanie Rippengale 1377 100.00
9 Beth Nebeker & Linda Spaulding 1376 95.00
10 Marilyn White & Kris Reardon 1364 90.00
11 Beryl Weibel & Sharon Huffman 1362 85.00
12 Alice Douglas & Pat Durs 1359 75.00
12 Christina Halladay & Patricia Holthausen 1359 75.00
12 Maureen Bounds & Kim Bannister 1359 75.00
15 Kim Clyburn & Melissa Smith 1358 66.00
16 Jeanne Marcott & Shirley Brancheau 1350 61.00
17 Charlotte Robinson & Kym Bradley 1347 57.00
18 Margaret Long & Beverly Mullaney 1346 53.00
19 Wilma Littleford & Terri Stevenson 1342 48.00
20 Deborah O'Neill & Kathy Flasher 1341 43.00
21 Denise Casane & Isabel Linthicum 1340 38.00
22 Carol Truesdale & Evelyn King 1334 31.50
22 Dolly Elarcosa & Rose Clavel 1334 31.50
24 Joyce Stephens & Shirley Kelley 1333 25.00
24 Betty Lenehan & Alete Glivinski 1333 25.00

SINGLES 

Place Name Score   $
1 Sandra Hall 757 112.00
2 Deborah Villani 750 96.00
3 Holly Eighmy 746 85.00
4 Rosalie East 735 78.00
5 Mildred Janssen 731 72.00
6 Crystal McNutt 730 67.00
7 Karen Williams 729 63.00
8 Susan Velasquez 726 58.00
9 Denise Casane 721 52.00
9 Ann L. Jue 721 52.00
11 Isabel Linthicum 718 48.50
11 Christina Hawkins 718 48.50
13 Jeanne Elam 716 47.00
14 Christine Bohm 709 45.00
14 Eleanor Mox 709 45.00
14 Millie Anderson 709 45.00
17 Kathy Flasher 708 43.00
17 Christina Halladay 708 43.00
19 Emiko Gregory 706 42.00
20 Janie Marriott 705 41.00
21 Jean Goldstein 701 40.00
22 Frances Swanick 697 38.50
22 Catherine McCloskey 697 38.50
24 Lisa Fershin 696 36.50
24 Evelyn Labogen 696 36.50
26 Deborah O'Neill 695 34.50
26 Pamela Morgan 695 34.50
28 Sandra Martin 694 32.50
28 Queenie Green 694 32.50
30 Peggy Morris 692 31.00
30 Gloria Hill 692 31.00
30 Veronica Slaughter 692 31.00
33 Margaret Jackson 691 29.00
34 Kim Bannister 688 28.00
35 Trish Dillon 687 27.00
36 Evelyn King 686 26.00
37 Dolly Visisacion 685 24.50
37 Bonnie Barris 685 24.50
39 Jan Johnston 684 23.00
40 Patricia Holthausen 681 21.50
40 Paulyne Watkins 681 21.50
42 Gloria Smith 680 21.00
43 Erlinda Garcia 679 20.00
44 Joyce Stephens 678 18.00
44 Margaret Long 678 18.00
44 Marina Choo 678 18.00
47 Judy Velasco 677 16.00
48 Nori Sugita 676 15.00

ALL EVENTS HANDICAP

Place Name Score   $
1 Jean Goldstein 2149 97.00
2 Susan Velasquez 2125 85.00
3 Karen Williams 2106 78.00
4 Deborah Villani 2104 72.00
5 Mildred Janssen 2096 68.00
6 Sharon Huffman 2082 59.00
6 Veronica Slaughter 2082 59.00
8 Holly Eighmy 2077 54.00
9 Laurie Myers 2072 50.00
10 Eleanor Mox 2064 46.00
11 Kathy Flasher 2057 43.00
11 Janie Marriott 2057 43.00
13 Shirley Brancheau 2052 38.00
13 Judy Velasco 2052 38.00
15 Trish Dillon 2049 35.00
16 Dang Degeest 2045 33.00
17 Sharon parvin 2041 30.00
17 Sandra Hall 2041 30.00
19 Marilyn Fronk 2040 26.00
20 Patricia Holthausen 2038 24.00
21 Maureen Bounds 2034 22.00
22 Debra Langfeldt 2029 20.00
23 Beverly Mullaney 2028 18.00
24 Kristie O'Neill 2023 16.00
25 Pamela Morgan 2020 14.00
26 Gloria Hill 2019 11.00
27 Terri Taylor 2018 9.00
28 Nancy Langfeldt 2016 7.00
29 Margaret Long 2012 5.00
29 Dolly Visitacion 2012 5.00

SPECIAL EVENT ACTUAL SCORES

Place Name Total Pins  $
1 Dotty Nadeau 1918 115.00
2 Lisa Fershin 1869 90.00
3 Kim Bannister 1821 75.00
4 Debra Langfeldt 1819 50.00
5 Patricia Holthausen 1804 30.00