|
To switch to Division 2,
click here |
|||||
|
TEAM |
|||||
| Place | Names | Score | HCP | Total | $ |
| 1 | Sunset Lanes | 2708 | 89 | 2797 | 594.00 |
| 2 | Pojas | 2566 | 191 | 2757 | 485.00 |
| 3 | Hurtin Unit | 2413 | 297 | 2710 | 413.00 |
| 4 | Anchor Coin | 2401 | 297 | 2698 | 359.00 |
| 5 | Santa Fe Station | 2621 | 56 | 2677 | 311.00 |
| 6 | Bowl Dogs | 2476 | 194 | 2670 | 269.00 |
| 7 | Warriors | 2428 | 237 | 2665 | 229.00 |
| 8 | Destination Xs | 2478 | 167 | 2645 | 192.00 |
| 9 | Stevenson | 2485 | 145 | 2630 | 180.00 |
| 10 | Matt's Bombers | 2430 | 186 | 2616 | 169.00 |
| 11 | Hughes team | 2464 | 151 | 2615 | 157.00 |
| 12 | Fogey Four | 2555 | 54 | 2609 | 146.00 |
| 13 | Bowlers.Com | 2398 | 205 | 2603 | 134.00 |
| 14 | Quasimodos Belles | 2354 | 240 | 2594 | 123.00 |
| 15 | Isaac's Team | 2348 | 243 | 2591 | 111.00 |
| 16 | Devil Dogs | 2590 | 100.00 | ||
|
DOUBLES |
|||||
| Place | Names | Score | HCP | Total | $ |
| 1 | James Kilman & Richard Wescom | 1411 | 116 | 1527 | 328.00 |
| 2 | Lee Upp & Roy Brewer | 1429 | 67 | 1496 | 268.00 |
| 3 | Robert Whittaker & John Blottie | 1344 | 126 | 1470 | 234.00 |
| 4 | Daniel Davis & Thomas Riedel | 1363 | 105 | 1468 | 209.00 |
| 5 | Eddie Morales & James Sanders | 1400 | 48 | 1448 | 192.00 |
| 6 | Robert English & John Horstdaniel | 1315 | 97 | 1412 | 176.00 |
| 7 | Milton Takara & Ray Willis | 1262 | 145 | 1407 | 165.00 |
| 8 | Ric Hamlin & Mike Forman | 1390 | 16 | 1406 | 147.00 |
| 8 | Jeff Patterson & Kelvin Lanciano | 1282 | 124 | 1406 | 147.00 |
| 10 | Rose Smith & Robert Klein | 1312 | 89 | 1401 | 132.00 |
| 11 | Stuart Frank & Ray Kolling | 1253 | 145 | 1398 | 124.00 |
| 12 | Danny Sebron & John Arshita | 1266 | 129 | 1395 | 115.00 |
| 13 | Danny Sebron & Virgil Boggs | 1243 | 145 | 1388 | 107.00 |
| 14 | Jerry Wilmot & John Bouder | 1278 | 108 | 1386 | 95.00 |
| 14 | Michael Clemence & Matthew Hardy | 1292 | 94 | 1386 | 95.00 |
| 16 | Tim Schwerdtfeger & Paul Renteria | 1323 | 45 | 1368 | 88.00 |
| 17 | Rob Torricer & Kyle Souza | 1274 | 91 | 1365 | 85.00 |
| 18 | Randall Grove & Donald Volhard | 1211 | 153 | 1364 | 83.00 |
| 19 | Mike Seyfried & Ken Temple | 1269 | 91 | 1360 | 80.00 |
| 20 | Richard Gosso & Steve Schoonover | 1233 | 126 | 1359 | 78.00 |
| 21 | Todd Elliott & Robert Anderson | 1196 | 162 | 1358 | 75.00 |
| 22 | Jay Hardy & Kevin Newberry | 1276 | 78 | 1354 | 73.00 |
| 23 | Earl Parker & Paul Shaw | 1227 | 124 | 1351 | 66.50 |
| 23 | Rick Berry & Dave Wodka | 1335 | 16 | 1351 | 66.50 |
| 23 | William McKenzie & Michael Matthews | 1195 | 156 | 1351 | 66.50 |
| 23 | Byron Pojas & Darrell Pojas | 1227 | 124 | 1351 | 66.50 |
| 27 | Ron Stevenson & Charles Stevenson | 1282 | 67 | 1349 | 60.00 |
| 28 | Joe Gentile & Harold Mountain | 1301 | 45 | 1346 | 56.50 |
| 28 | Lenny Cohen & Mark Watkins | 1238 | 108 | 1346 | 56.50 |
| 30 | Frank Favaloro & Rob Chertok | 1264 | 81 | 1345 | 53.00 |
| 31 | Russell DiBartolo & R. J. Broege | 1196 | 148 | 1344 | 50.00 |
|
SINGLES |
|||||
| Place | Name | Score | HCP | Total | $ |
| 1 | Kyle Souza | 758 | 18 | 776 | 208.00 |
| 2 | George Barnum | 693 | 81 | 774 | 172.00 |
| 3 | Vincent Silva | 711 | 45 | 756 | 148.00 |
| 4 | Gil Shelton | 691 | 62 | 753 | 132.00 |
| 5 | Daniel Davis | 679 | 72 | 751 | 122.00 |
| 6 | Manny Demillo | 681 | 67 | 748 | 113.00 |
| 7 | Ralph Robles | 672 | 75 | 747 | 103.50 |
| 7 | Rocky Colburn | 702 | 45 | 747 | 103.50 |
| 9 | Steve Schoonover | 676 | 59 | 735 | 96.00 |
| 10 | Carlos Blake | 663 | 67 | 730 | 88.66 |
| 10 | Paul Renteria | 722 | 8 | 730 | 88.66 |
| 10 | Don Fournier | 706 | 24 | 730 | 88.66 |
| 13 | Michael Mathews | 691 | 37 | 728 | 83.00 |
| 14 | Rob Torricer | 651 | 72 | 723 | 80.00 |
| 15 | Shane O'Neill | 640 | 78 | 718 | 77.00 |
| 16 | Donald Woods | 645 | 72 | 717 | 75.00 |
| 17 | Jeff Jamison | 679 | 37 | 716 | 72.00 |
| 18 | Stephen Plotkin | 645 | 70 | 715 | 70.00 |
| 19 | Richard Rhodes | 651 | 62 | 713 | 67.00 |
| 19 | Bob Priess | 705 | 8 | 713 | 67.00 |
| 21 | Jeffrey Barnes | 680 | 32 | 712 | 63.50 |
| 21 | Tom Keller | 637 | 75 | 712 | 63.50 |
| 23 | William Brady | 668 | 43 | 711 | 61.00 |
| 24 | Ken Trent | 647 | 62 | 709 | 58.00 |
| 24 | Rick Berry | 672 | 37 | 709 | 58.00 |
| 26 | Robert Barnett | 664 | 43 | 707 | 55.00 |
| 27 | Michael Rotolo | 623 | 81 | 704 | 54.00 |
| 28 | Bounleut Lacksanamyxay | 676 | 27 | 703 | 52.00 |
| 29 | Mike Foreman | 693 | 8 | 701 | 51.00 |
| 30 | Danny Sebron | 625 | 75 | 700 | 49.00 |
| 31 | Kevin Winters | 699 | 47.00 | ||
| 32 | Scott Andrews | 627 | 70 | 697 | 45.50 |
| 32 | Robert Klein | 652 | 45 | 697 | 45.50 |
| 34 | Gary Eighmy | 631 | 64 | 695 | 44.00 |
| 35 | Johnny Hadfield | 660 | 32 | 692 | 43.00 |
| 35 | Rick Benard | 692 | 0 | 692 | 43.00 |
| 37 | Carl Fisher | 607 | 81 | 688 | 42.00 |
| 38 | Dennis Sullivan | 644 | 43 | 687 | 41.50 |
| 38 | Rodney Kingham | 620 | 67 | 687 | 41.50 |
| 40 | Michael Anderson | 654 | 32 | 686 | 40.00 |
| 41 | Jim Moran | 664 | 21 | 685 | 40.00 |
| 42 | John Longhurst | 612 | 72 | 684 | 38.50 |
| 42 | Vinh Trieu | 674 | 10 | 684 | 38.50 |
| 44 | Lewis Crandall | 612 | 70 | 682 | 38.00 |
| 45 | Larry Frey | 637 | 43 | 680 | 37.00 |
| 46 | Robert Whittaker | 612 | 67 | 679 | 36.50 |
| 46 | Darrell Pojas | 655 | 24 | 679 | 36.50 |
| 48 | Karl Walter | 613 | 64 | 677 | 35.00 |
| 49 | Ron Kase | 628 | 48 | 676 | 34.50 |
| 49 | Phillip Johnson | 639 | 37 | 676 | 34.50 |
| 51 | Rose Smith | 631 | 43 | 674 | 33.00 |
| 51 | Gary Shifflett | 629 | 45 | 674 | 33.00 |
| 51 | Kevin Sabado | 672 | 2 | 674 | 33.00 |
| 54 | Max Woodrum | 610 | 62 | 672 | 31.50 |
| 54 | Michael Bifulco | 637 | 35 | 672 | 31.50 |
| 56 | Gary Simon | 604 | 67 | 671 | 30.50 |
| 56 | Ken Marks | 590 | 81 | 671 | 30.50 |
| 58 | Amy Daniels | 603 | 67 | 670 | 29.00 |
| 59 | Steve Van Ryne | 588 | 81 | 669 | 29.00 |
| 60 | Bojay Toki | 660 | 8 | 668 | 28.00 |
| 61 | Regis Petri | 605 | 62 | 667 | 27.00 |
| 61 | Monico Cardenas | 624 | 43 | 667 | 27.00 |
| 63 | Mike Bearwald | 588 | 78 | 666 | 26.00 |
| 64 | Jeff Patterson | 584 | 81 | 665 | 26.00 |
| 65 | Robert Anderson | 613 | 51 | 664 | 25.00 |
| 65 | Carl Caringella | 664 | 25.00 | ||
|
ALL EVENTS |
|||||
| Place | Name | Score | HCP | Total | $ |
| 1 | Manny Demillo | 2045 | 201 | 2246 | 139.00 |
| 2 | Michael Clemence | 2012 | 177 | 2189 | 116.00 |
| 3 | Daniel Davis | 1968 | 216 | 2184 | 101.00 |
| 4 | Rick Berry | 2044 | 111 | 2155 | 91.00 |
| 5 | Paul Renteria | 2125 | 24 | 2149 | 82.00 |
| 6 | Vincent Silva | 1985 | 135 | 2120 | 74.00 |
| 7 | Rob Torricer | 1902 | 216 | 2118 | 67.00 |
| 8 | Mike Forman | 2085 | 24 | 2109 | 61.00 |
| 9 | Carl Fisher | 1865 | 243 | 2108 | 55.00 |
| 10 | Regis Petri | 1908 | 186 | 2094 | 46.50 |
| 10 | Rose Smith | 1965 | 129 | 2094 | 46.50 |
| 12 | Robert Anderson | 1930 | 153 | 2083 | 39.00 |
| 13 | Gonzales Blake | 1879 | 201 | 2080 | 36.00 |
| 14 | Jonathan Perez | 1882 | 192 | 2074 | 34.00 |
| 15 | Tim Schwerdtfeger | 1961 | 111 | 2072 | 31.00 |
| 16 | Bob Priess | 2043 | 24 | 2067 | 29.00 |
| 17 | Danny Sebron | 1841 | 225 | 2066 | 25.50 |
| 17 | Richard Rhodes | 1880 | 186 | 2066 | 25.50 |
| 19 | Mike Caverley Jr. | 1921 | 144 | 2065 | 22.00 |
| 20 | Michael Anderson | 1965 | 96 | 2061 | 20.00 |
| 21 | Michael Mathews | 1945 | 111 | 2056 | 17.00 |
| 22 | John Blottie | 1878 | 177 | 2055 | 15.00 |
| 23 | Jeff Jamison | 1937 | 111 | 2048 | 12.00 |
| 24 | Amy Daniels | 1842 | 201 | 2043 | 10.00 |
|
SCRATCH |
|||||
| Place | Name | Total Pins | $ | ||
| 1 | Paul Renteria | 2125 | 339.00 | ||
| 2 | Mike Forman | 2085 | 268.00 | ||
| 3 | Rick Berry | 2044 | 214.00 | ||
| 4 | Bob Priess | 2043 | 169.00 | ||
| 5 | Michael Clemence | 2012 | 128.00 | ||
| 6 | Vincent Silva | 1985 | 123.00 | ||
| 7 | Holden Fong | 1977 | 117.00 | ||
| 8 | Tim Scherdtfeger | 1961 | 108.50 | ||
| 8 | Darrell Pojas | 1961 | 108.50 | ||
| 10 | Kevin Sabado | 1949 | 100.00 | ||