| To
switch to Division 1, click here |
|||||
|
TEAM |
|||||
| Place | Names | Score | HCP | Total | $ |
| 1 | Winter's Wonders | 2849 | 584.00 | ||
| 2 | Boulder Bowl | 2809 | 481.00 | ||
| 3 | Misfits | 2280 | 521 | 2801 | 418.00 |
| 4 | James Gang | 2204 | 572 | 2776 | 369.00 |
| 5 | Who G.A.S. | 2206 | 564 | 2770 | 330.00 |
| 6 | I Don't Care | 2169 | 583 | 2752 | 296.00 |
| 7 | Last Minute Men | 2386 | 353 | 2739 | 264.00 |
| 8 | Boulder Bowl | 2180 | 553 | 2733 | 234.00 |
| 9 | Schell Team | 2327 | 394 | 2721 | 207.00 |
| 10 | Sunset Lanes II | 2286 | 418 | 2704 | 181.00 |
| 11 | Burger's Team | 2131 | 564 | 2695 | 172.00 |
| 12 | Men In Blue | 2284 | 405 | 2689 | 163.00 |
| 13 | B C Raiders | 2018 | 669 | 2687 | 154.00 |
| 14 | Kanak Attack | 2230 | 456 | 2686 | 145.00 |
| 15 | Nellis Four | 2345 | 337 | 2682 | 136.00 |
| 16 | SNBA 2 | 2244 | 432 | 2676 | 127.00 |
| 17 | Boy's Nite Out | 2205 | 459 | 2664 | 118.00 |
| 18 | Nevada Power I | 2044 | 612 | 2656 | 109.00 |
| 19 | Reed's Team | 2105 | 548 | 2653 | 100.00 |
|
DOUBLES |
|||||
| Place | Names | Score | HCP | Total | $ |
| 1 | Bill Cummings & Allen Daffer | 1188 | 345 | 1533 | 348.00 |
| 2 | Dave Rumpf & Greg Debelak | 1181 | 313 | 1494 | 284.00 |
| 3 | Gerald Boekankamp & Alvin Joslyn | 1110 | 367 | 1477 | 247.00 |
| 4 | Jim Armstrong & Carl Fisher | 1295 | 180 | 1475 | 223.00 |
| 5 | Tom Sauer & Fred Woodard | 1211 | 261 | 1472 | 204.00 |
| 6 | Kenneth Porter & Gary Carpenter | 1258 | 202 | 1460 | 189.00 |
| 7 | Mark Ramirez & Joe Bertini | 1257 | 194 | 1451 | 170.50 |
| 7 | Tom Willey & Guy Nitz | 1154 | 297 | 1451 | 170.50 |
| 9 | Gary Buchanan & Brian Phillips | 1181 | 264 | 1445 | 156.00 |
| 10 | Richard Porter & Ray Currier | 1196 | 248 | 1444 | 143.50 |
| 10 | Bryan Taylor & Jerry Foster | 1212 | 232 | 1444 | 143.50 |
| 12 | Donald Przybylka & Steve Matthews | 1180 | 261 | 1441 | 127.00 |
| 12 | David Elliott & Josh Coomer | 1182 | 259 | 1441 | 127.50 |
| 14 | DeQuincy Taylor & Robert Queen | 1195 | 245 | 1440 | 116.00 |
| 15 | John Fairclough & Mana Kyle | 1252 | 183 | 1435 | 109.00 |
| 16 | Eugene Shields & David Allaway | 1113 | 321 | 1434 | 104.00 |
| 17 | Robert Watson & Dean Brady | 1178 | 253 | 1431 | 97.00 |
| 18 | Pam Brown & Kris Kendall | 1105 | 315 | 1420 | 91.00 |
| 19 | Randy Schuette & James Zeigler | 1086 | 329 | 1415 | 89.00 |
| 20 | Larry Adelman & Todd Tyson | 946 | 453 | 1399 | 86.00 |
| 21 | George Pullen & Ruben Butz | 1223 | 175 | 1398 | 84.00 |
| 22 | Allan Gotheim & Dave Morris | 1010 | 386 | 1396 | 81.00 |
| 22 | Jeff Sheldon & Robert Dallenbach | 981 | 415 | 1396 | 81.00 |
| 24 | Carlos Blake & Joel Kerman | 1204 | 189 | 1393 | 78.00 |
| 25 | Vernon Newson & Fiji Maloncon | 1071 | 321 | 1392 | 76.00 |
| 26 | Richard Price & Lynne Horstdaniel | 1192 | 199 | 1391 | 74.00 |
| 27 | Tim Hoskinson, Richard Hoskinson | 1390 | 71.00 | ||
| 28 | Susan Velasquez & Mark Valesquez | 1098 | 288 | 1386 | 69.00 |
| 29 | Harold Clement & Stanley Judge | 1146 | 234 | 1380 | 67.00 |
| 30 | Frank Gardner & Jack Sims | 1185 | 194 | 1379 | 65.00 |
| 31 | Delbert Gibbs & Steven Gibbs | 1070 | 305 | 1375 | 63.00 |
| 32 | Dang Degeest & David Degeest | 1097 | 275 | 1372 | 61.00 |
| 33 | Glen Olson & Ron Wisham | 1098 | 272 | 1370 | 59.00 |
| 34 | Lawrence Mah & Paul Heglmeier | 1170 | 199 | 1369 | 56.00 |
| 35 | Curtis Rice & Jack Finster | 1133 | 232 | 1365 | 54.00 |
| 36 | Roger Perkins & John Zeller | 1081 | 283 | 1364 | 52.00 |
| 37 | Bill Gauna & Travis Drake | 999 | 364 | 1363 | 50.00 |
|
SINGLES |
|||||
| Place | Name | Score | HCP | Total | $ |
| 1 | Allen Daffer | 656 | 183 | 839 | 220.22 |
| 2 | Gerald Boekankamp | 633 | 156 | 789 | 176.00 |
| 3 | Jeff Sheldon | 555 | 218 | 773 | 152.00 |
| 4 | Guy Nitz | 583 | 189 | 772 | 135.00 |
| 5 | Alfonso Smith | 622 | 145 | 767 | 120.00 |
| 5 | Ora Crawford | 619 | 148 | 767 | 120.00 |
| 7 | Charles Ruckard | 655 | 108 | 763 | 108.00 |
| 8 | David Elliott | 560 | 194 | 754 | 103.00 |
| 9 | Steve Mathew | 655 | 91 | 746 | 98.00 |
| 10 | John Gibbs | 571 | 162 | 733 | 95.00 |
| 11 | Donald Przybylka | 561 | 170 | 731 | 90.00 |
| 12 | DeQuincy Taylor | 582 | 148 | 730 | 84.33 |
| 12 | David Cannon | 639 | 91 | 730 | 84.33 |
| 12 | Shane Savoy | 622 | 108 | 730 | 84.33 |
| 15 | Tom Price | 630 | 99 | 729 | 79.00 |
| 16 | Allan Gotheim | 605 | 121 | 726 | 75.50 |
| 16 | Vernon Newson | 508 | 218 | 726 | 75.50 |
| 18 | Randall Grove | 626 | 99 | 725 | 72.00 |
| 19 | David Degeest | 621 | 102 | 723 | 69.00 |
| 19 | William Santoro | 634 | 89 | 723 | 69.00 |
| 21 | Kent Pacheco | 586 | 135 | 721 | 67.00 |
| 22 | Ray Currier | 575 | 145 | 720 | 63.50 |
| 22 | Joseph Matassa | 596 | 124 | 720 | 63.50 |
| 24 | Bryan Taylor | 556 | 162 | 718 | 60.00 |
| 24 | Joseph Calise | 610 | 108 | 718 | 60.00 |
| 26 | Don Davis | 571 | 145 | 716 | 57.00 |
| 26 | Neal Travis | 600 | 116 | 716 | 57.00 |
| 28 | Chris Cerbana | 587 | 126 | 713 | 54.00 |
| 28 | Tim Hoskinson | 533 | 180 | 713 | 54.00 |
| 30 | Michael Handlon | 505 | 207 | 712 | 49.00 |
| 30 | Todd Elliott | 602 | 110 | 712 | 49.00 |
| 30 | James Marzula | 599 | 113 | 712 | 49.00 |
| 30 | Jack Frank | 548 | 164 | 712 | 49.00 |
| 34 | Larry Adelman | 396 | 315 | 711 | 46.00 |
| 35 | Joe Gonzalez | 616 | 94 | 710 | 44.50 |
| 35 | Robert Watson | 535 | 175 | 710 | 44.50 |
| 37 | Walter Kuhn | 553 | 156 | 709 | 43.50 |
| 37 | Joe Bertini | 585 | 124 | 709 | 43.50 |
| 39 | David Allaway | 568 | 140 | 708 | 42.00 |
| 39 | Dave Foley | 617 | 91 | 708 | 42.00 |
| 41 | Terry Johnston | 548 | 159 | 707 | 41.00 |
| 42 | Nick Marsili | 539 | 164 | 703 | 40.50 |
| 42 | Thomas Willey | 595 | 108 | 703 | 40.50 |
| 44 | Donald Hagood | 589 | 113 | 702 | 40.00 |
| 45 | Bob Capparell | 585 | 116 | 701 | 39.00 |
| 46 | Keith Farmer | 517 | 183 | 700 | 38.00 |
| 46 | Tom McSharry | 601 | 99 | 700 | 38.00 |
| 48 | Lisia Haggerton | 518 | 180 | 698 | 36.50 |
| 48 | Richard Hoskinson | 528 | 170 | 698 | 36.50 |
| 48 | Jim Reed Sr. | 582 | 116 | 698 | 36.50 |
| 48 | Tom Sauer | 526 | 172 | 698 | 36.50 |
| 52 | Marcos Santa Cruz | 452 | 243 | 695 | 35.00 |
| 52 | Howard Haut | 582 | 113 | 695 | 35.00 |
| 54 | Brian Phillips | 576 | 118 | 694 | 33.33 |
| 54 | Neil Saxman | 581 | 113 | 694 | 33.33 |
| 54 | Mark Velazquez | 532 | 162 | 694 | 33.33 |
| 57 | Dusty Duffield | 610 | 83 | 693 | 32.00 |
| 57 | Jack Frank | 529 | 164 | 693 | 32.00 |
| 59 | John Zeller | 592 | 99 | 691 | 31.00 |
| 59 | Tim Breen | 573 | 118 | 691 | 31.00 |
| 61 | Gary Carpenter | 569 | 121 | 690 | 29.50 |
| 61 | Nikolous Williams | 545 | 145 | 690 | 29.50 |
| 63 | Delbert Gibbs | 546 | 143 | 689 | 28.50 |
| 63 | Terry Sterling | 476 | 213 | 689 | 28.50 |
| 65 | Donald Vester | 583 | 105 | 688 | 26.50 |
| 65 | Gary Buchanan | 543 | 145 | 688 | 26.50 |
| 65 | Ben Cramer | 545 | 143 | 688 | 26.50 |
| 65 | Beau Spanos | 602 | 86 | 688 | 26.50 |
| 65 | Jim Armstrong | 589 | 99 | 688 | 26.50 |
| 65 | Michael Boreham | 570 | 118 | 688 | 26.50 |
|
ALL EVENTS |
|||||
| Place64 | Name | Score | HCP | Total | $ |
| 1 | Allen Daffer | 1790 | 549 | 2339 | 136.00 |
| 2 | David Elliott | 1724 | 582 | 2306 | 113.00 |
| 3 | Jeff Sheldon | 1614 | 654 | 2268 | 98.00 |
| 4 | James Kilman | 1878 | 291 | 2169 | 88.00 |
| 5 | Glen Olson | 1760 | 396 | 2156 | 80.00 |
| 6 | Gary Carpenter | 1787 | 363 | 2150 | 68.50 |
| 6 | Joe Bertini | 1778 | 372 | 2150 | 68.50 |
| 8 | Mark Velazquez | 1662 | 486 | 2148 | 60.00 |
| 9 | Gerald Boekankamp | 1678 | 468 | 2146 | 53.00 |
| 10 | Gary Buchanan | 1702 | 435 | 2137 | 45.50 |
| 10 | Donald Przybylka | 1627 | 510 | 2137 | 45.50 |
| 12 | Richard Hoskinson | 2133 | 38.00 | ||
| 13 | Michael Handlon | 1511 | 621 | 2132 | 35.00 |
| 14 | Neal Travis | 1783 | 348 | 2131 | 33.00 |
| 15 | Tim Hoskinson | 2127 | 31.00 | ||
| 16 | Jim Armstrong | 1826 | 297 | 2123 | 28.00 |
| 17 | DeQuincy Taylor | 1667 | 444 | 2111 | 26.00 |
| 18 | Joe Gonzalez | 1823 | 282 | 2105 | 22.50 |
| 18 | Don Davis | 1670 | 435 | 2105 | 22.50 |
| 20 | Ora Crawford | 1660 | 444 | 2104 | 18.00 |
| 20 | Bryan Taylor | 1618 | 486 | 2104 | 17.00 |
| 22 | James Gilliard | 1745 | 354 | 2099 | 15.00 |
| 23 | Lisia Haggerton | 1553 | 540 | 2093 | 12.00 |
| 24 | Alfonso Smith | 1656 | 435 | 2091 | 10.00 |