DIVISION 1
Place Names Score HCP Total  $ 
1 Ervin Blackman 1154 340 1494 225.50
2 Lamonte Aslin 1172 258 1430 189.00
3 Charles Parish 1042 372 1414 163.00
4 Robert Silvers 1015 394 1409 143.00
5 Anthony Dibiase 1074 286 1360 126.00
6 Sherman Davis 1058 286 1344 111.00
7 Rob Marriott 1094 232 1326 98.00
8 Byron Brandenburg 1065 258 1323 85.00
9 Glen Olson 1083 236 1319 71.00
10 Arthur Nilsen 1145 172 1317 67.00
11 Mario DeBellis  975  340 1315 62.00
12 Albert Pfaff 1080 232 1312 58.00
13 Dean Brennan 1252 58 1310 51.00
13 Frank Nandori 1062 248 1310 51.00
15 David Wallace 1045 264 1309 42.00
15 Victorio Clavel 1057 252 1309 42.00
17 Irvin Bull 1176 128 1304 35.00
DIVISION 2
1 Charles Gillessen 1228 182 1410 209.50
2 Ronald Cardarelli 1151 248 1399 169.00
3 Mike Mejia 1189 194 1383 144.00
4 Dave Morris 880 502 1382 122.00
5 Ralph Robles 1255 124 1379 102.00
6 Donald Kurbis 1258 108 1366 86.00
7 Paul Heglmeier 1113 252 1365 69.00
8 Dusty Duffield 1217 140 1357 63.00
9 Carl Lore 1129 210 1339 58.00
10 DeQuincy Taylor 1060 270 1330 52.00
11 Sal Salvador 1136 188 1324 46.00
12 Edward Smith 1170 150 1320 41.00
13 Walter Kuhn 1032 286 1318 35.00
DIVISION 3
1 Bob Linn 1357 90 1447 212.50
2 Alfred Pauole 1198 204 1402 170.00
3 John Orlando 1219 144 1363 139.00
4 Leonard Coleman 996 366 1362 115.00
5 Fred Montry 1171 188 1359 92.00
6 Norman Shea 1198 150 1348 69.00
6 Wayne Noack 1078 270 1348 69.00
8 Jerry Wilmot 1241 96 1337 60.00
9 Samuel Espinda 1158 178 1336 53.00
10 Wayne Hall 952 372 1324 47.00
11 Charles Moravec 980 340 1320 41.00
12 Fred Cohen 1014 296 1310 35.00
DIVISION 4
1 Douglas Squire      1349 166 1515 187.00
2 Gordon Maiden 1221 252 1473 148.00
3 John Dassi 1342 96 1438 118.00
4 Sterling Ripley 1186 216 1402 92.00
5 James Marshall 1102 296 1398 67.00
6 Charlie Cule 1120 248 1368 59.00
7 Kenneth Bumpass 1274 70 1344 51.00
8 William Santorro 1173 150 1323 43.00
9 Leo Kibbee 1198 118 1316 35.00