To switch to Division 2, click here

TEAM 

Place Names Score $
1 Melnar's Team 2911 233.00
2 The Chosen Few 2780 210.00
3 Mouse Trap 2772 197.00
4 Jeannez Team 2704 174.00
5 Las Vegas' Finest 2701 155.00
6 Why Not? 2668 136.00
7 Perez's Team 2641 119.00
8 Melody's Team 2630 104.00
9 Bowlers We Are 2628 90.00
10 Double Trouble 2624 76.00
11 A Chosen Few 2620 63.00
   

DOUBLES 

Place Names Score $
1 Moore - Espinoza 1433 167.00
2 Kuhl - Lancaster 1400 127.50
2 Perkins - McNutt 1400 127.50
4 Melnar - Pitchford 1389 110.00
5 Buchholz - Holthausen 1385 101.00
6 Mills  -  Smith-Gardner 1382 92.00
7 Albertie - Mullins 1378 86.00
8 Johnson - Kelley 1369 79.00
9 Martin - Helm 1367 73.00
10 Berry - Kowalski 1365 68.00
11 Crinklaw - Bryan 1361 64.00
12 Gardner - Allen 1355 60.00
13 Turner - Mutee' 1354 55.00
13 Villani - Smith 1354 55.00
15 Lauber - Sutherland 1352 51.00
16 Pojas - Perez 1347 48.00
17 Clark - Bilodeau 1346 44.50
17 Parsons - Craik 1346 44.50
19 Evans - Stanik 1345 41.00
20 Bartholomew - Balmer 1342 38.00
21 Reiser - Netz 1338 36.00
21 Lowe - McNutt 1338 36.00
23 Camacho - Welzenbach 1332 33.00
24 Porter - Medina 1328 31.00
       

SINGLES 

Place Name Score $
1 Bonifazi, Angie 790 131.00
2 Mutee', Aesha 779 117.00
3 Benoun, Candi 775 99.00
4 Kowalski, Jeanne 734 84.00
5 Stanik, Annie 732 73.00
6 McNutt, Judy 723 60.00
6 Ganitano, Bobbie 723 60.00
8 Garner, Sandra 719 48.50
8 White, Nellie 719 48.50
10 Robinson, Jeanette 718 42.00
11 English, A. Ann 717 38.50
11 Bounds, Maureen 717 38.50
13 Kaiser, Jennifer 716 35.00
14 Shumway, Barbara 715 33.00
15 Becker, Tamara 713 31.00
15 McCloskey, Catherine 713 31.00
17 Morgan, Pamela 712 29.00
18 Herrera, Wilma 711 29.00
19 Marcott, Jeanne 709 27.00
20 Bradley, Kym 706 27.00
20 Conroy, Kelly 706 27.00
22 French, Frances 705

26.00

23 Holthausen, Patricia 704 25.50
23 Otellio, Sharon 704 25.50
25 Canaday, Lori 703 25.00
26 Kincaid, Babe 702 24.00
27 Kelly, Annese 701 23.00
27 Berry, Lyn 701 23.00
29 Sugita, Nori 699 22.00
29 Delucia, Denise 699 22.00
31 Lowe, Stephanie 697 21.00
32 Johnson, June 694 21.00
32 Hill, Gloria 694 21.00
34 Albertie, Jennifer 693 20.00
34 Helm, Kathy 693 20.00
36 Smith, Gloria 691 19.00
36 Marriott, Janie 691 19.00
38 Herren, Cynthia 690 19.00
39 Clark, Bonnie 688 18.00
40 Beverly, Janice 687 18.00
41 Smith-Gardner, Edwina 684 17.00
42 Bruck, Virginia 683 17.00
43 Rust, Cheri 682 16.50
43 Fershin, Lisa 682 16.50
45 Fredieu, Yvonne 680 15.33
45 Higham, Mary 680 15.33
45 McNutt, Crystal 680 15.33
       

ALL EVENTS HANDICAP

Place Name Score $
1 Mutee'Aesha 2206 112.00
2 Benoun, Candi 2176 89.00
3 Melnar, Julia 2157 83.00
4 Holthausen, Patricia 2152 76.00
5 Stanik, Annie 2144 70.00
6 Espinoza, Linda 2115 65.00
7 Bonifazi, Angie 2098 59.00
8 Helm, Kathy 2096 55.00
9 Albertie, Jennifer 2080 50.00
10 French, Frances 2076 47.00
11 Mullins, Regina 2062 44.00
12 White, Nellie 2060 39.00
12 Morgan, Pamela 2060 39.00
13 Mauldin, Debbi 2057 35.00
14 Kelly, Annese 2056 31.00
14 Villani, Deborah 2056 31.00
16 Pojas, Madelene 2045 28.00
17 Davis, Nina 2041 25.00
18 Marcott, Jeanne 2038 23.00
19 Buchholz, Tammy 2032 21.00
20 Lancaster, Debra 2031 19.00
21 Hill, Gloria 2025 17.00
22 Richards, Linda 2022 15.00
23 Netz, Marjorie 2021 13.00
24 Smith-Gardner, Edwina 2018 11.00
25 Kowalski, Jeanne 2015 9.00
26 Casane, Denise 2011 8.00
27 Shindle, Dee 2010 6.00
27 Otellio, Sharon 2010 6.00
       

SPECIAL EVENT ACTUAL SCORES

Place Name Total Pins $
1 Mutee' Aesha 2038 216.00
2 Espinoza, Linda 1938 173.00
3 Bourgon, Dawn 1914 106.00
4 Villani, deborah 1903 22.50
4 Holthausen, Patricia 1903 22.50