To switch to Division 1 & Special Event, click here

TEAM 

Place Names Score $
1 Jokers Wild 2727 251.00
2 Head Pins   2721 225.00
3 Wanda's Team   2698 202.00
4 Richard's Team   2688 176.00
5 Arizona Charlie's #1   2644 154.00
6 Joe's Jr. Coaches   2663 136.00
6 A-Family Affair   2650 120.00
8 Bob 2   2626 105.00
9 Gotheim's Team   2613 92.00
10 Granies & Punks   2607 80.00
11 Nine And A Wiggle   2598   63.50
11 Kaiser's Team   2598   63.50
 

DOUBLES 

Place Names Score $
1 Tkach - Bruck   1426 147.00
2 Curtis - Schiller   1411 118.00
3 Lefler - Lefler   1405 110.00
4 Fujimoto - Hanrahan   1389 102.00
5 Gorham - Snipes   1385 96.00
6 Tambor - Baker   1371 89.00
7 O'Connor - Monteiro   1370 82.00
8 Sax - Beckwith   1367 76.00
9 Heimke - Benbow   1361 72.00
10 Breen - Crabtree   1354 65.00
10 Koerwitz - Martin   1354 65.00
12 Beverly - Daniel   1345 59.00
13 Guy - Guy   1340 56.00
14 Costales - Labogen   1339 52.00
15 Richter - Cambio   1337 49.00
16 Butcher - Bauer   1335   45.00
16 Saporita - Butler   1335   45.00
18 Gardner - Headley   1330   40.00
19 Perkins - Bohrer   1329   38.00
20 Matarazzo - Trousdale   1328   34.00
20 Jolley - White   1328   34.00

SINGLES 

Place Name Score $
1 Sax, Janet   787 121.00
2 Guy, Linda   749 109.00
3 Mahoney, Virginia   720 93.00
4 Noone, Michelle   718 80.00
5 Harper, Mabel   717 70.00
6 Lord, Terri   716 62.00
7 Bohrer, Elaine   715 55.00
8 Baird, Lynn   714 50.00
9 Gregg-Alires, Dannielle   706 45.00
10 Tkach, Jennifer   705 42.00
11 Dean, Judith   700 38.00
11 Cox, Eileen   700 38.00
13 Bauer, Connie   699 34.00
13 Thomas, Maggie   699 34.00
15 Davidson, Diana   698 32.00
16 Richter, Ginny   697 30.00
17 Dvoracek, Barbara   696 28.50
17 Montgomery, Nancy   696 28.50
19 Bartolo, Renee   695 26.50
19 Daniel, Regina   695 26.50
21 Ako, Colette   694   26.00
22 Ralph, Carmen   690   26.00
23 Plouck, Ann   689   24.66
23 Gleeson, Ellen   689   24.66
23 Headley, Deborah   689   24.66
26 Brand, Kathleen   688   24.00
27 Soga, Lila   687   22.00
27 Hughes, Joyce   687   22.00
29 Curtis, Trudy   686   21.00
30 Willis, Barbara   685   20.50
30 Burness, Betty   685   20.50
32 Beyer, Carol   684   20.00
33 Austin, Nancy   682   19.50
33 Butcher, Stacey   682   19.50
35 Steib, Nancy   681   18.50
35 Patera, Genevieve   681   18.50
37 Proto, Helen   680   18.00
38 Camacho, Tammy   678   17.00
38 Paul, Bonnie   678   17.00
40 Longo, Kathryn   677   15.50
40 Crevelt, Jean Anne   677   15.50
40 Fellman, Luz   677   15.50
40 Westrich, Cathy   677   15.50

ALL EVENTS HANDICAP

Place Name Score

$

1 Tkach, Jennifer   2174 104.00
2 Curtis, Trudy   2116 83.00
3 Soga, Lila   2087 78.00
4 Sax, Janet   2082 72.00
5 Snipes, Tammi Sue   2077 67.00
6 Heimke, Jennifer   2071 62.00
7 Baker, Penny   2049 56.00
7 Hughes, Joyce   2049 56.00
9 Trousdale, Fairlene   2047 48.00
9 Longo, Kathryn   2047 48.00
11 Gregg-Alires, Dannielle   2043 42.00
12 Camacho, Tammy   2041 39.00
13 Bryan, Sharon   2040 36.00
14 Garcia, Cecilia   2036 33.00
15 Baird, Lynn   2030 31.00
16 Harper, Mabel   2024 28.00
17 Tierno, Georgina   2023 26.00
18 O'Connor, Joan   2017 24.00
19 Willis, Barbara   2012 21.00
20 Bauer, Connie   2011 19.00
21 Austin, Nancy   2010   16.00
22 Ryan, Julie   2005   14.00
23 Paul, Bonnie   2002   13.00
24 Mahoney, Virginia   1999   9.00
24 Crevelt, Jean Anne   1999   9.00
26 Ako, Colette   1998   6.00