2002 Nevada State Senior Championship Final Standings

Place

     Name

  Association

Total Pins                             $$$

A Division

1 Bill Cooney Battle Mountain 1397 143.35
2 James McEwen Humboldt County 1370 127.45
3 Joe LaComb Southern Nevada 1323 111.50
4 Bus Cossette Elko Co. 1322 103.55
5 Gene Newton Reno/Sparks 1309 87.60
6 Arden Bolin Fallon 1302 79.65
7 Ivan Sturm Reno/Sparks 1301 63.70
8 See Charlie Elko Co. 1300 39.85
9 Edmund Krainski Southern Nevada 1287 39.85

B Division

1 Norman Metcalf Carson County 1399 123.20
2 Dave Morris Southern Nevada 1375 102.65
3 Ken Heaton Mohave Valley 1365 87.25
4 Carl Lore Southern Nevada 1350 77.00
5 Owen Nannie Mohave Valley 1347 66.75
6 Jack Pozenel Mohave Valley 1344 56.45

C Division

1 Tom Graham Mohave Valley 1385 114.70
2 Howard Coffman Elko Co. 1382 95.55
3 William Workman Humboldt Co. 1380 81.25
4 William Jones Battle Mountain 1362 71.68
5 Thomas Ruark Humboldt Co. 1349 62.15
6 Larry Nott Humboldt Co. 1343 52.57

D Division

1 John Merrill Elko Co. 1494 115.05
2 Robert Tonelli Southern Nevada 1413 105.75
3 Bobby Allen Southern Nevada 1386 86.50
4 Eugene Klein Humboldt Co. 1382 74.25
5 Bob Bailey Elko Co. 1350 60.95


THANKS TO ALL THE PARTICIPANTS

STERLING R. “RIP” RIPLEY
EXECUTIVE SECRETARY/TREASURER
NEVADA STATE BOWLING ASSOCIATION, INC.