NWBA 51st Annual Tournament Doubles Results
Home NWBA Home Page Team Singles All Events Tournament Home Page
|
Doubles, 299 and Under, Handicapped |
||||
| Place | Team Name | Score | Prize | WBA Representing |
| 1 | Jamie Wood - Tami Laughridge | 1501 | 221.80 | Lyon County |
| 2 | Julie Gallwey - Jolletta Ramsey | 1493 | 211.00 | Capitol City |
| 3 | Tammy Myers - Gerri Dudley | 1483 | 207.00 | Elko County |
| 4 | Carol King - Margaret Baxter | 1481 | 200.00 | Capitol City |
| 5 | Janice Hout - Gail Taus | 1478 | 194.00 | Humboldt County |
| 6 | Trinia Powers-Richardson -- Robin Ferderer | 1471 | 187.00 | Elko County |
| 7 | Carla Blossom - Terri Lewis | 1468 | 181.00 | Elko County |
| 8 | Pamela Underwood - Lynn Elkins | 1460 | 174.00 | Capitol City |
| 9 | Nagala Whitney - Melinda Rimmer | 1432 | 169.00 | Fallon |
| 10 | Arlene Coffman - Vicky Dowd | 1420 | 161.50 | Elko County |
| 10 | Annemarie Carroll - Velma Martin | 1420 | 161.50 | Las Vegas |
| 12 | Shelly Graham - Sheilla Moody | 1419 | 154.00 | Humboldt County |
| 13 | Chris Barr - Linda Tompkins | 1417 | 150.00 | Capitol City |
| 14 | Joyce Reed - Cricket Evans | 1412 | 143.00 | Humboldt County |
| 14 | Josephine Lowe - Donna Carter | 1412 | 143.00 | Humboldt County |
| 16 | Paula Stine - Chandra Allred | 1408 | 136.00 | Humboldt County |
| 17 | Michele Smith - Ilene Colby | 1407 | 132.00 | Capitol City |
| 18 | Kamie Rumsey - Clara Young | 1405 | 126.00 | Gr. Reno |
| 18 | Stacy Laird - Yvette Rowley | 1405 | 126.00 | White Pine |
| 20 | Dianne Onorato - Karen Simpson | 1404 | 120.00 | Capitol City |
| 21 | Gillie Schatzl - Joyce Cox | 1403 | 117.00 | Humboldt County |
| 22 | Jacqueline Johnson - Fran Case | 1402 | 113.00 | Humboldt County |
| 23 | Lucy Fuentes - Sharen Redding | 1399 | 110.00 | Elko County |
| 24 | Olivia Morones - Jackie Bickford | 1397 | 104.00 | Gr. Reno |
| 24 | May 'Lilly' Pawling - Tammie Donovan | 1397 | 104.00 | Gr. Reno |
| 26 | Bonny Abelman - Linda Garcia | 1396 | 97.50 | Gr. Reno |
| 26 | Mary McGuire - Lee Hall | 1396 | 97.50 | Las Vegas |
| 28 | Alice Meecham - Mary Battrick | 1395 | 93.00 | White Pine |
| 29 | Marsha Porter - Mary Scott | 1392 | 89.00 | Elko County |
| 29 | Barbara DeCrona -Frances Redeick | 1392 | 89.00 | Elko County |
| 31 | Tasha Liebsack - Deborah Hersh | 1391 | 85.00 | Elko County |
| 32 | Shirley Hepler - Rosetta Winkler | 1390 | 82.00 | Gr. Reno |
| 33 | Tracy May - Coralee Gorsline | 1387 | 77.50 | Humboldt County |
| 33 | Bobby Peck - Margaret Berry | 1387 | 77.50 | Gr. Reno |
| 35 | Cindy Bradley - Michele Lewis | 1386 | 72.50 | Capitol City |
| 35 | Amy Kiloy - Valerie Watkins | 1386 | 72.50 | Humboldt County |
| 37 | Hilda Pfeiffer - Mary Lou Mullins | 1384 | 69.00 | Gr. Reno |
| 38 | Gerry Ramirez - Patricia Crawley | 1382 | 66.00 | Henderson |
| 39 | Anna Crigler - Lori Flint | 1381 | 63.00 | Elko County |
| 40 | Melissa Harmon - Georgia Anderson | 1380 | 60.00 | Fallon |
| 41 | Nellie Griffith - Mandy Marques | 1377 | 56.00 | White Pine |
| 41 | Laurie Freeman - Kimberlee McKew | 1377 | 56.00 | Capitol City |
| 43 | Betty Fulk - Marguerite Powrie | 1373 | 52.00 | Battle Mountain |
| 44 | Mary Ward - Debra Ward | 1370 | 48.50 | White Pine |
| 44 | Debbie Strain - Patty Steele | 1370 | 48.50 | Fallon |
| 46 | Gina Bouchard - Pauline Preece | 1369 | 44.00 | Elko County |
| 46 | Tina Rattazzi - Marilyn White | 1369 | 44.00 | White Pine |
| 48 | Terry Mattice - Margaret 'Denise' Cruse | 1367 | 39.00 | Capitol City |
| 48 | Helen Robles - Kassandra Robles | 1367 | 39.00 | Battle Mountain |
| 50 | Rita Rivera - Debbie Gore | 1366 | 36.00 | Humboldt County |
| 51 | Trina Dunn - Marie Peasnall | 1365 | 33.00 | Battle Mountain |
|
Doubles, 300 and Over, Handicapped |
||||
| Place | Team Name | Score | Prize | WBA Representing |
| 1 | Renee Steele - Janine Primrose | 1571 | 205.60 | Capitol City |
| 2 | Claire Kelly-Martin -- Susan Enslen | 1470 | 196.00 | Gr. Reno |
| 3 | Ann English - Tammy Horstdaniel | 1450 | 196.00 | Las Vegas |
| 4 | Victoria Krys - Becky Tollefsrud | 1449 | 191.00 | Gr. Reno |
| 5 | Christine Mertz - Marilyn Mertz | 1431 | 185.00 | Gr. Reno |
| 6 | Nancy Pitchford - Joyce Cummings | 1425 | 180.00 | Las Vegas |
| 7 | Mary Myer - Lynne Gollaher | 1424 | 175.00 | Gr. Reno |
| 8 | Carolee Miller - Lilalee Larson | 1422 | 167.00 | Mineral County |
| 8 | Bessie Weinand - Julia Melnar | 1422 | 167.00 | Las Vegas |
| 10 | Laurie Ehr - Catherine Crehore | 1421 | 159.00 | Colorado River |
| 11 | Judy Pierce - Christine Henricksen | 1418 | 154.00 | Capitol City |
| 12 | Kay Cassel - Betty True | 1416 | 149.00 | Colorado River |
| 13 | Delores Fuentes - Helen Hornbarger | 1415 | 145.00 | Elko County |
| 14 | Faye Barber - Kristina Barber | 1413 | 141.00 | Elko County |
| 15 | Tempe Clark - Ollie Hicks | 1411 | 138.00 | Gr. Reno |
| 16 | Dawn Schiller - Sharon Parvin | 1409 | 133.00 | Las Vegas |
| 17 | Joanette Emery - Hope Bodkin | 1405 | 129.00 | Las Vegas |
| 18 | Alicia Borja - Carol Ryssman | 1401 | 123.50 | Colorado River |
| 18 | Janet Bixby - Vickie Deitz | 1401 | 123.50 | Capitol City |
| 20 | Teri Kuehne - Cheryl Lacey-Sines | 1397 | 114.00 | Gr. Reno |
| 20 | Rita Rae Sundahl - Teri Denis | 1397 | 114.00 | Battle Mountain |
| 20 | Luella Demers - Joyce Paulson | 1397 | 114.00 | Fallon |
| 23 | Nancy Barry - Catherine Welch | 1396 | 107.00 | Gr. Reno |
| 24 | Patti Hamlin - Theresa Brown | 1394 | 104.00 | Henderson |
| 25 | Pamela Morgan - Cynthia Gorrell | 1393 | 100.00 | Las Vegas |
| 26 | Kay Main - Lori Church | 1391 | 95.50 | Gr. Reno |
| 26 | Terry Barnett - Debra Sixberry | 1391 | 95.50 | Boulder City |
| 28 | Renie Fletcher - Carla Long | 1389 | 90.00 | Capitol City |
| 29 | Linda Bowles - Patty Stoddard | 1388 | 85.50 | Mineral County |
| 29 | Stephanie Conn - Susan Jeffries | 1388 | 85.50 | Capitol City |
| 31 | Tanya Evers - Gail Thompson | 1386 | 79.00 | Las Vegas |
| 31 | Susan Hicks - Susie Johnson | 1386 | 79.00 | Las Vegas |
| 33 | Diane Smith - Linda Zimmer | 1383 | 75.00 | Gr. Reno |
| 34 | Dolores Clendenin - Betty Smit | 1382 | 71.00 | Gr. Reno |
| 35 | Sharon Hefley - Nan Martin | 1379 | 67.50 | Colorado River |
| 35 | Carol Atterberry - Julie Moreno | 1379 | 67.50 | Gr. Reno |
| 37 | Therese Coffey - Delma Bartlett | 1373 | 64.00 | Gr. Reno |
| 38 | Janet Kniep - Cherly Tangreen | 1372 | 59.00 | Humboldt County |
| 38 | Colleen Moss - Joan Bedell | 1372 | 59.00 | Gr. Reno |
| 40 | Kimberly Dyer - Linda Wood | 1370 | 55.00 | Gr. Reno |
| 41 | Laura June Bryant - Pam Buckner | 1369 | 53.00 | Gr. Reno |
| 42 | Janie Bauer - Sandra Wilson | 1366 | 49.00 | Elko County |
| 43 | Dixie Dickerson - Annette Yanuck | 1365 | 46.00 | Capitol City |
| 43 | Rayann Torre - Pam Horton | 1365 | 46.00 | Henderson |
| 45 | Marie Williams - Alice Burnett | 1364 | 42.00 | Lyon County |
| 46 | Diane Andreasen - Michele Johnson | 1362 | 39.00 | Gr. Reno |
| 47 | Deanne Wass - Karen Williford | 1361 | 37.00 | Capitol City |