NWBA 51st Annual Tournament Singles Results
Home NWBA Home Page Team Doubles All Events Tournament Home Page
|
Optional Scratch Singles |
||||
| Place | Name | Score | Prize | WBA Representing |
| 1 | Julia Melnar | 683 | 100.00 | Las Vegas |
| 2 | Lisa Fershin | 625 | 90.00 | Las Vegas |
| 3 | Susan Velasquez | 617 | 80.00 | Las Vegas |
| 4 | Deanne Wass | 606 | 71.00 | Capitol City |
| 5 | Katherine Koepke | 595 | 62.00 | Capitol City |
| 6 | Donna Gonzales | 576 | 55.00 | Elko County |
| 7 | Judith McMahon | 572 | 48.00 | Las Vegas |
| 8 | Linda Whalin | 571 | 41.00 | Lyon County |
| 9 | Ginger Engel | 569 | 33.00 | Las Vegas |
| 10 | Karen Liberty | 562 | 27.00 | Mineral County |
| 11 | Beth Baca | 559 | 20.00 | Henderson |
|
Singles 149 and Under, Handicapped |
||||
| Place | Name | Score | Prize | WBA Representing |
| 1 | Nicole Martinez | 813 | 107.00 | Battle Mountain |
| 2 | Melissa Harmon | 812 | 103.00 | Fallon |
| 3 | Robin Federer | 802 | 100.00 | Elko County |
| 3 | Bette Sloan | 802 | 100.00 | Las Vegas |
| 3 | Pam Simmons | 802 | 100.00 | Elko County |
| 6 | Kamie Rumsey | 798 | 97.00 | Gr. Reno |
| 7 | Amy Prebble | 795 | 95.00 | Gr. Reno |
| 8 | Ann Jayo | 789 | 94.00 | Elko County |
| 9 | Kathlyn Hudson | 783 | 92.00 | Capitol City |
| 10 | Zada Francum | 778 | 90.50 | Las Vegas |
| 10 | Echo Allen | 778 | 90.50 | Mineral County |
| 12 | Lanae Tatman | 769 | 87.50 | Elko County |
| 12 | Erin Munson | 769 | 87.50 | Elko County |
| 14 | Frankie Biddle | 766 | 85.50 | Colorado River |
| 14 | Heidi Whitaker | 766 | 85.50 | Las Vegas |
| 16 | Yveyye Rowley | 762 | 83.00 | White Pine |
| 17 | Sandra Inman | 761 | 82.00 | Elko County |
| 18 | Qlivia Morones | 760 | 82.00 | Gr. Reno |
| 19 | Dee Ranau | 759 | 80.00 | Las Vegas |
| 20 | Diane Gilbert | 757 | 79.00 | Mineral County |
| 21 | Sherrie Morgan | 754 | 78.00 | Henderson |
| 22 | Lida Stewart | 748 | 76.00 | Capitol City |
| 22 | Rosetta Winkler | 748 | 76.00 | Gr. Reno |
| 22 | Karen Smith | 748 | 76.00 | Gr. Reno |
| 25 | Mildred Bruner | 747 | 74.00 | Gr. Reno |
| 26 | Teri Stork-Bates | 746 | 73.00 | White Pine |
| 27 | Christine Chidister | 744 | 71.50 | Elko County |
| 27 | Jessica Stueven | 744 | 71.50 | Capitol City |
| 29 | Shelly Rhodes | 743 | 70.50 | Fallon |
| 29 | Sue Gully | 743 | 70.50 | White Pine |
| 31 | Vicky Dowd | 742 | 68.00 | Elko County |
| 32 | Amy Kiloy | 741 | 67.00 | Humboldt County |
| 33 | Anne Chandler | 739 | 67.00 | Gr. Reno |
| 34 | Pamela Forsythe | 738 | 66.00 | Boulder City |
| 35 | Correne Bishop | 737 | 65.00 | Lyon County |
| 36 | Mary Battrick | 736 | 63.35 | White Pine |
| 36 | Carolee Miller | 736 | 63.35 | Mineral County |
| 36 | Veronica Rector | 736 | 63.35 | Capitol City |
| 39 | Isabel Murillo | 734 | 60.50 | Battle Mountain |
| 39 | Lee Hall | 734 | 60.50 | Las Vegas |
| 41 | Debra Davis | 733 | 60.00 | Capitol City |
| 42 | Sheila Myers | 732 | 58.50 | Elko County |
| 42 | Gina Prebble | 732 | 58.50 | Gr. Reno |
| 44 | Juanita Pope | 730 | 56.25 | White Pine |
| 44 | Mary Erickson | 730 | 56.25 | Capitol City |
| 44 | Meg Watchman | 730 | 56.25 | Capitol City |
| 44 | Leesa Marine | 730 | 56.25 | Battle Mountain |
| 48 | Chloie Beckham | 729 | 54.00 | Elko County |
| 49 | Paula Stine | 728 | 54.00 | Humboldt County |
| 50 | Susan Holliday | 727 | 52.00 | Gr. Reno |
| 50 | Betty Fagoaga | 727 | 52.00 | Elko County |
| 50 | Sally Mathews | 727 | 52.00 | Battle Mountain |
| 50 | Roberta Hettinger | 727 | 52.00 | Fallon |
| 54 | Clara Young | 726 | 50.00 | Gr. Reno |
| 55 | Mary Thomas | 725 | 49.00 | Lyon County |
| 56 | Irene Babbitt | 724 | 49.00 | Fallon |
| 57 | Rochelle Laxamana | 723 | 47.50 | Gr. Reno |
| 57 | Shirley Menicucci | 723 | 47.50 | Gr. Reno |
| 59 | Autumn Taylor | 722 | 45.00 | Fallon |
| 59 | Tami Laughridge | 722 | 45.00 | Lyon County |
| 59 | Rita Retterath | 722 | 45.00 | Gr. Reno |
| 59 | Suzanne Pearoe | 722 | 45.00 | Boulder City |
| 63 | Patricia Crawley | 721 | 42.00 | Henderson |
| 64 | Diane Wigle | 720 | 40.50 | Humboldt County |
| 64 | Sharon Hefley | 720 | 40.50 | Colorado River |
| 64 | Janet Sexton | 720 | 40.50 | Gr. Reno |
| 64 | Rita Evasovic | 720 | 40.50 | Lyon County |
| 68 | Maryanne Strong | 719 | 39.00 | Mineral County |
| 69 | Marie Peasnall | 718 | 38.00 | Battle Mountain |
| 70 | Sheilla Moody | 717 | 35.75 | Humboldt |
| 70 | Laurie Hamilton | 717 | 35.75 | Gr. Reno |
| 70 | Diane Onorato | 717 | 35.75 | Capitol City |
| 70 | Sheila Carr | 717 | 35.75 | Elko County |
| 70 | Joyce Mills | 717 | 35.75 | Elko County |
| 75 | Lucy Fuentes | 716 | 33.00 | Elko County |
| 76 | Mary Legenbauer | 715 | 31.75 | Gr. Reno |
| 76 | Gwen Blaisdell | 715 | 31.75 | Gr. Reno |
| 76 | Lisa Ceccarelli-Payne | 715 | 31.75 | Gr. Reno |
| 76 | Iona Greenhalgh | 715 | 31.75 | Colorado River |
| 80 | Becky Boatright | 714 | 29.00 | Lyon County |
| 80 | Valerie Crouch | 714 | 29.00 | Humboldt County |
| 80 | Sharon Strehlow | 714 | 29.00 | Boulder City |
| 83 | Lori Medlock | 713 | 27.50 | Gr. Reno |
| 83 | Jancie Hout | 713 | 27.50 | Humboldt County |
| 85 | Patti Sims | 712 | 24.60 | Humboldt County |
| 85 | Susan Leonhardt | 712 | 24.60 | Humboldt County |
| 85 | Rowena Borg | 712 | 24.60 | Capitol City |
| 85 | Vallrie 'Chris' Jennings | 712 | 24.60 | Elko County |
| 85 | Arletta Abraham | 712 | 24.60 | Gr. Reno |
| 90 | Ava Case | 711 | 21.25 | Fallon |
| 90 | Evon Eisenberg | 711 | 21.25 | Capitol City |
| 90 | Mary Shaw | 711 | 21.25 | Gr. Reno |
| 90 | Tammi Sue Snipes | 711 | 21.25 | Las Vegas |
| 94 | Lynette Mcadoo | 710 | 18.25 | Fallon |
| 94 | Toni Nichols-Howard | 710 | 18.25 | Las Vegas |
| 94 | Delores Fuentes | 710 | 18.25 | Elko County |
| 94 | Janice Madrid | 710 | 18.25 | Henderson |
| 98 | Traci Goodale | 709 | 15.65 | Elko County |
| 98 | Gayle Bartlett | 709 | 15.65 | White Pine |
| 98 | Helen Rae | 709 | 15.65 | Gr. Reno |
|
Singles 150 and Over, Handicapped |
||||
| Place | Name | Score | Prize | WBA Representing |
| 1 | Pamela DeBoard | 827 | 104.70 | Colorado River |
| 2 | Jackie Bickford | 811 | 100.00 | Gr. Reno |
| 3 | Julia Melnar | 788 | 98.00 | Las Vegas |
| 3 | Terri Norris | 788 | 98.00 | Gr. Reno |
| 5 | Faye Barber | 766 | 96.00 | Elko County |
| 6 | Teri Kuehne | 764 | 95.00 | Gr. Reno |
| 7 | Rachel Patrin | 753 | 93.00 | Gr. Reno |
| 8 | Shelly Dickson | 752 | 92.00 | Gr. Reno |
| 9 | Joanette Emery | 749 | 91.00 | Las Vegas |
| 10 | Debbie Myers | 748 | 89.00 | Elko County |
| 10 | Ginger Beaver | 748 | 89.00 | Capitol City |
| 12 | Diane Smith | 745 | 87.00 | Gr. Reno |
| 13 | Judith McMahon | 744 | 86.50 | Las Vegas |
| 13 | Kristy Gilbert | 744 | 86.50 | Gr. Reno |
| 15 | Evelyn Pace | 743 | 83.50 | Gr. Reno |
| 15 | Donna Gonzales | 743 | 83.50 | Elko County |
| 17 | Tammy Horstdaniel | 741 | 82.00 | Las Vegas |
| 18 | Karen Liberty | 734 | 80.50 | Mineral County |
| 18 | Susan Enslen | 734 | 80.50 | Gr. Reno |
| 20 | Earlyne Elie | 733 | 79.00 | Colorado River |
| 21 | Enedina Brown | 731 | 78.00 | Mineral County |
| 22 | Carolyn Haylett | 730 | 77.00 | Humboldt County |
| 23 | Nancy Barry | 728 | 75.50 | Gr. Reno |
| 23 | Kay Moser | 728 | 75.50 | Gr. Reno |
| 25 | Jamie Wood | 727 | 73.00 | Lyon County |
| 25 | Mary Louise Lannoo | 727 | 73.00 | Henderson |
| 25 | Cassie Markman | 727 | 73.00 | Capitol City |
| 28 | Jewell Wooldridge | 725 | 70.50 | Elko County |
| 28 | Melanie Harrington | 725 | 70.50 | Mineral County |
| 30 | Mary Davis | 724 | 69.00 | Mineral County |
| 31 | Gerri Dudley | 722 | 69.00 | Elko County |
| 32 | Pat Adams | 720 | 68.00 | Colorado River |
| 33 | Delma Bartlett | 719 | 66.00 | Gr. Reno |
| 33 | Mary Moser | 719 | 66.00 | Las Vegas |
| 35 | Amy Cervantes | 718 | 64.00 | Fallon |
| 35 | Lori Howard | 718 | 64.00 | Gr. Reno |
| 37 | Golda Gruber | 717 | 63.00 | Las Vegas |
| 38 | Caroline Chapman | 716 | 61.32 | Colorado River |
| 38 | Beverly Lee | 716 | 61.32 | Gr. Reno |
| 38 | Lynne Gollaher | 716 | 61.32 | Gr. Reno |
| 41 | Patty Bisiaux | 715 | 60.00 | Mineral County |
| 42 | Donna Wassmuth | 714 | 58.50 | Gr. Reno |
| 42 | Grace Smith | 714 | 58.50 | Gr. Reno |
| 44 | Linda Weaver | 713 | 56.50 | Lyon County |
| 44 | Della Kneff | 713 | 56.50 | Las Vegas |
| 46 | Mae Beech | 712 | 54.00 | Fallon |
| 46 | Marjorie Potter | 712 | 54.00 | Colorado River |
| 46 | Teri Feasel | 712 | 54.00 | Elko County |
| 49 | Carrie Silas | 711 | 52.50 | Gr. Reno |
| 49 | Patti Hamlin | 711 | 52.50 | Henderson |
| 51 | Janet Kniep | 710 | 49.42 | Humboldt County |
| 51 | Lois Seal | 710 | 49.42 | Lyon County |
| 51 | Loretta Stroughter | 710 | 49.42 | Gr. Reno |
| 51 | Eileen McGovern | 710 | 49.42 | Las Vegas |
| 51 | Sandy Wiltowsky | 710 | 49.42 | Gr. Reno |
| 56 | Alica Hansen | 709 | 47.00 | Colorado River |
| 57 | Deanne Wass | 708 | 46.00 | Capitol City |
| 58 | Dawn Irion | 707 | 46.00 | Battle Mountain |
| 59 | Carol Artterberry | 706 | 44.00 | Gr. Reno |
| 59 | Linda Bowles | 706 | 44.00 | Mineral County |
| 59 | Nancy Smith | 706 | 44.00 | Elko County |
| 62 | Beth Ayers | 703 | 42.00 | Capitol City |
| 63 | Melanie Darden | 702 | 41.50 | Henderson |
| 63 | Christine Henricksen | 702 | 41.50 | Capitol City |
| 65 | Cookie Jones | 701 | 39.00 | Gr. Reno |
| 65 | Debra Sixberry | 701 | 39.00 | Boulder City |
| 65 | Denise Kosak | 701 | 39.00 | Gr. Reno |
| 65 | Joyce Honeycutt | 701 | 39.00 | Elko County |
| 69 | Donna Wheeler | 700 | 36.50 | Gr. Reno |
| 69 | Brenda Rippee | 700 | 36.50 | Capitol City |
| 71 | Charlene Dory | 699 | 35.00 | Elko County |
| 71 | Julie Freemyer | 699 | 35.00 | Gr. Reno |
| 73 | Mary Benedeth | 698 | 33.50 | Las Vegas |
| 73 | Kathi Powell | 698 | 33.50 | Gr. Reno |
| 75 | Elaine Cunningham | 697 | 31.00 | Capitol City |
| 75 | Marilyn Carden | 697 | 31.00 | Humboldt County |
| 75 | Pamela Morgan | 697 | 31.00 | Las Vegas |
| 78 | Barbara Skinner | 696 | 28.50 | Elko County |
| 78 | Peggy Williams | 696 | 28.50 | Gr. Reno |
| 80 | Martha Diehl | 695 | 27.00 | Lyon County |
| 81 | Pam Buckner | 694 | 26.50 | Gr. Reno |
| 81 | Nancy Austin | 694 | 26.50 | Las Vegas |
| 83 | Donna Surace | 693 | 24.50 | Colorado River |
| 83 | Nagala Whitney | 693 | 24.50 | Fallon |
| 85 | Susan Velasquez | 692 | 23.50 | Las Vegas |
| 85 | Jacqueline Rials | 692 | 23.50 | Gr. Reno |
| 87 | Ellen Putt | 690 | 22.00 | Capitol City |
| 88 | Flora Jones | 689 | 21.00 | Fallon |
| 89 | Mary Myers | 688 | 20.00 | Gr. Reno |
| 89 | Joanne Lawrence | 688 | 20.00 | Gr. Reno |
| 91 | Renee Lane | |||