NWBA 51st Annual Tournament Team Results
Home NWBA Home Page Doubles Singles All Events Tournament Home Page
|
5 Woman Team, 724 and Under, Handicapped |
||||
| Place | Team Name | Score | Prize | WBA Representing |
| 1 | Dan Loose Pools And Spas | 3441 | 500.50 | Gr. Reno |
| 2 | Desert Paradise Lanes | 3425 | 440.00 | Elko County |
| 3 | Fun Bunch | 3395 | 327.00 | Humboldt County |
| 4 | Winnemucca Farms | 3392 | 260.00 | Humboldt County |
| 5 | Kafoury Armstrong & Co. | 3355 | 200.00 | Fallon |
| 6 | B.A. Girls | 3341 | 145.00 | Mineral County |
| 7 | Xpressions | 3321 | 100.00 | Capitol City |
| 8 | H & R Block | 3309 | 75.00 | Mineral County |
|
5 Woman Team, 725 and Over, Handicapped |
||||
| Place | Team Name | Score | Prize | WBA Representing |
| 1 | Eagle Eye | 3405 | 549.50 | Elko County |
| 2 | Spare Me | 3398 | 470.00 | Capitol City |
| 3 | CJ's Grill | 3376 | 418.00 | Fallon |
| 4 | Incline Car Wash | 3373 | 375.00 | Capitol City |
| 5 | Telescope Lanes | 3344 | 350.00 | Elko County |
| 6 | Softstar Computers | 3343 | 325.00 | Elko County |
| 7 | Lang Exploratory Drilling | 3328 | 300.00 | Elko County |
| 8 | Spare Change | 3326 | 275.00 | Gr. Reno |
| 9 | Starr Bowlers | 3323 | 245.00 | Elko County |
| 10 | Walt's trucking | 3313 | 215.00 | Lyon County |
| 11 | Alley Kats | 3304 | 185.00 | Gr. Reno |
| 12 | Reno Belles #6 | 3303 | 165.00 | Gr. Reno |
| 13 | Reno Belles #19 | 3298 | 150.00 | Gr. Reno |
| 14 | Shud-A-Bens | 3289 | 125.00 | Mineral County |
| 15 | Reno Belles #20 | 3288 | 100.00 | Gr. Reno |
| 16 | Barnes Radio | 3280 | 75.00 | Gr. Reno |
|
4 Woman Team, 579 and Under, Handicapped |
||||
| Place | Team Name | Score | Prize | WBA Representing |
| 1 | Jolley's Jelly Beans | 2804 | 400.60 | Capitol City |
| 2 | Reno Belles #5 | 2767 | 325.00 | Humboldt County |
| 3 | 9 & A Wiggle | 2762 | 275.00 | Humboldt County |
| 4 | diablos | 2744 | 250.00 | Battle Mountain |
| 5 | Lang Exploratory Drilling II | 2709 | 169.00 | Elko County |
| 6 | Oin Chasers | 2707 | 122.00 | Elko County |
| 7 | Foxie 4 | 60.00 | Gr. Reno | |
|
4 Woman Team, 580 and Over, Handicapped |
||||
| Place | Team Name | Score | Prize | WBA Representing |
| 1 | Mt. Grant General Hospital | 2734 | 447.20 | Mineral County |
| 2 | Vegas Rollers | 2705 | 380.00 | Las Vegas |
| 3 | Whalin Enterprises | 2693 | 340.00 | Lyon County |
| 4 | Barnes Radio #2 | 2681 | 300.00 | Gr. Reno |
| 5 | A & S | 2676 | 260.00 | Las Vegas |
| 6 | Boulder Long Shots | 2674 | 220.00 | Boulder City |
| 7 | Flustered Chicks | 2663 | 200.00 | Humboldt County |
| 8 | DeCruz Parentela #5 | 2659 | 170.00 | Gr. Reno |
| 9 | Mix & Match | 2654 | 150.00 | Colorado River |
| 10 | The Wayworn "4" | 2649 | 115.00 | Mineral County |
| 10 | Just Us | 2649 | 115.00 | Gr. Reno |
| 12 | Over The Hump Girls | 2642 | 82.00 | Las Vegas |
| 13 | Tahoe Pool & Spa | 2641 | 60.00 | Capitol City |