|
|
|||||
|
TEAM |
|||||
| Place | Names | Total | $ | ||
| 1 | Ebonite | 2810 | |||
| 2 | Las Vegas Outlaws | 2632 | |||
| 3 | Four Flushers | 2619 | |||
| 4 | Kool Kats | 2584 | |||
| 5 | Squeal | 2583 | |||
| 6 | Sica Team | 2581 | |||
| 7 | Kingpins | 2567 | |||
| 8 | Willards Wingdingers | 2566 | |||
|
DOUBLES |
|||||
| Place | Names | Total | $ | ||
| 1 | Harper - Haygood | 1396 | |||
| 2 | Walters - Barnowsky | 1379 | |||
| 3 | Frey - Procaccino | 1376 | |||
| 4 | Johnson - Johnson | 1373 | |||
| 5 | Palumbo/Wodka | 1352 | |||
| 6 | Begin - Worthy | 1348 | |||
| 7 | Renteria/Wodka | 1337 | |||
| 8 | Haines - Graham | 1335 | |||
| 9 | Beeler - Perry | 1334 | |||
| 10 | Langfeldt - Monyak | 1332 | |||
| 10 | Mah - Beatty | 1332 | |||
| 12 | Bryant - Graham | 1327 | |||
| 13 | Sebron/Boggs | 1317 | |||
| 14 | Santos/Sullivan | 1316 | |||
| 15 | Bourgon/Bourgon | 1314 | |||
| 16 | Petri - Atkinson | 1310 | |||
| 17 | Geschke/Geschke | 1308 | |||
| 18 | Haggerton/Linn | 1305 | |||
|
SINGLES |
|||||
| Place | Name | Total | $ | ||
| 1 | Trent, Kenneth | 807 | |||
| 2 | Renteria, Paul | 804 | |||
| 3 | Galloway, Brian | 766 | |||
| 4 | Walters, Gary | 759 | |||
| 5 | Wilmot, Jerry | 746 | |||
| 6 | Johnson, Randy | 742 | |||
| 7 | VanRyne, Steven II | 739 | |||
| 8 | Beeler, Thomas | 737 | |||
| 9 | Lubrin, John | 731 | |||
| 10 | Yocum, Richard | 724 | |||
| 11 | Wodka, Dave
|
716 | |||
| 12 | Shea, Michael | 709 | |||
| 13 | Hughes, Richard | 703 | |||
| 14 | Savage, Dale | 701 | |||
| 15 | Horstdaniel, John | 700 | |||
| 16 | Barnett, Robert | 699 | |||
| 17 | Jones, Whit | 693 | |||
| 17 | Brown, Norman Sr. | 693 | |||
| 19 | Smith, James | 687 | |||
| 20 | Harper, Frank | 686 | |||
| 21 | Takara, Milton | 684 | |||
| 22 | Light, Richard | 680 | |||
| 22 | Haines, Raymond | 680 | |||
| 24 | Tolly, Ronald | 679 | |||
| 25 | Tipton, Darrion | 671 | |||
| 26 | Lang, Bud | 670 | |||
| 27 | Eber, Timothy | 669 | |||
| 27 | Shifflett, Gary Sr. | 669 | |||
| 29 | Krasner, Catherine | 664 | |||
| 30 | Begley, Harold | 663 | |||
| 30 | Maghinay, Nilo
|
663 | |||
| 32 | Blottie, John | 659 | |||
| 33 | Ciro, Frank | 656 | |||
| 34 | Bardol, Jason | 655 | |||
| 34 | Bourgon, Dawn | 655 | |||
| 34 | Eighmy, Gary D.
|
655 | |||
| 37 | Burns, William | 654 | |||
| 38 | Woodrum, Max | 652 | |||
| 39 | Geschke, Gary Jr. | 647 | |||
|
ALL EVENTS |
|||||
| Place | Name | Total | $ | ||
| 1 | Renteria, Paul | 2171 | |||
| 2 | Trent, Kenneth | 2118 | |||
| 3 | Shea, Michael | 2077 | |||
| 4 | Linn, Bob | 2076 | |||
| 5 | Smale, Don | 2074 | |||
| 6 | VanRyne, Steven II | 2070 | |||
| 7 | Johnson, Randy | 2049 | |||
| 8 | Lubrin, John | 2043 | |||
| 9 | Bridges, Mike | 2041 | |||
| 10 | Eighmy, Gary | 2024 | |||
| 11 | Wilmot, Jerry | 2018 | |||
| 12 | Walters, Gary | 2017 | |||
| 13 | Wodka, Dave | 2013 | |||
| 14 | Smith, James | 2009 | |||
| 15 | Frey, Lawrence | 2007 | |||
| 15 | Bourgon, Dawn | 2007 | |||
| 17 | Takara, Milton | 2006 | |||
|
SCRATCH |
|||||
| Place | Name | Total Pins | $ | ||
| 1 | Renteria, Paul | 2075 | |||
| 2 | Wodka, Dave | 2013 | |||
| 3 | Monyak, Michael | 1947 | |||
| 4 | Palumbo, George | 1887 | |||