|
To switch to Division 1, click here |
|||||
|
TEAM |
|||||
| Place | Names | Total | $ | ||
| 1 | Doc's Not In | 2864 | |||
| 2 | Suncoast | 2848 | |||
| 3 | SNBA #1 | 2763 | |||
| 4 | Aze Slot Shop | 2723 | |||
| 5 | Sub Way | 2722 | |||
| 6 | Suncoast Misfits | 2704 | |||
| 7 | The 4 Yahoo's | 2681 | |||
| 8 | Boulder Bowl | 2670 | |||
| 8 | Nixon Two | 2670 | |||
| 10 | Allen Team | 2667 | |||
| 11 | Good, Bad & The Ugly | 2665 | |||
| 12 | Nevada Power #2 | 2663 | |||
| 13 | Dahl Team | 2662 | |||
| 14 | Smokin | 2655 | |||
| 15 | Nevada Power III | 2650 | |||
| 16 | Blue Design | 2643 | |||
| 17 | Four Rocks | 2639 | |||
| 18 | Osborn Team | 2637 | |||
| 19 | Last Call | 2635 | |||
| 20 | Quasimodo's Belles | 2631 | |||
|
DOUBLES |
|||||
| Place | Names | Total | $ | ||
| 1 | Sholing - Siu | 1447 | |||
| 2 | Brown - Langston | 1431 | |||
| 3 | McGuire - Valigura | 1430 | |||
| 4 | Poirier - Robles | 1424 | |||
| 5 | Ratto - Allaway | 1422 | |||
| 6 | Wortman - Dahl | 1421 | |||
| 7 | Radcliffe - Quaal | 1400 | |||
| 8 | Price - Horstdaniel | 1394 | |||
| 9 | Forsythe - Smith | 1393 | |||
| 10 | Kruleski - Sachs | 1379 | |||
| 11 | Heglmeier - Blake | 1377 | |||
| 11 | Savoy - Kushner | 1377 | |||
| 13 | McCombs - Lawson | 1376 | |||
| 14 | Hunter - Warmsley | 1370 | |||
| 15 | Pritchett - Yarnell | 1365 | |||
| 15 | Bacon - Lingard | 1365 | |||
| 15 | Olson - Smale | 1365 | |||
| 18 | Mann - Marzula | 1363 | |||
| 19 | Payne - Woods | 1362 | |||
| 19 | Lines - Shea | 1362 | |||
| 21 | Blyer - Ross | 1359 | |||
| 22 | Farwell - Whitaker | 1356 | |||
| 23 | Perkins - Taylor | 1355 | |||
| 23 | Ng - Bardol | 1355 | |||
| 25 | Zeigler - Schuette | 1354 | |||
| 26 | Latona - Latona | 1352 | |||
| 27 | Williams - Ullery | 1347 | |||
| 28 | Marzula - Marty | 1346 | |||
| 29 | Weisner - Johnston | 1343 | |||
| 29 | Plum - Grove | 1343 | |||
| 31 | Lee - Lum | 1340 | |||
| 32 | Applegate Sandlin | 1338 | |||
| 32 | Gibbs - Gibbs | 1338 | |||
| 34 | Silverberg - Williams | 1335 | |||
|
SINGLES |
|||||
| Place | Name | Total | $ | ||
| 1 | Poirier, Michael | 796 | |||
| 2 | Marty, Troy | 791 | |||
| 3 | Sholing, James | 773 | |||
| 4 | Ako, Enoch | 767 | |||
| 4 | Ripley, Sterling | 767 | |||
| 6 | Lee, Robin | 764 | |||
| 7 | Yarnell, John | 759 | |||
| 8 | Upton, Shaun | 742 | |||
| 9 | Crawford, Jack | 739 | |||
| 10 | Hamlin, Gary | 738 | |||
| 10 | Hildebrand, Michael | 738 | |||
| 12 | Raper, Eric | 732 | |||
| 12 | Bisogno, Armando | 732 | |||
| 14 | Marzula, James | 731 | |||
| 15 | McGuire, Eugene | 730 | |||
| 16 | Bacon, Michael | 729 | |||
| 17 | Hanrahan, Thomas | 728 | |||
| 18 | Lore, Carl | 724 | |||
| 18 | Finster, Jack | 724 | |||
| 20 | Buchanan, Gary | 723 | |||
| 21 | Thraen, Kenneth | 720 | |||
| 22 | Morris, Dave | 718 | |||
| 23 | Johnson, Susan | 717 | |||
| 24 | Blyar, Eugene | 716 | |||
| 24 | Ikegami, Lindy | 716 | |||
| 24 | Mihalik, Tom | 716 | |||
| 24 | Haut, Marvin | 716 | |||
| 28 | Tonelli, Robert | 715 | |||
| 29 | Hofmann, Ron | 714 | |||
| 30 | Amico, Donald | 713 | |||
| 31 | Montry, Frederick | 712 | |||
| 32 | Frye, Michael | 711 | |||
| 32 | Flores, Debby | 711 | |||
| 32 | Capparell, Robert | 711 | |||
| 35 | Ullery, James | 710 | |||
| 36 | Silverberg, Hal | 709 | |||
| 36 | Hattori, Gordon | 709 | |||
| 36 | Matthew, Steven | 709 | |||
| 39 | Tomiyoshi, Fred | 708 | |||
| 39 | Savoy, Shane | 708 | |||
| 39 | Vernazzaro, Vern | 708 | |||
| 42 | Forsythe, Norman | 705 | |||
| 43 | Hallahan, Wayne | 699 | |||
| 43 | Walls, Michael | 699 | |||
| 43 | Christoffersen, Dennis | 699 | |||
| 46 | Marzula, Jeffrey | 696 | |||
| 47 | Smith, Ronald | 694 | |||
| 47 | Rippengale, Larry | 694 | |||
| 49 | DiBiase, Tony | 693 | |||
| 50 | Macias, Marcelino | 691 | |||
| 51 | DiBartolo, Russell | 690 | |||
| 52 | Blake, Walter | 689 | |||
| 53 | Dahl, Tim | 687 | |||
| 53 | Thornton, Christopher | 687 | |||
| 55 | Keyes, George | 686 | |||
| 56 | Sachs, Willard | 685 | |||
| 56 | Galistan, Tyron | 685 | |||
| 56 | Kushner, Michael | 685 | |||
| 59 | Bryant, Kenneth | 684 | |||
| 59 | Calise, Joseph | 684 | |||
| 59 | Ratto, Anthony | 684 | |||
| 62 | Apley, John | 683 | |||
| 62 | Townsend, Daniel | 683 | |||
| 62 | Denny, Kim | 683 | |||
| 65 | Biggs, Bob
|
682 | |||
|
ALL EVENTS |
|||||
| Place | Name | Total | $ | ||
| 1 | Poirier, Michael | 2286 | |||
| 2 | Marty, Troy | 2239 | |||
| 3 | Langston, Phillip | 2196 | |||
| 4 | Yarnell, John | 2150 | |||
| 5 | Blyar, Eugene | 2149 | |||
| 5 | Hanrahan, Thomas | 2149 | |||
| 7 | Siu, Corey | 2146 | |||
| 8 | Lingard, Thomas | 2138 | |||
| 9 | Bacon, Michael | 2136 | |||
| 10 | Lee, Robin | 2135 | |||
| 11 | Morris, Dave | 2133 | |||
| 12 | Tonelli, Robert | 2125 | |||
| 13 | Vernazzaro, Vern | 2122 | |||
| 14 | Flores, Debby | 2115 | |||
| 14 | Silverberg, Hal | 2115 | |||
| 16 | Mihalik, Tom | 2110 | |||
| 17 | Rowe, Gary | 2097 | |||
| 18 | Lore, Carl | 2087 | |||
| 19 | Smith, Ronald | 2083 | |||
| 20 | Perkins, Roger | 2078 | |||
| 21 | Sholing, James | 2077 | |||
| 22 | Price, Richard | 2075 | |||
| 22 | Capparell, Robert | 2075 | |||
| 24 | Lines, William II | 2073 | |||
| 25 | Savoy, Shane | 2067 | |||
| 26 | Heglmeier, Paul | 2066 | |||
| 27 | Buchanan, Gary | 2065 | |||
| 27 | Hamlin, Gary | 2065 | |||