The results quoted below are official. If you believe that they are incorrect, please call the SNBA office at 362-5550.

DIVISION A (70+)
Place Names     Total

$

1 Ruiz, Candelorio 1470 241.00
2 Smith, Ronald     1468 193.00
3 Brewer, Nate     1447 137.00
4 Connelly, Paul     1439 105.00
5 Oldfield, Leonard     1435 85.00
6 Smith, Edward     1427 73.00
7 Kirkwood, Dan     1416 62.00
7 Mejia, Mike     1416 62.00
9 Miller, Fred     1398 57.00
10 Schultz, Richard     1394 54.00
11 Gotheim, Allan     1392 54.00
12 Hays, Jerry     1391 51.50
12 Pfaff, Albert     1391 51.50
14 Fekete, Nicholas     1387 49.00
15 Olson, Glen     1379 49.00
16 Ferg, Roy     1374 48.00
17 Krainski, Edmund     1371 47.00
18 Gover, Dan     1362 46.00
19 Swift, Chuck     1359 46.00
20 Rothman, Gene     1354 45.00
21 Hicks, Harlan     1353 44.00
22 Foster, Glenn     1350 44.00
23 Church, Russell     1349 43.00
24 Forrest, George     1347 42.00
25 Barkley, Paul     1346 41.00
26 Regan, Forrest     1344 41.00
27 Casey, Robert     1337 40.00
 
DIVISION B (65-69)
1 Blyar, Eugene     1485 207.00
2 Williams, Robert     1480 165.00
3 Johnson, Raymond Jr.     1472 117.00
4 Tuma, Armin     1457 90.00
5 Koutoukis, George     1453 74.00
6 Wager, Roger     1452 64.00
7 Myers, Monty Sr.     1420 57.00
7 Przybylka, Donald     1420 57.00
9 Taylor, Emanuel     1417 53.00
10 Hudson, Pete     1411 51.00
11 Hattori, Gordon     1408 50.00
12 Manalus, Bill     1403 49.00
13 Miles, Lawrence     1401 47.00
14 Welzenbach, Fred     1400 46.00
15 Rodgers, Raymond     1399 45.00
16 Wilkinson, James     1393 44.00
17 Morris, Dave     1389 43.00
18 Anderson, Andy     1381 42.00
19 Pekins, Bill Sr.     1379 41.00
20 Tuma, Erwin     1378 40.00
           
DIVISION C (60-64)
1 Cramer, A. Blair     1509 186.00
2 Valentine, Elbert     1474 149.00
3 Reynolds, Clyde 1465 106.00
4 Holt, Bill     1458 82.00
5 Greenfield, Joseph Sr.     1456 67.00
6 Zahnow, Albert     1455 59.00
7 Sachs, Willard     1425 54.00
8 Tanodra, Vinnie     1423 52.00
9 Andrews, Francis     1414 50.00
10 Driver, Delbert     1412 48.00
11 Ziel, Baldor     1399 47.00
12 Kolch, Ronald     1391 45.00
13 Smith, James     1386 45.00
14 Cooksy, Jerry     1373 44.00
15 Osburn, Dale Sr.     1372 43.00
16 Lawton, Don     1369 42.00
17 Brewer, Harold     1364 42.00
18 Mox, Frederick     1361 41.00
19 Pritchard, Eddie     1344 40.00
           
DIVISION D (55-59)
1 Buckley, Michael     1523 156.00
2 Randolph, Wes     1517 124.00
3 McGraw, William     1508 101.00
4 Nixon, Carl     1465 85.00
5 Santos, John     1454 73.00
6 Calderone, Domenico     1445 66.00
7 Foresta, Anthony     1440 59.00
8 Gonzalez, Cain     1419 55.00
9 Kincaid, Babe     1416 53.00
10 Gabriel, Luis     1410 49.00
11 Cabunoc, Jerry     1408 48.00
12 Reichel, Tom     1386 45.00
13 Fournier, Donald     1375 44.00
14 Steigman, Michael     1372 41.00
14 Maiden, Gordon     1372 41.00