DIVISION 1-A  (70 +)
Place Names

  Total Pins

  $
1 Sloan, Bette 1397 120.00
2 Torres, Faye 1341 90.00
3 Jeanguenat, Rosemary 1332 41.00
4 Matarazzo, Anita 1328 39.00
5 Lynn, Elaine 1323 38.00
6 DeBellis, D. J. 1322 37.00
7 Clark, Bonnie 1300 37.00
8 LaBo, Mildred 1284 36.00
9 Wright, G. Jean 1272 35.00
 
DIVISION 2-B  (65-69)
1 Hall, Lee 1374 100.00
2 Moberg, Rajanee 1311 64.00
2 Call, Anita 1311 64.00
4 Withers, Julia 1309 45.00
5 Costales, Dolly 1304 40.00
6 Huffman, Loraine 1301 35.00
7 Rebian, Adrienne 1284 30.00
 
DIVISION 3-C  (60-64)
1 Thomas, Maggie 1351 100.00
2 Foss, Nancy 1349 80.00
3 Valentine, Ann 1344 54.00
4 Neige, Rochelle 1342 49.00
5 Rosser, Robbie Lee 1327 44.00
6 Greenfield, Winnie 1321 40.00
7 Fox, Ruby 1310 35.00
8 Camacho, Tammy 1309 30.00
 
DIVISION 4-D  (55-59)
1 Paulson, Donna 1442 100.00
2 Hand, Barbara 1332 75.00
3 Burger, Peggy 1318 46.00
4 Otellio, Sharon 1311 42.00
5 Farmer, Carol 1277 38.00
6 Chisholm, Carmetta 1272 34.00
7 Cooper, Sharon 1271 30.00