2003 Nevada State Senior Championship Official Standings

Place

     Name

  Association

Total Pins    $$$

A Division (Age = 70 +)

1 John Bloodworth SNBA 1443 170.00 & 250.00
2 D.C. Trilby Sr. Mohave Valley 1429 143.00
3 Bob Morgan SNBA 1417 117.00
4 Douglas McHam SNBA 1414 104.00
5 James Kordas Mohave Valley 1384 91.00
6 Thomas Parnell SNBA 1383 78.00
7 Edmond Krainski SNBA 1380 66.00
8 Ivan Sturm Reno/Sparks 1371 66.00
9 Monty Myers SNBA 1369 66.00
10 John Laird White Pine County 1368 52.00
11 Robert Hayes Sr. SNBA 1366 52.00
12 Gene Newton Reno/Sparks 1361 52.00
13 Allan Gotheim SNBA 1360 52.00
13 Edward C. Smith SNBA 1360 52.00
15 Mike Mudrak Mohave Valley 1355 39.00
16 Charles Gillessen SNBA 1342 39.00
16 Roy Daz Reno/Sparks 1342 39.00
18 Alfred Smth Mohave Valley 1340 39.00

B Division (Age = 65 - 69)

1 Frank Andrews SNBA 1459 134.50 & 250.00
2 Carl Lore SNBA 1375 116.00
3 Eugene Blyar SNBA 1354 107.00
4 James F. Smith SNBA 1346 89.00
5 Edwin Simanis Reno/Sparks 1341 80.00
5 Brian Holecheck SNBA 1341 71.00
7 Raymond Rodgers SNBA 1336 62.00
8 George Brayshaw SNBA 1332 54.00
9 Bill Burgess SNBA 1331 54.00
10 Orrie Smith SNBA 1329 45.00
11 Bobby Napper SNBA 1327 45.00
12 George Koutoukis Mohave Valley 1311 37.00

C Division (Age = 60 - 64)

1 Larry Nelson SNBA 1468 138.00 & 250.00
2 Denis Jorsch Mohave Valley 1440 121.00
3 Ron Wittrock *** SNBA 1413 105.00
4 Vic Churchman Humboldt County 1410 97.00
5 Jerry Cabunoc SNBA 1377 81.00
6 Frederick Montry SNBA 1370 73.00
7 John D'Aiuto Mohave Valley 1350 65.00
8 Harold Begley SNBA 1346 49.00
9 Jerry Cooksy SNBA 1333 40.00

D Division (Age = 55 - 59)

1 Stephen Cranfield Reno/Sparks 1468 116.00 & 250.00
2 Keny Beccue SNBA 1444 96.00
3 Samuel Busch SNBA 1443 82.00
4 Arthur Thayer Reno/Sparks 1397 73.00
5 Ron Ritchey Reno/Sparks 1384 63.00

6

Rod Paulson SNBA 1353

54.00

*** Awaiting average verification

THANKS TO ALL THE PARTICIPANTS

STERLING R. “RIP” RIPLEY
EXECUTIVE SECRETARY/TREASURER
NEVADA STATE BOWLING ASSOCIATION, INC.