NWBA 52nd Annual Tournament Results
Home NWBA Home Page Team Doubles Singles Tournament Home Page
|
All Events 150 and Over, Handicapped |
||||
| Place | Name | Score | Prize | Association |
| 1 | Donna Paulson | 2254 | 100.00 | Las Vegas |
| 2 | Midge Detro | 2247 | 75.00 | Colorado River |
| 3 | Judy Schrauben | 2216 | 69.00 | Colorado River |
| 4 | Jan Miller | 2169 | 64.00 | Colorado River |
| 5 | Janine Primrose | 2166 | 60.00 | Capitol City |
| 6 | Done' Sharp | 2152 | 56.00 | Las Vegas |
| 7 | Kimberly Roberts | 2150 | 54.00 | Greater Reno |
| 8 | Pat Moss | 2149 | 51.00 | Las Vegas |
| 9 | Michelle Hernandez | 2139 | 47.50 | Las Vegas |
| 10 | Kasey Ford | 2139 | 47.50 | Henderson |
| 11 | Pamela Johnson | 2122 | 45.00 | Las Vegas |
| 12 | Lynda McLean | 2114 | 43.00 | Colorado River |
| 13 | Jill Webb | 2105 | 43.00 | Las Vegas |
| 14 | Marcella Niemi | 2101 | 41.00 | Humboldt County |
| 15 | Patti Cook | 2097 | 40.50 | Greater Reno |
| 15 | Shellee Perez | 2097 | 40.50 | Las Vegas |
| 17 | Donna Villagran | 2095 | 38.00 | Las vegas |
| 17 | Vera Mills | 2095 | 38.00 | Lyon County |
| 19 | Marlene Palen | 2091 | 36.50 | Capitol City |
| 19 | Gloria Hill | 2091 | 36.50 | Las Vegas |
| 21 | Susan Enslen | 2089 | 36.00 | Greater Reno |
| 22 | Joyce Cox | 2087 | 35.00 | Humboldt County |
| 23 | Julia Melnar | 2086 | 34.00 | Las Vegas |
| 24 | Kathy Adams | 2085 | 33.00 | Las Vegas |
| 25 | Pat Adams | 2082 | 32.00 | Colorado River |
| 26 | Sharon Ennis | 2080 | 32.00 | Colorado River |
| 27 | Missy Atchison | 2079 | 31.00 | Las Vegas |
| 27 | Oli Loughrey | 2079 | 31.00 | Las Vegas |
| 29 | Susan Hardy | 2077 | 30.00 | Colorado River |
| 30 | Nancy Langfeldt | 2074 | 29.00 | :Las Vegas |
| 31 | Kassandra Robles | 2072 | 29.00 | Battle Mountain |
| 32 | Cindy Camati | 2069 | 28.00 | Las Vegas |
| 33 | Mindi Futch | 2068 | 27.00 | Las Vegas |
| 34 | Norma Zammetti | 2065 | 27.00 | Colorado River |
| 35 | Evelyn King | 2064 | 26.00 | Las Vegas |
| 35 | Diane Stott | 2064 | 26.00 | Henderson |
| 37 | Lori Bordman | 2063 | 25.00 | Las Vegas |
| 38 | Beverly Mullaney | 2060 | 24.00 | Las Vegas |
| 39 | Marjorie Potter | 2059 | 23.50 | Colorado River |
| 39 | Mary Havill | 2059 | 23.50 | Battle Mountain |
| 41 | Rose Spaulding | 2056 | 22.00 | Greater Reno |
| 42 | Danielle Hickman | 2055 | 22.00 | Las Vegas |
| 43 | Caroline Chapman | 2054 | 21.00 | Colorado River |
| 43 | Lavonne Eggen | 2054 | 21.00 | Las Vegas |
| 45 | Susan Nixon | 2046 | 20.00 | Las Vegas |
| 46 | Patty Stoddard | 2044 | 19.00 | Mineral County |
| 47 | Terri Taylor | 2040 | 19.00 | Las Vegas |
| 48 | Gaylene Evans | 2039 | 18.00 | Greater Reno |
| 49 | Hope Bodkin | 2038 | 17.00 | Las Vegas |
| 50 | Helen Steele | 2036 | 17.00 | Lyon County |
| 51 | Teri Feasel | 2034 | 16.00 | Elko County |
| 51 | Loretta Stroughter | 2034 | 16.00 | Colorado River |
| 53 | Lisa Savage | 2032 | 15.00 | Lyon County |
| 54 | Deborah Headley | 2031 | 14.00 | Henderson |
| 54 | Erlinda Garcia | 2031 | 14.00 | Las Vegas |
| 56 | Stephanie Caskey-Munoz | 2030 | 13.00 | Capitol City |
| 57 | Joan Bedell | 2028 | 12.00 | Greater Reno |
| 57 | Judy Connelly | 2028 | 12.00 | Fallon |
| 59 | Marnie Buhlig | 2025 | 10.67 | Fallon |
| 59 | Bobbie Jo Thorson-Davis | 2025 | 10.67 | Las Vegas |
| 59 | Evelyn Pace | 2025 | 10.67 | Greater Reno |
|
57All Events 149 and Below, Handicapped |
||||
| Place57 | Name | Score | Prize | Association |
| 1 | Julie Gallwey | 2313 | 100.00 | Capitol City |
| 2 | Sherrie Morgan | 2273 | 75.00 | Henderson |
| 3 | Marie Gardner | 2239 | 69.00 | Henderson |
| 4 | Paula Reed | 2228 | 64.00 | Mineral County |
| 5 | Diane Rickett | 2215 | 59.00 | Henderson |
| 6 | Cory Crotteau | 2214 | 56.00 | Battle Mountain |
| 7 | Melody Dixon | 2168 | 53.00 | Las Vegas |
| 8 | Laurie Ehr | 2166 | 50.00 | Greater Reno |
| 9 | Jennifer Heimke | 2161 | 47.00 | Las Vegas |
| 10 | Paulette Davis | 2158 | 46.00 | Las Vegas |
| 11 | Barbara Stanton | 2148 | 44.00 | Humboldt County |
| 12 | Mary See | 2146 | 42.00 | Mineral County |
| 13 | Theresa Nelson | 2135 | 42.00 | White Pine |
| 14 | Allyson Perkins | 2128 | 40.00 | Boulder City |
| 15 | Amy Davis | 2124 | 39.00 | Colorado River |
| 16 | Judy Cantrell | 2122 | 38.00 | Las Vegas |
| 17 | Patricia Grafeo | 2119 | 37.00 | Henderson |
| 18 | Julie Shook | 2116 | 36.00 | Las Vegas |
| 19 | Theresa Brown | 2112 | 35.00 | Henderson |
| 20 | Shelly Graham | 2104 | 34.00 | Humboldt County |
| 21 | Darcy Crotteau | 2100 | 32.50 | Battle Mountain |
| 21 | Teresa Brunner | 2100 | 32.50 | Mineral County |
| 21 | Kimberly Calabrese | 2100 | 32.50 | Las Vegas |
| 21 | Michele Dow | 2100 | 32.50 | Mineral County |
| 25 | Mandy Marques | 2097 | 30.00 | White Pine |
| 26 | Bette Sloan | 2096 | 29.50 | Las Vegas |
| 26 | Cynthia Sinerlus | 2096 | 29.50 | Greater Reno |
| 28 | Bettie Carter | 2094 | 28.00 | Henderson |
| 29 | Michelle Glazier | 2093 | 27.00 | Mineral County |
| 30 | Pam Horton | 2087 | 26.50 | Henderson |
| 30 | Lilla Allegro | 2087 | 26.50 | Fallon |
| 32 | Charisse Hall | 2084 | 25.00 | Colorado River |
| 33 | Gerry Ramirez | 2083 | 25.00 | Henderson |
| 34 | Karen Jones | 2079 | 24.00 | Greater Reno |
| 35 | Paula Stine | 2075 | 23.00 | Humboldt County |
| 36 | Rochelle Neige | 2073 | 23.00 | Henderson |
| 37 | Mariene Klug | 2072 | 22.00 | Las Vegas |
| 38 | Susan Holliday | 2071 | 21.00 | Greater Reno |
| 39 | Leesa Marine | 2069 | 20.00 | Battle Mountain |
| 40 | Mary Legenbauer | 2066 | 19.50 | Greater Reno |
| 40 | Hillary Platz | 2066 | 19.50 | Las Vegas |
| 42 | Susan Wade | 2063 | 18.00 | Henderson |
| 43 | Lynn Miller-Goehring | 2061 | 18.00 | Boulder City |
| 44 | Jackie Suthers | 2059 | 17.00 | Battle Mountain |
| 45 | Marie Young | 2057 | 16.00 | Greater Reno |
| 45 | Ann Dillon | 2057 | 16.00 | Boulder City |
| 47 | Cheryl Clark | 2052 | 14.50 | Elko County |
| 47 | Donna Cologna | 2052 | 14.50 | Colorado River |
| 49 | Elaine Mcgill | 2051 | 13.00 | Capitol City |
| 49 | Debbie Moore | 2051 | 13.00 | Boulder City |
| 51 | Cami Stephenson | 2050 | 12.00 | Elko County |
| 52 | Pamela Fabor | 2048 | 11.00 | Humboldt County |
| 52 | Karleen Straley | 2048 | 11.00 | Colorado River |
| 54 | Linda McCombs | 2047 | 10.00 | Las Vegas |
| 54 | Patty Monroe | 2047 | 10.00 | Colorado River |