To switch to Division 1, click here

 

TEAM 

Place Names Total   $
1 Give Us A Break 2935 2,000.00
2 Team Orleans 2902 1,000.00
3 Bellagio Bowlers 2878 330.00
4 Dela Cruz's team 2864 315.00
5 The All Niters 2857 307.00
6 Nxxxt Shooter II 2846 300.00
7 Just 4 fUN 2843 292.00
8 Nxxxt Shooter 2839 285.00
9 Oh My Hell 2833 278.00
10 The Pipe Layers 2829 266.50
10 Our Turn 2829 266.50
12 Terrible's Town 2828 255.00
13 Mesquite #2 2825 248.00
14 The Unamed Crusaders 2819 241.00
15 Chau's Team 2788 233.00
16 Joker's Wild 2787 226.00
17 Gotheim Team 2785 218.00
18 Fubar #4 2779 211.00
19 Desert Rollers 2778 204.00
20 Overton Crew 2774 196.00
21 Alley Oops 2773 189.00
22 Mijong 2770 181.00
23 Valentine's Guy's 2766 174.00
24 Hanrahan's Team 2761 167.00
25 Canyon Orthopedic 2759 159.00
26 Here For Beer 2754 152.00
27 Classic 4 2750 140.50
27 Fubar II 2750 140.50
29 K & K Bowling Services #8 2746 130.00
30 Haut & Tate 2738 122.00
31 Friends & Family 2734 115.00
32 Nevada Power #2 2731 107.00
33 Strike 'R' Nothin 2730 100.00

DOUBLES 

Place Names Total  $ 
1 Michael Simmons & Maurice Mulcahy 1570 300.00
2 George Maxwell & Breck Waters 1560 220.00
3 Jerry Cooksy & Richard Read 1541 149.00
4 Murray Hickman Jr. & Danielle Hickman 1524 127.00
5 Chuck Swift & Eugene Blyar 1520 122.00
6 Robert Locey & Dennis Sullivan 1514 119.00
7 Carl Hamby Jr. & Bill Johnson 1512 117.00
8 Ralph Rhamy & Susan Johnson 1511 117.00
9 Don Ferris & Jon Field 1510 116.00
10 Travis Spuell & Susan Nixon 1503 116.00
11 Ronald Camarao & Kyle Lurn 1499 115.00
12 Russ Sloan & Marvin Kneff 1484 114.00
13 Pablo Vazquez 1471 114.00
14 Fred Adams & Don Clodfelter 1467 113.00
15 Steve Williams & James McIlvoy 1466 112.00
15 Marvin Morris & Robert Fletcher 1466 112.00
17 Fred Strobl & Jim Jobin 1462 111.00
18 Alton Aguon & Orlando Nieto 1460 111.00
19  James Calderone & Joseph LePore 1456 110.00
20 Norman Sturgill & Clay Schrader 1455 109.00
21 Chito Biel & Pat Pimentel 1450 109.00
22 David Ward & James Upp 1449 108.00
23 Regis Petri & David Atkinson 1440 108.00
24 Travis Spruell & Kim Denny 1439 106.50
24 Carl Nixon & Tammi Duffy 1439 106.50
26 Daniel Townsend & Dennis Christoffersen 1436 106.50
27 Bob Hughes Jr. & Bobby Allen 1435 104.50
27 James Doyle & Richard Gosso 1435 104.50
29 Gregory Lindner & Joal Corral Jr. 1433 103.50
29 Lynne Horstdaniel & John Horstdaniel 1433 103.50
31 Bob Hughes Sr. & Thomas Kemp 1431 103.50
32 Richard Price & Robert English 1430 101.33
32 Chito Biel & Lito Dela Cruz 1430 101.33
32 David Booth & Ambrose Ruiz 1430 101.34
35 Chuck Swift & Fulton Rapoza 1429 100.00
35 William Emerson & Jeff Cox 1429 100.00
37 Russell DiBartolo & Joseph Gentile 1427 99.00
38 Susan Nixon & Carl Nixon 1426 97.67
38 John Apley & Kenneth Bumpass 1426 97.66
38 Kenneth Porter & Glennis Gray 1426 99.67
41 Michael Taylor & Michael Dixon 1424 97.00
42 Rance Padua & Ricky Martin 1419 96.00
43 Scott Cryster & Jason Kenney 1417 95.00
44 Gerald Norton & Tony Sroka 1415 94.50
44 Pio Vilar & Lito Dela Cruz 1415 94.50
46 Alberto Mappala & Elmer Adaya 1414 93.00
46 Steven Gibbs & Delbert Gibbs 1414 93.00
48 Wayne Risinger & Stephanie Knight 1412 92.00
49 Fiji Maloncon Jr. & Joseph Cadina 1411 91.50
49 Lysande Sagawa & Ronald Camarao 1411 91.50
51 Ely Townsend & Sam Townsend 1410 89.67
51 Michael Poirier & Ralph Robles 1410 89.67
51 Tim Petty & Bill Sperling 1410 89.66
54 John Barnett & Charles Hutchinson 1407 89.00
55 Cory Hays & Randall Grove 1406 88.00
56 Richard Bennett & Zada Francum 1405 87.00
57 Armando Rios & Marcelino Macias 1402 87.00
58 Christopher Cannon & Michael Wakefield 1401 86.00
59 Pat Lederer Jr. & Levi Perkins Jr. 1400 86.00
60 Joe Monchunski & Richard Harter 1399 85.00
61 William Santoro & Anthony Desmoni 1398 84.00
62 Richard Carelli & Phillip Platko 1396 84.00
63 Robert Hornos & Danny Sebron 1395 82.33
63 Norman Calabrese & Donald Burger 1395 82.33
63 Leon beckettJr. & Steven Wiseman 1395 82.34
66 Frankie Rodriquez & Michael Walls 1394 81.00
66 Harold Biddie & William Lemmer 1394 81.00
68 Diana Bunker & James Bunker 1393 80.00
       

SINGLES

Place Name Total   $
1 Lynn Martin 857 175.00
2 Xavier Flores 832 100.00
3 James Barger 810 75.00
4 Joseph Cadina IV 809 73.00
5 Greg Coppin 806 72.50
5 Scott Cryster 806 72.50
7 Gene Haggerton 802 72.00
7 William Emerson 802 72.00
9 Fanny Buckley 801 71.00
10 Bob Hughes Jr. 800 71.00
10 William Emerson 800 71.00
12 Jim Jobin 798 70.00
13 Aaron Holman 796 70.00
14 William Lofland 790 70.00
15 Jon Field 784 68.67
15 Jeff Cox 784 68.67
15 Fred Adams 784 68.66
18 David Booth 780 68.00
19 Shane Savoy 777 68.00
20 Marcelino Macias 775 67.00
21 Jerry Runau 774 67.00
22 Patricia Holthausen 772 66.50
22 Chuck Swift 772 66.50
24 Mark Lilley 770 66.00
24 Thomas Kemp 770 66.00
26 Breck waters 769 65.00
27 Pio Vilar 768 65.00
28 Michael Poirier 765 64.50
28 Carl Hamby Jr. 765 64.50
30 Babe Kincaid 764 64.00
30 David Booth 764 64.00
32 Carlos Gregorio 762 63.00
33 Maurice Mulcahy 761 63.00
34 Jon Field 759 62.50
34 Dan Ramsey 759 62.50
36 Pio Vilar 758 62.00
37 Susan Nixon 755 62.00
38 Jerry Runau 754 61.00
39 Efren Arenivas 749 61.00
39 Michael Simmons 749 61.00
41 Scott Krammer 747 60.00
42 Carlos Gregorio 746 60.00
42 Steven Wiseman 746 60.00
44 Steve Williams 745 59.00
44 Bill Sperling 745 59.00
46 James Bunker 742 59.00
47 Brian Phillips 741 58.00
48 Xavier Flores 740 58.00
49 Albert Allen 737 58.00
50 Ray Schultz 736 57.00
50 Douglas Srehar Jr. 736 57.00
52 George Maxwell 734 55.75
52 Bruce Hutt 734 55.75
52 Dave Morris 734 55.75
52 David Allaway 734 55.75
56 Charlie wahl 733 55.00
56 Steve Evers 733 55.00
58 Thomas Gwinner 732 54.00
59 Joseph Le Pore 731 54.00
60 Brandon Taylor 730 53.50
60 Philip Joslin 730 53.50
62 Travis Spruell 729 53.00
62 William Hare 729 53.00
64 Sam Townsend 728 51.75
64 Robert Locey 728 51.75
64 Tammi Duffy 728 51.75
64 Michael Buckley 728 51.75
68 Tony Sroka 727 51.00
68 Pamela Brown 727 51.00
70 Vinh Chau 726 49.75
70 Ronald Smith 726 49.75
70 Buddy Hardy 726 49.75
70 Randall grove 726 49.75
74 Jeff Cox 725 49.00
75 William Benzenhafer Jr. 724 48.33
75 Kaipo Montero 724 48.34
75 Cory Hays 724 48.33
78 Anthony Desmoni 723 47.50
78 Joseph Cadina IV 723 47.50
80 Mark Tomlinson 721 47.00
81 Carl Nixon 720 45.60
81 Greg Burkhart 720 45.60
81 Doris Coppin 720 45.60
81 Fred Tomiyoshi 720 45.60
81 Russell DiBartolo 720 45.60
86 Michael Korin 719 44.50
86 Rick Shorr 719 44.50
88 Vinh Chau 718 43.67
88 Styles Mursadcese 718 43.67
88 Tanya Fields 718 43.66
91 Frankie Rodriquez 717 43.00
91 Larry Buchtel 717 43.00
93 Dale Huling 716 42.00
93 Regis Petri 716 42.00
95 Beau Spano 715 41.34
95 Chris Jenkins 715 41.33
95 Frank Placencia 715 41.33
98 George Koutoukis 714 40.25
98 Kenneth Thraen 714 40.25
98 Dwight Kennedy 714 40.25
98 Michael Buckley 714 40.25
102 Marvin Kneff 713 39.00
103 Matthew Mooney 712 39.00
104 Jorma Kangas 710 38.33
104 Eugene Wong 710 38.33
104 Bob Biggs 710 38.34
107 Marvin Haut 708 37.00
107 Joseph Eckley III 708 37.00
107 Pablo Vasquez 708 37.00
107 Evan Engel 708 37.00
107 LeRoy Juhl 708 37.00
112 Wayne Risinger 707 36.00
112 Patricia Holthausen<