The results quoted below are the final scores for the tournament.  If you believe that they are incorrect, please call the SNBA office at 362-5550. 

DIVISION A (70+)
Place Names     Total

$

1 Nate Brewer 1335 200.00
2 Edward Smith     1324 175.00
3 Sat Costales     1317 128.00
4 Arthur Singer     1308 104.00
5 Elmer Crook     1303 91.00
6 Allan Gotheim     1301 84.00
7 Jack Crawford     1299 79.00
8 Forrest Regan     1289 73.50
8 Howard Shearer     1289 73.50
10 Tony DiBiase     1284 66.00
10 Frank Taylor     1284 66.00
12 Albert Pfaff     1279 61.00
13 Robert Morgan     1276 58.00
14 Clifford Swann     1272 55.00
15 Philip Nass     1271 52.00
16 Joseph LaComb     1270 49.00
17 Russell Church     1265 46.00
18 Gearge Pendro     1264 41.50
18 DeQuincy Taylor     1264 41.50
 
DIVISION B (65-69)
1 Raymond Rodgers     1357 175.00
2 Rolly Barquest     1338 136.50
2 Vinnie Tandora     1338 136.50
4 Dave Morris     1327 104.00
5 Bob Ferguson     1326 89.00
6 Joseph Ambrogio     1319 79.00
7 Elbert Valentine     1315 68.00
7 George Koutoukis     1315 68.00
9 Jerry Bell     1313 61.00
10 Harold Brewer     1312 56.00
11 Eugene Blyar     1307 53.00
12 Bobby Napper     1305 49.00
13 Bob Hughes Sr.     1293 46.00
14 Ralph Robles     1289 43.00
15 Donald Przybylka     1277 41.00
           
DIVISION C (60-64)
1 Jerry Cooksy     1400 150.00
2 Leonard Coleman     1336 125.00
3 William Shumway Jr. 1334 99.00
4 Joseph Gentile     1325 89.00
5 Willard Sachs     1323 80.00
6 Leo Bannon     1321 72.00
7 John Hartel     1314 64.00
8 Dan Ramsey     1299 56.00
9 Joseph Lozier     1298 48.00
10 Harry Teraoka     1294 40.00
           
DIVISION D (55-59)
1 Robert Tonelli     1411 150.00
2 Joseph LePore     1390 125.00
3 Milton Graham     1379 100.00
4 Ron DeGroat     1377 89.00
5 Judith Ripley     1370 80.00
6 Carl Nixon     1356 72.00
7 Sterling Ripley     1353 64.00
8 Bobby Allen     1351 56.00
9 Clayton Harris     1346 48.00
10 Jerry Cabunoc     1345 40.00