The results quoted below are the official scores for the tournament. 

DIVISION A (70 +)

Place Names Total

$

1 Beddome, Phil 1407 225.00
2 Kirkwood, Dan 1384 150.00
3 McHam, Douglas 1382 116.00
4 Gotheim, Allen 1361 103.00
5 Krainski, Edmund 1352 92.50
5 Morris, Dave 1352 92.50
7 Bloodworth, Johnny 1351 86.00
8 Parish, Charles 1348 82.00
9 Bongiorno, Bob 1347 76.00
9 Casey, Robert 1347 76.00
11 Prieskorn, John 1343 69.00
12 Klein, Robert Sr. 1335 65.00
13 Swift, Chuck 1333 61.00
14 Halm, William 1328 57.00
15 Long, Roderick 1319 53.00
16 Hayward, Glenn 1318 48.00
17 Haime, Harry 1315 44.00
18 Sciales, Vito 1307 40.00
 
DIVISION B (65-69)
Place Names Total

$

1 Schulte, Thomas 1464 225.00
2 Linn, Bob 1398 150.00
3 Williams, Edward 1389 105.00
4 Woodfield, James Sr. 1380 95.00
5 Espinda, Samuel 1378 91.00
6 Wilkinson, James 1372 87.00
7 Orlando, John 1362 83.00
8 Blyar, Eugene 1353 79.00
9 Napper, Bobby 1348 73.00
9 Fairclough, John 1348 73.00
11 Lore, Carl 1347 67.00
12 Welzenbach, Fred 1345 63.00
13 Burgess, Bill 1343 59.00
14 Coleman, Leonard 1336 56.00
15 Kruleski, Chet 1331 52.00
16 Andrews, Francis 1330 48.00
17 Rodin, Jack 1325 44.00
18 Kalet, Irv 1314 40.00
 
DIVISION C (60-64)
Place Names Total

$

1 Robles, Jerry 1455 200.00
2 Hoffman, Daniel 1424 125.00
3 Walker, Jed 1417 107.00
4 Nixon, Carl 1390 99.00
5 Austin, Jeff 1388 93.00
6 Martin, Lynn 1377 87.00
7 Ulliman, Ron 1372 81.00
8 Teraoka, Harry 1359 75.00
9 Sullivan, Dennis 1358 69.00
10 LePore, Anthony 1350 64.00
11 Cummings, James 1349 58.00
12 Greenfield, Joseph Sr. 1348 52.00
13 Nelson, Larry 1347 46.00
14 Sachs, Willard 1345 40.00
 
DIVISION D (55-59)
Place Names Total $
1 Tonelli, Robert 1458 136.00
2 Burger, Donald 1456 122.00
3 Rickett, Ron 1429 109.00
4 Allen, Bobby 1413 95.00
5 Wade, Randy 1403 81.00
6 Rickett, Diane 1401 68.00
7 Randolph, Wes 1398 54.00
8 Sampson, Terre 1391 40.00