Final Prize Listing
2005 Nevada State Championship Tournament
Sorted by Event, Division
Team, 179 and Below, Handicapped
Place Team name Entry Score Prize From
1 KLKO 93.7 202 3,764 $1,500.00 ELKO BA
2 BUI 40 3,738 $900.00 RENO-SPARKS BA
3 Rainbow Rock 187 3,697 $623.00 RENO-SPARKS BA
4 Barrick Gold "C" Crew 43 3,658 $458.00 ELKO BA
5 Denny #1 114 3,643 $359.00 SOUTHERN NEVADA BA
6 Silver Bullets 33 3,642 $298.00 SOUTHERN NEVADA BA
7 The Heat 121 3,605 $261.00 CARSON COUNTRY BA
8 Bowl Incline 100 3,597 $235.00 CARSON COUNTRY BA
9 Tonopah Travelers 118 3,577 $218.00 LYON COUNTY BA
10 Hammond Furniture 154 3,575 $205.00 LYON COUNTY BA
11 Who Fin Cares 198 3,561 $194.00 CARSON COUNTRY BA
12 SNBA Better Halves 25 3,551 $185.00 SOUTHERN NEVADA BA
13 Wild Horse Ranch 172 3,541 $176.00 SOUTHERN NEVADA BA
14 Denny #2 115 3,535 $170.00 SOUTHERN NEVADA BA
15 SNBA #5 24 3,534 $163.00 SOUTHERN NEVADA BA
16 Jennings #1 134 3,528 $152.00 ELKO BA
16 Elko Muffler #1 83 3,528 $152.00 ELKO BA
18 Diablos 139 3,520 $141.00 HUMBOLDT CNTY BA
19 B & S Plumbing 66 3,517 $134.00 CARSON COUNTRY BA
20 Reno Alley Katz 80 3,508 $127.00 RENO-SPARKS BA
21 Boylan Window Cleaning 91 3,505 $121.00 CARSON COUNTRY BA
22 Guys And Dolls 109 3,489 $114.00 LYON COUNTY BA
23 Miller Lites 119 3,474 $107.00 ELKO BA
24 Club R20 84 3,467 $100.00 WHITE PINE CNTY BA
Total prizes awarded in this division: $7,093.00
Team, 180 and Above, Handicapped
Place Team name Entry Score Prize From
1 Greenbrea Lanes 235 3,746 $1,500.00 RENO-SPARKS BA
2 Del 1 173 3,668 $900.00 RENO-SPARKS BA
3 Boylan Team 223 3,626 $560.00 CARSON COUNTRY BA
4 Silver Strike 251 3,526 $356.50 CARSON COUNTRY BA
4 Your Killing Us 132 3,526 $356.50 RENO-SPARKS BA
6 Reno Big Dogs 18 3,517 $274.00 RENO-SPARKS BA
7 Respect That !!! 88 3,503 $242.00 SOUTHERN NEVADA BA
7 MVBA #1 22 3,503 $242.00 MOHAVE VALLEY BA
9 Fresh Start 130 3,498 $222.00 RENO-SPARKS BA
10 No Chicken Wings 200 3,497 $212.00 RENO-SPARKS BA
11 Sofa King Good 75 3,474 $204.00 SOUTHERN NEVADA BA
12 Nitemares 111 3,472 $196.00 RENO-SPARKS BA
13 In The Pit 62 3,465 $187.00 CARSON COUNTRY BA
14 Casino West Bowl 110 3,460 $179.00 LYON COUNTY BA
15 Al's Babies 60 3,450 $171.00 FALLON BA
16 SNBA #4 27 3,448 $163.00 SOUTHERN NEVADA BA
17 Snap On 99 3,445 $155.00 FALLON BA
18 Wright #1 81 3,430 $148.00 SOUTHERN NEVADA BA
19 Subway 152 3,427 $140.00 LYON COUNTY BA
20 Truckee 4x4 215 3,423 $132.00 RENO-SPARKS BA
21 Crosswinds 167 3,418 $124.00 RENO-SPARKS BA
22 Them 102 3,407 $116.00 RENO-SPARKS BA
23 Yup Team 225 3,404 $108.00 RENO-SPARKS BA
24 High Seirra Lanes 1 238 3,400 $100.00 RENO-SPARKS BA
Total prizes awarded in this division: $6,988.00
Total prizes awarded in this event: $14,081.00
Doubles, 179 and Below, Handicapped
Place Team name Entry Score Prize From
1 Jones, Christopher R / Hall, 235 1,665 $1,000.00 RENO-SPARKS BA
Curtis R
2 Mancini, Joe E / Mancini, Henry 115 1,597 $600.00 SOUTHERN NEVADA BA
3 Stoddard, Curtis A / Kunzi, 4 1,553 $369.00 MINERAL CNTY BA
James A
4 White, Douglas C / Long, David 204 1,543 $242.00 RENO-SPARKS BA
5 Bisogno, Armando / Nixon, Carl 116 1,529 $174.00 SOUTHERN NEVADA BA
6 Pike, Richard W / Williams, 196 1,525 $136.00 SOUTHERN NEVADA BA
James A
7 Hammond, Jim E / Hammond, 250 1,522 $115.00 CARSON COUNTRY BA
Ginny
8 Rodgers, Richard R / Massey, 141 1,521 $104.00 ELKO BA
James D
9 Brannon, Kiley D / Fisherman, 258 1,509 $98.00 ELKO BA
Casey R, III
10 Sloan, Thomas M / Smith, Kevin 7 1,503 $94.00 LYON COUNTY BA
11 Duncan, Paul L / McGuire, Rob 220 1,498 $91.00 CARSON COUNTRY BA
12 Dawson, Louis B / Hayashi, 33 1,494 $89.00 SOUTHERN NEVADA BA
Mickey
13 Sanders, Nathan L / Sanders, 118 1,490 $88.00 LYON COUNTY BA
LeaNita K
14 Taylor, Frank D / Fisherman, 202 1,483 $86.00 ELKO BA
Casey R, III
15 Whittaker, Curtis J / Burnett, 123 1,471 $85.00 ELKO BA
James L, Sr
16 Hacking, Gary A / Robles, 138 1,470 $84.00 HUMBOLDT CNTY BA
Joaquin (Kenny) M
16 McGowan, Gregory I / Koch, 228 1,470 $84.00 CARSON COUNTRY BA
Wayne L
18 Jones, John C / Jones, Shawn R 173 1,466 $82.50 RENO-SPARKS BA
18 Jones, Robert C / Jones, Tom C 40 1,466 $82.50 RENO-SPARKS BA
20 McGowan, Gregory I / Soyland, 252 1,464 $81.00 CARSON COUNTRY BA
Rick B
21 Hamlin, Ed / Willard, Paul E 175 1,460 $80.00 RENO-SPARKS BA
22 Templeton, Shane A / Woodard, 43 1,458 $78.50 ELKO BA
Michael
22 Besio, Stacy J / Smith, Alicia C 153 1,458 $78.50 SOUTHERN NEVADA BA
24 Casto, George F, Jr / Brown, Chip 152 1,455 $77.00 LYON COUNTY BA
25 Martin, Tony / Petersen, John W 181 1,453 $77.00 RENO-SPARKS BA
26 Wilson, Thomas G / Hansen, 135 1,452 $75.50 ELKO BA
Jynx K
26 Duffy, Tammi L / Nixon, Susan A 116 1,452 $75.50 SOUTHERN NEVADA BA
28 Wargo, Mike / Fenison, Debbie 185 1,450 $74.00 FALLON BA
29 Parry, John W / Thompson, Ondy 67 1,448 $73.00 WHITE PINE CNTY BA
30 Woo, Gee G / Ikeler, D. Andy 180 1,445 $72.00 RENO-SPARKS BA
31 Hunsinger, Veona J / Hunsinger, 50 1,443 $71.00 RENO-SPARKS BA
Frank W, Jr
32 Elder, Rick J / Brannon, Kiley D 202 1,442 $71.00 ELKO BA
33 Moore, Kenneth / Salazar, John A 63 1,441 $70.00 RENO-SPARKS BA
34 Johnson, Robert A / Williams, 197 1,440 $68.50 SOUTHERN NEVADA BA
James A
34 Whitten, Warren W / Hockett, 113 1,440 $68.50 ELKO BA
Rex L
36 Petersen, John W / Johnson, 30 1,437 $67.00 RENO-SPARKS BA
Phillip K
37 Komp, Garry L, Sr / Hart, Gary D 43 1,436 $65.50 ELKO BA
37 Tryon, James W / Tryon, Charles 43 1,436 $65.50 ELKO BA
E, Jr
39 Hall, Gordon E / Perkins, Roger 121 1,435 $64.00 CARSON COUNTRY BA
40 Hart, Richard / Koch, Wayne L 234 1,434 $64.00 CARSON COUNTRY BA
41 Tate, Wes D / Olsen, Kenneth L 146 1,433 $63.00 ELKO BA
42 Kershaw, Bob T / Kershaw, 172 1,431 $62.00 SOUTHERN NEVADA BA
Kathy M
43 Silva, Vaughn B / Weaver, Ted 19 1,430 $60.00 LYON COUNTY BA
43 Johnston, Terry W / Johnston, 32 1,430 $60.00 SOUTHERN NEVADA BA
Janice B
43 Watson, Vernon T / Walter, Cary 1 1,430 $60.00 WHITE PINE CNTY BA
46 Engelson, Mark E / Eastman, John 46 1,428 $58.00 CARSON COUNTRY BA
47 McGowan, Gregory I / Palmer, 198 1,426 $57.00 CARSON COUNTRY BA
Jeff A
47 Borden, Michael G / McGowan, 155 1,426 $57.00 ELKO BA
Gregory I
49 Leonard, Lester N / Booher, 40 1,424 $56.00 RENO-SPARKS BA
William F, Jr
50 Gifford, Ted E / Shepherd, James 82 1,422 $55.00 RENO-SPARKS BA
51 Taylor, Frank D / Brannon, Kiley 210 1,420 $54.00 ELKO BA
52 Biggs, Arthur A / Scott, Kenneth 193 1,419 $53.00 RENO-SPARKS BA
53 Frazier, William B / Bucy, Scott 194 1,418 $52.00 SOUTHERN NEVADA BA
54 Haslem, Todd S / Haslem, Doyle 67 1,416 $50.50 WHITE PINE CNTY BA
54 Blohm, Daryl / Vernon, James P 149 1,416 $50.50 SOUTHERN NEVADA BA
56 Riddle, Chris L / Brown, Lloyd L 154 1,414 $50.00 LYON COUNTY BA
57 Martin, William M / Hayashi, 32 1,413 $48.50 SOUTHERN NEVADA BA
Mickey
57 Mullaney, Ronald W / Mullaney, 39 1,413 $48.50 SOUTHERN NEVADA BA
Beverly A
59 Hardie, Richard P / Martinez, 200 1,410 $47.00 RENO-SPARKS BA
Walt A
60 Hockett, Rex L / Hockett, Garrett 53 1,409 $45.50 ELKO BA
60 Bucy, Scott / Barnhart, Lance R 196 1,409 $45.50 SOUTHERN NEVADA BA
62 Johns, Donald V / Wright, David 10 1,407 $43.33 ELKO BA
62 Fenhaus, Gene E / Listerud, 49 1,407 $43.33 ELKO BA
William
62 Riley, Kenneth R / Tholen, 80 1,407 $43.34 RENO-SPARKS BA
Dennis L
65 Tweidt, Darrell P / Lortie, Mike F 93 1,404 $41.50 ELKO BA
65 Mancini, Joe E / Denny, Larry D 116 1,404 $41.50 SOUTHERN NEVADA BA
67 Campbell, Caren A / Soyland, 179 1,403 $40.00 CARSON COUNTRY BA
Rick B
Total prizes awarded in this division: $6,607.00
Doubles, 180 and Above, Handicapped
Place Team name Entry Score Prize From
1 Ward, Ray O / Wilcox, Ted K 200 1,569 $1,000.00 RENO-SPARKS BA
2 Dayton, David B / Macklin, Dean 102 1,551 $600.00 RENO-SPARKS BA
3 Koch, Wayne L / Palmer, Jeff A 261 1,540 $318.00 CARSON COUNTRY BA
4 Lemmons, Brian / Lemmons, Jim 31 1,536 $193.00 RENO-SPARKS BA
5 Barber, John R / Haylett, Matt 79 1,529 $137.00 HUMBOLDT CNTY BA
6 Harris, David A / Eberhard, John 235 1,527 $113.00 RENO-SPARKS BA
7 Rasmussen, Stephen F / Palmer, 244 1,526 $100.00 CARSON COUNTRY BA
Jeff A
8 Gollaher, Rick L / Simantel, Paul 173 1,495 $95.00 RENO-SPARKS BA
9 Maxwell, George E / Tonelli, 44 1,493 $92.00 SOUTHERN NEVADA BA
Robert J
10 Rowley, Mike / Brown, Chip 110 1,484 $90.00 LYON COUNTY BA
11 Muljat, Dan V / Muhonen, Gary 239 1,483 $87.50 RENO-SPARKS BA
11 Pike, Richard W / Dickey, David 91 1,483 $87.50 CARSON COUNTRY BA
13 Moreno, John P / Burr, Richard G 129 1,478 $86.00 RENO-SPARKS BA
14 Jennings, Byron G / Crowther, 157 1,468 $85.00 RENO-SPARKS BA
Evin C
15 Ketchum, Daryl R / Wilson, Erin 15 1,467 $83.50 CARSON COUNTRY BA
15 Dickey, David D / Sweet, 182 1,467 $83.50 CARSON COUNTRY BA
Charles/Sonny A
17 Sorensen, Scott D / Baum, Justin 224 1,465 $82.00 SOUTHERN NEVADA BA
18 Nelson, Kenny W / Keema, 9 1,459 $81.00 ELKO BA
Robert C
19 Evans, John M / Parrow, Shane E 58 1,453 $80.00 HUMBOLDT CNTY BA
20 Wood, Gary W / Moore, Kenneth 95 1,451 $78.00 CARSON COUNTRY BA
20 Frazier, William B / Johnson, 196 1,451 $78.00 SOUTHERN NEVADA BA
Robert A
20 Hatzinger, John H / Bevel, John B 47 1,451 $78.00 CARSON COUNTRY BA
23 Shugar, Ted G / Barker, Steven E 13 1,449 $75.00 CARSON COUNTRY BA
24 Martin, Ozzie D / Martin, Donald 22 1,447 $73.50 MOHAVE VALLEY BA
24 Potter, Michael E / Kuster, 103 1,447 $73.50 RENO-SPARKS BA
Marvin R
26 Foley, Patrick D / Foley, Kevin J 18 1,445 $72.00 RENO-SPARKS BA
27 Woods, Wm J / Fisherman, Casey 210 1,442 $71.00 ELKO BA
R, III
28 Pike, Richard W / Palmer, Jeff A 246 1,439 $70.00 CARSON COUNTRY BA
29 Lane, Mike J / Atwood, David A 235 1,437 $69.00 RENO-SPARKS BA
30 Thayer, Arthur S / Cranfield, 92 1,436 $68.00 RENO-SPARKS BA
Stephen W
31 Dukek, Josh J / Dukek, Jason A 152 1,430 $67.00 LYON COUNTY BA
32 Adams, John R / Fox, Daryl C 192 1,429 $66.00 CARSON COUNTRY BA
33 McShane, Ron L / Price, Daniel D 103 1,428 $65.00 RENO-SPARKS BA
34 Morrison, Daryl R / Pearson, 111 1,425 $64.00 RENO-SPARKS BA
Charles S, Jr
35 Bruner, Ron H / Snellbaker, Mike 238 1,423 $63.00 RENO-SPARKS BA
36 Bowers, Brian K / Garver, Gerby 217 1,416 $62.00 CARSON COUNTRY BA
37 Gotheim, Allan / Frye, Michael C 48 1,414 $60.00 SOUTHERN NEVADA BA
37 Lewis, Waynette J / Lewis, Jim G 90 1,414 $60.00 CARSON COUNTRY BA
37 Martin, Morgan E / Martin, Julio 105 1,414 $60.00 HUMBOLDT CNTY BA
40 Bullock, Derek / Mollenberg, 238 1,406 $58.00 RENO-SPARKS BA
David L
41 Crandall, William J, Sr / 46 1,403 $57.00 CARSON COUNTRY BA
Godfrey, John K
42 Eberhard, John E / Hall, Curtis R 236 1,402 $55.50 RENO-SPARKS BA
42 Gardner, Alice M / Cruse, Robert 242 1,402 $55.50 SOUTHERN NEVADA BA
44 Wynne, Rodney E / Trocke, Tom 172 1,399 $54.00 SOUTHERN NEVADA BA
45 Boylan, Jeffery J / Pike, Richard 161 1,398 $52.00 CARSON COUNTRY BA
45 Dickey, David D / Rea, Edward 221 1,398 $52.00 CARSON COUNTRY BA
47 Sustin, Barry S / Lee, Ralph L 129 1,396 $49.50 RENO-SPARKS BA
47 Fowler, Jim V / Alderman, Jack A 5 1,396 $49.50 MOHAVE VALLEY BA
49 Noffsinger, Bryce A / Pierce, 89 1,394 $48.00 SOUTHERN NEVADA BA
David G
50 Waters, Breck / Bongiorno, Bob 44 1,393 $46.50 SOUTHERN NEVADA BA
50 Evanchak, Jim P / Wacker, Eric G 132 1,393 $46.50 RENO-SPARKS BA
52 Boylan, Jeffery J / Palmer, Jeff A 91 1,387 $44.50 CARSON COUNTRY BA
52 Newman, Dave L / Roesler, Jason 78 1,387 $44.50 SOUTHERN NEVADA BA
54 Sexton, Bert W / Zadina, Tim 215 1,386 $43.00 RENO-SPARKS BA
55 Andreoli, Adam / Swindell, 88 1,385 $42.00 SOUTHERN NEVADA BA
Shawn M
56 Gonzalez, Ernest, Sr / Alger, 8 1,382 $41.00 FALLON BA
Gerald F
57 Di Bernardo, John M / Cranston, 80 1,381 $40.00 RENO-SPARKS BA
William E
57 Volk, Joseph L / Neustadt, Mike J 78 1,381 $40.00 SOUTHERN NEVADA BA
Total prizes awarded in this division: $5,786.00
Total prizes awarded in this event: $12,393.00
Singles, 179 and Below, Handicapped
Place Team name Entry Score Prize From
1 Olsen, Kenneth L 146 833 $750.00 ELKO BA
2 Mancini, Joe E 116 832 $500.00 SOUTHERN NEVADA BA
3 Atkin, Jeff C 64 821 $387.00 ELKO BA
4 Wolfe, Greg A 83 814 $269.00 ELKO BA
4 Pike, Richard W 196 814 $269.00 SOUTHERN NEVADA BA
6 Post, Richard E 255 812 $189.00 WHITE PINE CNTY BA
7 Allen, Denise 25 807 $152.00 SOUTHERN NEVADA BA
8 Jones, Christopher R 235 803 $112.50 RENO-SPARKS BA
8 Rowley, Mike 110 803 $112.50 LYON COUNTY BA
10 Templeton, Shane A 43 800 $86.00 ELKO BA
11 Brown, Lloyd L 154 798 $74.00 LYON COUNTY BA
12 Weaver, Ted 19 793 $65.00 LYON COUNTY BA
13 Brannon, Kiley D 259 792 $55.50 ELKO BA
13 Busey, Robert A 61 792 $55.50 LYON COUNTY BA
15 Nixon, Carl T 116 785 $46.50 SOUTHERN NEVADA BA
15 Whittaker, Curtis J 123 785 $46.50 ELKO BA
17 McGowan, Gregory I 155 784 $43.00 ELKO BA
18 Foley, Tristan J 18 782 $41.00 RENO-SPARKS BA
19 Martin, Terry A 107 781 $40.00 ELKO BA
20 Streeter, Debra A 25 780 $39.00 SOUTHERN NEVADA BA
21 Collins, John C 61 778 $38.00 LYON COUNTY BA
22 Randolph, Wes 33 777 $37.00 SOUTHERN NEVADA BA
23 Hart, Gary D 43 773 $36.00 ELKO BA
24 Shoji, Terri L 201 772 $36.00 RENO-SPARKS BA
25 Wierimaa, Michael A 188 770 $36.00 SOUTHERN NEVADA BA
26 Kinnaird, Scot R 105 769 $36.00 HUMBOLDT CNTY BA
26 Biggs, Arthur A 193 769 $36.00 RENO-SPARKS BA
28 Mullaney, Beverly A 39 767 $35.00 SOUTHERN NEVADA BA
29 Hughes, Fawn D 27 766 $34.00 SOUTHERN NEVADA BA
30 Smales, John G 119 765 $34.00 ELKO BA
31 Powell, Ed P 184 762 $34.00 RENO-SPARKS BA
32 Farmer, Don 14 760 $34.00 CARSON COUNTRY BA
32 Sakurada, Kenneth S 120 760 $34.00 RENO-SPARKS BA
34 Crigler, James E 164 758 $34.00 ELKO BA
35 Johnson, David A 142 757 $33.00 ELKO BA
36 Popp, Mike B 83 754 $33.00 ELKO BA
37 MacKaben, Todd P 150 753 $33.00 CARSON COUNTRY BA
38 Hansen, Darren C 136 752 $33.00 ELKO BA
38 Underwood, Diane 82 752 $33.00 RENO-SPARKS BA
40 Fletcher, Jonnie L 61 751 $33.00 LYON COUNTY BA
41 Hamilton, Randy W 57 750 $33.00 HUMBOLDT CNTY BA
42 Rowland, Tom F 40 748 $32.00 RENO-SPARKS BA
42 Simmons, Mike R 178 748 $32.00 ELKO BA
44 Woodard, Michael 43 745 $32.00 ELKO BA
45 Smith, Alicia C 153 744 $32.00 SOUTHERN NEVADA BA
46 McGuire, Rob 230 743 $32.00 CARSON COUNTRY BA
46 Cranfield, Stephen W 92 743 $32.00 RENO-SPARKS BA
46 Lozoya, Rene 139 743 $32.00 HUMBOLDT CNTY BA
49 Lee, Chris 231 742 $31.00 CARSON COUNTRY BA
49 Rupe, Michael J 65 742 $31.00 ELKO BA
51 Chereb, James E 66 741 $31.00 CARSON COUNTRY BA
51 Daugherty, Charles L 198 741 $31.00 CARSON COUNTRY BA
53 D'Attilio, Jeff 241 739 $31.00 RENO-SPARKS BA
53 Woo, Gee G 180 739 $31.00 RENO-SPARKS BA
55 Kershaw, Bob T 172 737 $30.33 SOUTHERN NEVADA BA
55 Sanders, Nathan L 118 737 $30.34 LYON COUNTY BA
55 Hatch, Duane B 142 737 $30.33 ELKO BA
58 Mace, Dennis G 118 736 $30.00 LYON COUNTY BA
59 Griffey, William J 157 735 $30.00 RENO-SPARKS BA
59 Cox, Jeff A 54 735 $30.00 SOUTHERN NEVADA BA
61 Hughes, Toni 25 734 $30.00 SOUTHERN NEVADA BA
61 Wargo, Mike 185 734 $30.00 FALLON BA
63 Wells, Larry A 32 733 $29.00 SOUTHERN NEVADA BA
63 Sloan, Bette J 34 733 $29.00 SOUTHERN NEVADA BA
65 Loranger, Robert J 64 732 $29.00 ELKO BA
65 Feddish, James W 233 732 $29.00 CARSON COUNTRY BA
67 Alfonso, Rod 205 731 $28.75 CARSON COUNTRY BA
67 Reynolds, Frank M, III 181 731 $28.75 RENO-SPARKS BA
67 Thompson, Phil S 166 731 $28.75 RENO-SPARKS BA
67 Williams, Malcolm 19 731 $28.75 LYON COUNTY BA
71 Yim, Patrick F 124 730 $28.00 CARSON COUNTRY BA
72 Evans, Alan B 15 729 $28.00 CARSON COUNTRY BA
72 Riippi, Ron, Jr 211 729 $28.00 CARSON COUNTRY BA
72 Tryon, James W 43 729 $28.00 ELKO BA
75 Marks, Jay M 83 728 $27.50 ELKO BA
75 Brenner, Rick D 180 728 $27.50 RENO-SPARKS BA
77 Willard, Paul E 175 727 $27.00 RENO-SPARKS BA
78 Smith, Randy J 130 726 $27.00 RENO-SPARKS BA
78 Hayashi, Mickey 33 726 $27.00 SOUTHERN NEVADA BA
78 Anderson, Wendy P 94 726 $27.00 WHITE PINE CNTY BA
81 Lee, Matthew P 231 725 $27.00 CARSON COUNTRY BA
82 Bishop, Shelley L 105 724 $26.25 HUMBOLDT CNTY BA
82 Liberty, Dale R 118 724 $26.25 LYON COUNTY BA
82 Skinner, William B 133 724 $26.25 ELKO BA
82 Besio, Stacy J 153 724 $26.25 SOUTHERN NEVADA BA
86 Rodriquez, Frankie W 188 723 $25.67 SOUTHERN NEVADA BA
86 Johns, Rob 10 723 $25.67 ELKO BA
86 Jones, Robert C 40 723 $25.65 RENO-SPARKS BA
86 Lortie, Mike F 93 723 $25.67 ELKO BA
86 Smith, Ray P 85 723 $25.67 ELKO BA
86 Rogers, Scott A 107 723 $25.67 ELKO BA
92 Hart, Richard 234 722 $25.00 CARSON COUNTRY BA
93 Sales, Michael A, Jr 135 721 $25.00 ELKO BA
93 Owens, Brad N 64 721 $25.00 ELKO BA
93 Sanders, LeaNita K 118 721 $25.00 LYON COUNTY BA
93 Duffy, Tammi L 114 721 $25.00 SOUTHERN NEVADA BA
97 Barney, Danny M 184 720 $24.00 RENO-SPARKS BA
98 Haslem, Todd S 67 719 $24.00 WHITE PINE CNTY BA
98 Kuhn, Walter G 26 719 $24.00 SOUTHERN NEVADA BA
98 Hamlin, Guy W 178 719 $24.00 ELKO BA
98 Mcham, Douglas H 48 719 $24.00 SOUTHERN NEVADA BA
102 Biddle, Don W 6 718 $24.00 MOHAVE VALLEY BA
102 Tate, Wes D 146 718 $24.00 ELKO BA
104 Lee, Norman 231 717 $23.00 CARSON COUNTRY BA
104 Fuentes, Vincent S 93 717 $23.00 ELKO BA
104 Parry, John W 67 717 $23.00 WHITE PINE CNTY BA
107 Swanson, Jerry R 33 716 $23.00 SOUTHERN NEVADA BA
107 See, Charles E 9 716 $23.00 ELKO BA
109 MacQuelin, Aubrey J 198 715 $22.34 CARSON COUNTRY BA
109 Seamons, Dennis L 142 715 $22.33 ELKO BA
109 Wenner, Greg D 119 715 $22.33 ELKO BA
112 Cox, Joy 52 714 $22.00 SOUTHERN NEVADA BA
112 Pearson, Charles S, Jr 111 714 $22.00 RENO-SPARKS BA
114 Tweidt, Darrell P 93 713 $22.00 ELKO BA
114 Petersen, John W 30 713 $22.00 RENO-SPARKS BA
116 Trabert, Mark A 100 712 $21.34 CARSON COUNTRY BA
116 Powell, Kevin 99 712 $21.33 FALLON BA
116 Nixon, Susan A 116 712 $21.33 SOUTHERN NEVADA BA
119 Kottwitz, Don 113 710 $21.00 ELKO BA
119 Hockett, Garrett 53 710 $21.00 ELKO BA
119 Frayser, Bob 165 710 $21.00 ELKO BA
119 Gifford, Ted E 82 710 $21.00 RENO-SPARKS BA
119 O'Daye, Ronald D 96 710 $21.00 CARSON COUNTRY BA
124 Zecher, Jim A 187 709 $20.00 RENO-SPARKS BA
124 Listerud, William 49 709 $20.00 ELKO BA
124 Sutherland, Jim G 146 709 $20.00 ELKO BA
127 Denny, Larry D 116 708 $20.00 SOUTHERN NEVADA BA
127 Sabala, Dan R 65 708 $20.00 ELKO BA
Total prizes awarded in this division: $6,333.00
Singles, 180 and Above, Handicapped
Place Team name Entry Score Prize From
1 Baum, Justin R 52 829 $750.00 SOUTHERN NEVADA BA
2 Williams, Richard E 163 822 $500.00 RENO-SPARKS BA
3 Koch, Wayne L 234 821 $375.00 CARSON COUNTRY BA
4 Palmer, Jeff A 261 809 $284.00 CARSON COUNTRY BA
5 Evans, John M 58 807 $217.00 HUMBOLDT CNTY BA
6 Vaughan, Chuck A 3 801 $169.00 WHITE PINE CNTY BA
7 Elder, Rick J 202 789 $134.00 ELKO BA
8 Rose, Brent 3 786 $107.00 WHITE PINE CNTY BA
9 Dickey, David D 182 785 $89.00 CARSON COUNTRY BA
10 Davis, Steve C 16 783 $75.00 CARSON COUNTRY BA
11 Atwood, David A 235 781 $62.00 RENO-SPARKS BA
11 Garriott, James E 168 781 $62.00 RENO-SPARKS BA
13 Buttz, Richard 163 780 $53.00 RENO-SPARKS BA
14 Muljat, Dan V 239 779 $48.00 RENO-SPARKS BA
15 Fisherman, Casey R, III 210 777 $46.00 ELKO BA
16 Lacher, Richard J 5 776 $43.00 MOHAVE VALLEY BA
17 Ross, James W 170 773 $42.00 CARSON COUNTRY BA
18 Soyland, Rick B 252 770 $41.00 CARSON COUNTRY BA
19 Eager, John R 241 769 $40.00 RENO-SPARKS BA
20 Bowers, Brian K 217 766 $39.00 CARSON COUNTRY BA
21 Vaught, Brandon D 1 764 $38.00 WHITE PINE CNTY BA
22 Jakich, Lenny D 79 757 $38.00 HUMBOLDT CNTY BA
23 Bruner, Ron H 238 755 $38.00 RENO-SPARKS BA
24 Racki, Joseph A 100 751 $38.00 CARSON COUNTRY BA
25 Fiske, Nathan L 99 749 $36.00 FALLON BA
26 Muhonen, Gary 239 748 $36.00 RENO-SPARKS BA
27 Harrington, Steve R 214 747 $36.00 FALLON BA
28 Devere, Stephen G 247 745 $36.00 CARSON COUNTRY BA
29 Caldwell, Bryan K 55 743 $35.67 SOUTHERN NEVADA BA
29 Hammond, Jim E 250 743 $35.67 CARSON COUNTRY BA
29 Highwood, Harrison L 47 743 $35.66 CARSON COUNTRY BA
32 Cloutier, Jeff A 170 741 $35.00 CARSON COUNTRY BA
32 Goudie, Greg 69 741 $35.00 SOUTHERN NEVADA BA
34 DeBenedetta, John J, Jr 71 740 $35.00 SOUTHERN NEVADA BA
34 Coulson, Kelly R 232 740 $35.00 CARSON COUNTRY BA
36 Kuehne, Joe D 203 739 $35.00 RENO-SPARKS BA
37 West, Steve 237 738 $34.00 HUMBOLDT CNTY BA
37 Barnes, Vernon 62 738 $34.00 CARSON COUNTRY BA
39 Adams, John R 192 737 $34.00 CARSON COUNTRY BA
40 Woods, Donald P 38 734 $34.00 SOUTHERN NEVADA BA
41 Wiggins, Kelly W 45 732 $34.00 SOUTHERN NEVADA BA
42 Biddle, Harold R 6 731 $34.00 MOHAVE VALLEY BA
43 Dunn, Jim 211 730 $33.00 CARSON COUNTRY BA
44 Kunzi, James A 154 729 $33.00 LYON COUNTY BA
44 Smit, David J 102 729 $33.00 RENO-SPARKS BA
44 Lemmons, Jim 31 729 $33.00 RENO-SPARKS BA
47 Zadina, Tim 215 728 $33.00 RENO-SPARKS BA
48 Tanner, Joe E 126 727 $33.00 SOUTHERN NEVADA BA
49 Cranston, William E 80 726 $32.00 RENO-SPARKS BA
49 Kniffen, Tim W 211 726 $32.00 CARSON COUNTRY BA
51 Smith, Chester C, Jr 61 725 $32.00 LYON COUNTY BA
52 Kaamasee, Kevin 2 724 $31.67 WHITE PINE CNTY BA
52 Brown, Chip 109 724 $31.67 LYON COUNTY BA
52 Bruce, Robert L 62 724 $31.66 CARSON COUNTRY BA
55 Rasmussen, Stephen F 133 723 $31.00 ELKO BA
55 Morris, George R 145 723 $31.00 RENO-SPARKS BA
57 Webster, Toby L 240 722 $31.00 HUMBOLDT CNTY BA
57 Blackburn, Fred O 14 722 $31.00 CARSON COUNTRY BA
59 Rode, Steven 56 721 $30.50 SOUTHERN NEVADA BA
59 Damian, Rodrigo 225 721 $30.50 RENO-SPARKS BA
61 Watson, Mel L 29 720 $30.00 RENO-SPARKS BA
61 Frazier, William B 194 720 $30.00 SOUTHERN NEVADA BA
63 Collins, John H, Sr 14 719 $29.75 CARSON COUNTRY BA
