Team, Division 1 Team, Handicapped
Place Team name Entry Score Prize From
1 Virgin River Bowling Center 168 3,591 $1,500.00 Southern Nevada USBC
2 Dads And Kids 102 3,381 $900.00 White Pine County USBC
3 Smitten Tire 180 3,366 $781.00 Fallon USBC
4 Howard 1 197 3,358 $687.00 Southern Nevada USBC
5 Brown 1 162 3,355 $613.00 Southern Nevada USBC
6 Big Daddy's Boys 97 3,352 $554.00 Fallon USBC
7 Desert Devils 89 3,332 $506.00 Colorado River USBC
8 High Sierra Peat 34 3,331 $466.00 Reno-Sparks BA
9 Ce Ce's Cafe 25 3,329 $432.00 Fallon USBC
10 Metcalf Builders Inc 56 3,319 $402.00 Carson Country BA
11 Plum Bob 170 3,318 $375.00 Southern Nevada USBC
12 Nielson And Son 32 3,316 $352.00 White Pine County USBC
13 Der Deh Der 211 3,313 $330.00 Southern Nevada USBC
14 Behind Beatty 10 3,310 $308.00 Southern Nevada USBC
15 Who's Your Daddy????? 42 3,305 $288.00 Reno-Sparks BA
16 3 MGD + 1 84 3,299 $269.00 Southern Nevada USBC
17 Ahern Rental 1 128 3,296 $250.00 Southern Nevada USBC
18 For Real 28 3,286 $231.00 Southern Nevada USBC
19 Hawaiian Style 173 3,285 $213.00 Southern Nevada USBC
20 Family Pet Connection 72 3,265 $196.00 Fallon USBC
21 Horizan Village Car Wash 161 3,264 $178.00 Southern Nevada USBC
22 Lucky 36 65 3,260 $160.00 Reno-Sparks BA
23 Ritchey's Makeups 157 3,254 $143.00 Reno-Sparks BA
24 Wright On 48 3,253 $126.00 Southern Nevada USBC
Total prizes awarded in this division: $10,260.00
Team, Division 2 Team, Handicapped
Place Team name Entry Score Prize From
1 Who Cares 165 3,600 $1,500.00 Southern Nevada USBC
2 Denny 4 148 3,540 $900.00 Southern Nevada USBC
3 Lost Boys 190 3,496 $779.00 White Pine County USBC
4 Head Down Butt Up 212 3,452 $685.00 Southern Nevada USBC
5 Go Irish 189 3,434 $612.00 Southern Nevada USBC
6 Lang Exploratory Drilling 61 3,428 $554.00 Elko BA
7 Squish 3 3,427 $507.00 Southern Nevada USBC
8 Barrick "C" Crew 37 3,426 $469.00 Elko BA
9 Curran Enterprises 52 3,423 $437.00 Fallon USBC
10 Eldridge Automotive Inc 114 3,420 $409.00 White Pine County USBC
11 Denny 7 241 3,418 $384.00 Southern Nevada USBC
12 J & M Trucking 51 3,415 $362.00 White Pine County USBC
13 Jailhouse Casino Ely, NV 16 3,413 $342.00 White Pine County USBC
14 Up Your Average 166 3,412 $322.00 Southern Nevada USBC
15 Ruby Dome #2 44 3,411 $304.00 Elko BA
16 Foreland 39 3,405 $287.00 White Pine County USBC
17 Ely Elks 126 3,401 $269.00 White Pine County USBC
18 Silver Strikers 133 3,395 $253.00 Southern Nevada USBC
19 Nathan/James 201 3,370 $236.00 Southern Nevada USBC
20 No Identity 117 3,366 $221.00 Elko BA
21 Elko Tree Service 104 3,364 $204.00 Elko BA
22 Hardy 2 224 3,354 $188.00 Southern Nevada USBC
23 Crockett's Rockets 90 3,343 $165.00 Fallon USBC
23 Frank 3 76 3,343 $165.00 Southern Nevada USBC
25 Sabala Electric 55 3,336 $141.00 Elko BA
26 D & S Repair 53 3,335 $125.00 White Pine County USBC
Total prizes awarded in this division: $10,820.00
Total prizes awarded in this event: $21,080.00
Doubles, Division 1 Doubles, Handicapped
Place Team name Entry Score Prize From
1 Torres, Elsworth / Meiers, Chris 98 1,519 $1,000.00 Southern Nevada USBC
2 Rechel, Darrel / Harrington, Steve R 25 1,475 $700.00 Fallon USBC
3 Brannon, Kiley D / Rasmussen, Stephen 100 1,465 $518.00 Elko BA
4 Myers, Monty L, Sr / Smith, James F 50 1,448 $395.00 Southern Nevada USBC
5 Shields, Rick / Rose, Brent 114 1,444 $314.00 White Pine County USBC
6 Vershum, John P / Cline, Chistopher 96 1,442 $238.00 Fallon USBC
6 Wolverton, William C / Tognetti,Bill 69 1,442 $238.00 Southern Nevada USBC
8 Williams, Edmund G /Sutherland, Rod D 41 1,434 $183.50 Southern Nevada USBC
8 Patterson, Logan T /Szczepanik, Michael 183 1,434 $183.50 Southern Nevada USBC
10 Rodgers, Raymond G / Allen,Robert S 163 1,431 $157.50 Southern Nevada USBC
10 Poulter, Michael W, Jr / Leong,Terry K 71 1,431 $157.50 Southern Nevada USBC
12 Rufus, Calvin / Limpin, Joseph U 185 1,426 $146.00 Southern Nevada USBC
13 Hopwood, Joyce I / Hopwood,Rich R 59 1,423 $142.00 Southern Nevada USBC
14 Ellis, Theodore D / Wilson, Lisa Jo M 113 1,419 $138.00 Reno-Sparks BA
15 Coleman, Patricia M / Coleman,John J 161 1,417 $134.00 Southern Nevada USBC
16 King, Terry D / Kerr, Robert P 247 1,416 $131.00 Southern Nevada USBC
17 Falline, Michelle / Falline,Kenneth,Jr 223 1,415 $129.00 Southern Nevada USBC
18 Locke, Pasqualli M / Trask,Terrill N 212 1,413 $127.00 Southern Nevada USBC
19 Trocke, Tom / Hooper, Bryan A 108 1,412 $124.00 Reno-Sparks BA
19 Trubiro, Michele T / Smith, Rose 21 1,412 $124.00 Southern Nevada USBC
21 Wideriksen, Derek/Christensen, Gordon 113 1,405 $121.00 Reno-Sparks BA
22 Huling, Dale L / Helms, Ron 118 1,402 $119.00 Southern Nevada USBC
23 Benard, Rick M / Enright, Paul 125 1,399 $116.00 Southern Nevada USBC
23 Kaamasee, Christopher /Kaamasee, Kevin 102 1,399 $116.00 White Pine County USBC
25 Kuver, Walt D / Burgess, Bill 70 1,391 $113.00 Southern Nevada USBC
26 Manuel, Richard / Stenhouse,Reginald O 135 1,389 $111.00 Southern Nevada USBC
26 Guinn, Richard C / Gibson, Cary 113 1,389 $111.00 Reno-Sparks BA
28 Madrid, Michael J / Sixberry,Rick A 5 1,388 $108.00 Southern Nevada USBC
29 Napper, Bobby R / Montague,Dan 176 1,386 $105.50 Southern Nevada USBC
29 Alcorn, Dale E / Warren,Herbert C 28 1,386 $105.50 Southern Nevada USBC
31 Bertolina, John P / Congro, John 115 1,385 $103.00 Southern Nevada USBC
32 Ng, Raymond P / Westgate,Norman C 142 1,384 $100.00 Southern Nevada USBC
32 Leighow, Brian E / Opalinski,Henry J 85 1,384 $100.00 Southern Nevada USBC
34 Morgan, Robert M / Montague,Dan 205 1,383 $97.00 Southern Nevada USBC
34 McRoberts, Dan B / Goudie,Gregory A 81 1,383 $97.00 Southern Nevada USBC
36 Boehler, Craig / Harrington,Steve R 180 1,382 $94.00 Fallon USBC
37 Kurisu, James R / Pullen,George W 181 1,380 $91.50 Southern Nevada USBC
37 Van Ryne, Marc P / Taylor,Brandon L 40 1,380 $91.50 Southern Nevada USBC
39 Medina, Kristi L / Nelson,Kenny E 211 1,379 $89.00 Southern Nevada USBC
40 Rammage, Gene / Brown, Keith 163 1,377 $87.00 Southern Nevada USBC
41 King, Terry D / Keema, Robert C 20 1,376 $85.00 Elko BA
42 Smith, Chester C, Jr /Thornton, James 15 1,375 $83.00 Lyon County BA
43 Placencia, Frank / Hughes, Bob A, Jr 232 1,373 $80.00 Southern Nevada USBC
43 Aden, Jeffrey A / Holden,Dennis A 196 1,373 $80.00 Southern Nevada USBC
43 Corsaut, Steven L / Welt, Ron L,Jr 193 1,373 $80.00 Colorado River USBC
46 Trask, Gene N / Trask, Terrill N 192 1,371 $75.50 White Pine County USBC
46 Le Pore, Anthony R / Mc Ham,Douglas H 49 1,371 $75.50 Southern Nevada USBC
48 Newman, Michael A / Whitaker,Charlie 196 1,363 $72.00 Southern Nevada USBC
48 Hankins, Carl W / Warren,Herbert C 27 1,363 $72.00 Southern Nevada USBC
50 Brown, Charles, Sr/ Parks,Richard, Jr 162 1,362 $69.00 Southern Nevada USBC
51 Smith, Kevin H / Brown, Chip 63 1,360 $68.00 Lyon County BA
52 Damian, Rodrigo C / Czipka,John G 34 1,359 $66.00 Reno-Sparks BA
53 Andrews, Jon / Okimoto, Wayne 123 1,358 $64.00 Reno-Sparks BA
54 Bisogno, Armando / Trosen,Gary M 111 1,357 $61.50 Southern Nevada USBC
54 Beatty, Mike D / Daisley,Gregorio M 185 1,357 $61.50 Southern Nevada USBC
56 Smith, Orrie C / Wilcox, Shawn 73 1,355 $59.00 Southern Nevada USBC
57 Dick, Robert W / Maxwell,George E 130 1,354 $56.00 Southern Nevada USBC
57 Hancock, John K / Tymn, Martin M 208 1,354 $56.00 Carson Country BA
59 Gumina, Charlie / Gumina,Charles A 137 1,352 $53.00 Reno-Sparks BA
59 Blades, Errol D / Davis, James L 45 1,352 $53.00 Carson Country BA
61 Noah, Bill / Noah, William H, III 102 1,349 $50.00 White Pine County USBC
Total prizes awarded in this division: $8,776.00
Doubles, Division 2 Doubles, Handicapped
Place Team name Entry Score Prize From
1 Bowling, Randall J / Barker,Danny L 165 1,565 $1,000.00 Southern Nevada USBC
2 Harrington, Kevin R / White,James G 20 1,526 $700.00 Elko BA
3 Stamey, Kevin M / Kami, Richard Y 211 1,513 $520.00 Southern Nevada USBC
4 Curran, Lawrence E /Armstrong, David 52 1,509 $400.00 Fallon USBC
5 Presa, Rodford J / Nixon, Carl T 112 1,486 $317.00 Southern Nevada USBC
6 Alger, Gerald F / Montana,Steven A 72 1,479 $261.00 Fallon USBC
7 Cosper, Clorinda / Hill, Donna K 67 1,467 $224.00 High Desert USBC
8 Mancuso, Robert J / Mancuso,Carol L 54 1,457 $197.00 Colorado River USBC
9 Crockett, Gordon / Fenison,Debra L 90 1,452 $179.00 Fallon USBC
10 Nelson, Larry D / Schuler,Gregory H 121 1,447 $167.00 Southern Nevada USBC
11 Kaamasee, Kevin / Noah, Cathy 127 1,441 $157.00 White Pine County USBC
12 Nelson, Kenny W / Wright,David R 104 1,428 $147.50 Elko BA
12 Saunders, Chris M / Saunders,Steve M 138 1,428 $147.50 Reno-Sparks BA
14 Templeton, Allen S, Jr / Tryon, James 37 1,426 $142.00 Elko BA
15 Kelly, Latesha M / Stovall,Tawanda 201 1,425 $138.00 Southern Nevada USBC
16 Mc Roberts, Janice H / Goudie,Leslie 4 1,423 $135.00 Southern Nevada USBC
17 Oldham, Reiko M / Schultz, Ray 242 1,422 $133.00 Southern Nevada USBC
18 Mancini, Henry / Mancini, Joe E 148 1,421 $131.00 Southern Nevada USBC
19 Moore, Chris M / Debray, Shaun 61 1,420 $129.00 Elko BA
20 Eklund, Gloria J / Copeland, Jo A 87 1,419 $128.00 Elko BA
21 Hardy, Samuel A / Thornton,Adam 212 1,418 $124.00 Southern Nevada USBC
21 Johns, Donald V / Gunn, Lewis A 104 1,418 $124.00 Elko BA
23 Ross, Wayne F, Jr / Ross, Wayne,Sr 175 1,414 $121.00 Elko BA
24 Kjorstad, Jess / Nielson, Daniel E 32 1,413 $120.00 White Pine County USBC
25 Hunt, Kenneth L / Mace, Dennis 140 1,411 $118.00 Lyon County BA
26 Taylor, Frank D / Fisherman,Casey, III 100 1,408 $116.00 Elko BA
27 Getty, Jane / Getty, Darian A 198 1,406 $115.00 Elko BA
28 Williams, Leidy J / Foster, Rich J 46 1,405 $113.00 Carson Country BA
29 Rodgers, Patti / Sennett, Robert 186 1,400 $111.00 Southern Nevada USBC
30 Morgan, Claudia J / Schmuck,Rita H 122 1,399 $110.00 Southern Nevada USBC
31 Santacruz, Marcos J / Patterson,Logan 184 1,394 $108.00 Southern Nevada USBC
32 Smith, Evelyn L / Taylor,Samuel W 26 1,391 $106.00 Colorado River USBC
33 Taylor, Terri L / Taylor, Michael 164 1,390 $103.50 Southern Nevada USBC
33 Gray, Grover F / Zentmyer,Bradley S 203 1,390 $103.50 Southern Nevada USBC
35 Perkins, Allyson G / Jamison,Rosie 4 1,389 $99.33 Southern Nevada USBC
35 Moorehead, Dennis J / Bussard,Daniel 108 1,389 $99.33 Reno-Sparks BA
35 Bisogno, Armando / Denny,Larry D 148 1,389 $99.34 Southern Nevada USBC
38 Manfredi, Justin R / Hoelzen,Brenda C 120 1,388 $96.00 Carson Country BA
39 Headley, Deborah J / Capello,Frank A 160 1,387 $94.00 Southern Nevada USBC
40 Mancini, Henry / Nixon, Carl T 149 1,386 $92.00 Southern Nevada USBC
40 Nielson, Daniel E / Barela,Sandra 228 1,386 $92.00 White Pine County USBC
42 Koncher, Bradley L / Holverson, Ronald 44 1,385 $89.00 Elko BA
43 Hipsley, Richard / Fenhaus,Cindy L 61 1,384 $87.00 Elko BA
44 Sennett, Robert / Tikkanen,Donald A 163 1,383 $86.00 Southern Nevada USBC
45 Parker, Joseph P / Merritt, Milton 27 1,382 $83.00 Southern Nevada USBC
45 Lozoya, Rene / Robles, Helen H 67 1,382 $83.00 High Desert USBC
47 Klug, Marlene J / Hamm, James 17 1,380 $80.00 Southern Nevada USBC
47 Kjorstad, Jess / Noss, Danny L 192 1,380 $80.00 White Pine County USBC
49 Markle, Carl / O'Brien, Ronald 189 1,379 $77.00 Southern Nevada USBC
50 Walther, Gloria K / Costa,Kevin A 137 1,377 $75.00 Reno-Sparks BA
50 Twyford, Nancy E / Sloan, Russ 23 1,377 $75.00 Southern Nevada USBC
52 Montague, Norris L / Nixon,Carl T 187 1,374 $72.00 Southern Nevada USBC
53 Schmuck, Darrell P / Hoepfner,Edward 205 1,373 $70.00 Southern Nevada USBC
54 Grace, Robert E / Carling,Joseph B 97 1,371 $68.00 Fallon USBC
54 Olsen, Kenneth L / Logan,Guadalupe O 218 1,371 $68.00 Elko BA
56 Roush, Robert K / Sharp, Done' 145 1,369 $65.00 Southern Nevada USBC
57 Menezes, Edward L / Gieratz, 25 1,366 $64.00 Fallon USBC
58 Sotak, Byron / Kipp, Ronald D 141 1,365 $62.00 Lyon County BA
59 Brooks, Rick P / Grace, Robert E 52 1,364 $60.00 Fallon USBC
60 Schult, Jeff A / Nitzel, William T 236 1,363 $59.00 Carson Country BA
61 Early, Robert F / Early, Sam B 219 1,361 $57.00 Southern Nevada USBC
62 Mahlberg, Daniel W / Cox,Jeffery E 88 1,360 $54.00 Elko BA
62 Walters, Cristina L / Davey,Jeffrey S 174 1,360 $54.00 Southern Nevada USBC
64 Hansen, Jynx K / Renteria,Larry M 117 1,358 $52.00 Elko BA
65 Barnes, Bruce W / Roland,Randall E 220 1,354 $50.00 Southern Nevada USBC
65 Brooks, Josh J / Moran, Brandy L 211 1,354 $50.00 Southern Nevada USBC
65 Crawford, Cletus C / Martin,Julio 200 1,354 $50.00 High Desert USBC
Total prizes awarded in this division: $9,388.00
Total prizes awarded in this event: $18,164.00
Singles, Division 1 Singles, Handicapped
Place Team name Entry Score Prize From
1 Montana, Steven A 72 857 $750.00 Fallon USBC
2 Vershum, John P 96 810 $450.00 Fallon USBC
3 Wages, Brendon L 68 786 $372.00 Reno-Sparks BA
4 Paio, Raymond F 98 785 $311.00 Southern Nevada USBC
5 Holden, Dennis A 196 767 $242.00 Southern Nevada USBC
5 Gatrell, Andrew 209 767 $242.00 Carson Country BA
7 Morrison, Daryl R 36 765 $192.00 Reno-Sparks BA
8 Rasmussen, Stephen F 100 759 $166.00 Elko BA
9 Mundt, Mike 197 757 $147.00 Southern Nevada USBC
10 Goudie, Gregory A 81 756 $130.00 Southern Nevada USBC
11 Mancini, Joe E 243 755 $118.00 Southern Nevada USBC
12 Zahm, Gerald A 16 753 $109.00 White Pine County USBC
13 Williams, Edmund G 41 750 $100.00 Southern Nevada USBC
14 Graham, John H 202 748 $94.00 White Pine County USBC
15 Brown, Keith H 163 747 $86.00 Southern Nevada USBC
15 Le Bowsky, Michael D 195 747 $86.00 Southern Nevada USBC
17 Gieratz, Dave L 25 745 $79.00 Fallon USBC
17 Johnson, David P 34 745 $79.00 Reno-Sparks BA
19 Hankins, Carl W 27 744 $75.00 Southern Nevada USBC
20 Pyo, Troy C 98 743 $73.00 Southern Nevada USBC
21 Brannon, Kiley D 100 742 $72.00 Elko BA
22 Davis, Ron W 94 741 $71.00 Southern Nevada USBC
23 Isaac, Scott K 158 738 $69.00 Southern Nevada USBC
24 Kerr, Robert P 247 737 $67.50 Southern Nevada USBC
24 Trask, Gene N 192 737 $67.50 White Pine County USBC
26 Rufus, Calvin 185 734 $65.67 Southern Nevada USBC
26 Zentmyer, Bradley S 204 734 $65.66 Southern Nevada USBC
26 Herzog, Robert K 69 734 $65.67 Southern Nevada USBC
29 Okimoto, Wayne K 123 733 $65.00 Reno-Sparks BA
30 Rose, Brent 114 732 $64.00 White Pine County USBC
31 Fisherman, Casey R, III 100 731 $64.00 Elko BA
32 Pawlowski, Derek J 195 730 $62.67 Southern Nevada USBC
32 Guinn, Richard C 113 730 $62.66 Reno-Sparks BA
32 Nunn, Stephen C 72 730 $62.67 Fallon USBC
35 Kaamasee, Kevin 127 727 $61.00 White Pine County USBC
36 Padua, Roland W 173 726 $61.00 Southern Nevada USBC
37 Schmuck, Darrell P 205 724 $60.50 Southern Nevada USBC
37 Young, Mark D 125 724 $60.50 Southern Nevada USBC
39 Kuver, Walt D 70 723 $60.00 Southern Nevada USBC
40 Hansen, Kasey K 158 720 $59.00 Southern Nevada USBC
40 Enright, Paul 125 720 $59.00 Southern Nevada USBC
42 Aldershof, Matt A 245 719 $58.50 Southern Nevada USBC
42 McShane, Ron L 33 719 $58.50 Reno-Sparks BA
44 Czipka, John G 34 717 $57.50 Reno-Sparks BA
44 Schmelzer, Joe L 78 717 $57.50 Colorado River USBC
46 Montague, Norris L 187 716 $57.00 Southern Nevada USBC
47 Haynes, David L 115 715 $57.00 Southern Nevada USBC
48 Linn, Bob C 6 714 $56.00 Southern Nevada USBC
48 Carling, Joseph B 96 714 $56.00 Fallon USBC
48 Parks, Richard L, Jr 162 714 $56.00 Southern Nevada USBC
51 Hailey, Arlene J 235 713 $55.00 Carson Country BA
51 Nelson, Kenny E 211 713 $55.00 Southern Nevada USBC
53 Scavuzzo, Thomas J, Jr 48 711 $54.00 Southern Nevada USBC
54 Montooth, Chris A 180 710 $54.00 Fallon USBC
54 King, Terry D 247 710 $54.00 Southern Nevada USBC
56 Stenhouse, Reginald O 135 709 $53.00 Southern Nevada USBC
57 Martire, John 128 706 $53.00 Southern Nevada USBC
58 Pullen, George W 181 705 $52.00 Southern Nevada USBC
59 Anzaldi, Frank 171 704 $52.00 Southern Nevada USBC
60 Falline, Michelle M 223 703 $51.33 Southern Nevada USBC
60 Webb, Tim M 123 703 $51.34 Reno-Sparks BA
60 Worrell, Gerald K 13 703 $51.33 Colorado River USBC
63 Painter, Kerry A 115 702 $50.00 Southern Nevada USBC
63 Carter, Tisha L 1 702 $50.00 Southern Nevada USBC
65 Haut, Howard M, Jr 197 701 $49.50 Southern Nevada USBC
65 Bordenka, Lyn 222 701 $49.50 Southern Nevada USBC
67 Heath, Patrick 42 700 $48.50 Reno-Sparks BA
67 Morgan, Robert M 205 700 $48.50 Southern Nevada USBC
69 Martin, Ozzie D 78 698 $48.00 Colorado River USBC
69 Trosen, Gary M 111 698 $48.00 Southern Nevada USBC
71 Tanner, Joe E 159 697 $47.00 Southern Nevada USBC
71 Caldwell, Bryan K 128 697 $47.00 Southern Nevada USBC
73 Lopez, Juan R 204 696 $46.00 Southern Nevada USBC
74 Congro, John 115 694 $46.00 Southern Nevada USBC
74 Prange, Kathleen M 214 694 $46.00 Southern Nevada USBC
76 Roland, Randall E 220 693 $45.00 Southern Nevada USBC
77 Velasquez, Aaron W 134 692 $44.33 Southern Nevada USBC
77 Trahern, Alan K 99 692 $44.33 Elko BA
77 Zane, Damon A 246 692 $44.34 Southern Nevada USBC
80 Leong, Terry K 71 691 $44.00 Southern Nevada USBC
81 Hopwood, Rich R 59 690 $43.00 Southern Nevada USBC
82 Salaz, Geno 96 689 $42.50 Fallon USBC
82 Rodgers, Raymond G 163 689 $42.50 Southern Nevada USBC
84 Shugart, Joey 48 688 $42.00 Southern Nevada USBC
85 Smith, Robert L 74 687 $41.33 Southern Nevada USBC
85 Smith, Rose 21 687 $41.34 Southern Nevada USBC
85 Helms, Ron 118 687 $41.33 Southern Nevada USBC
88 Greenfield, Joseph, Sr 133 686 $40.00 Southern Nevada USBC
88 Gillessen, Charles R 159 686 $40.00 Southern Nevada USBC
90 Kami, Richard Y 211 685 $40.00 Southern Nevada USBC
91 Brown, Chip 63 684 $38.40 Lyon County BA
91 Plotkin, Kurt E 132 684 $38.40 Southern Nevada USBC
91 Denny, Larry D 148 684 $38.40 Southern Nevada USBC
91 Sheahan, Benjamin E 162 684 $38.40 Southern Nevada USBC
91 Lamont, Lee E, Jr 16 684 $38.40 White Pine County USBC
96 Volk, Joseph L 64 683 $36.50 Southern Nevada USBC
96 Blades, Errol D 45 683 $36.50 Carson Country BA
96 Petrov, Ronald J 75 683 $36.50 Southern Nevada USBC
96 Glover, Lorenzo V 188 683 $36.50 Southern Nevada USBC
100 Trubiro, Rebecca L 21 682 $35.25 Southern Nevada USBC
100 Kucera, Mark J 41 682 $35.25 Southern Nevada USBC
100 Santos, John B 159 682 $35.25 Southern Nevada USBC
100 Pellerin, Mark J 129 682 $35.25 Southern Nevada USBC
104 Hardy, Matt B 224 681 $33.66 Southern Nevada USBC
104 D'Aiuto, John A 89 681 $33.67 Colorado River USBC
104 Newton, Jim 154 681 $33.67 Southern Nevada USBC
107 Johns, Brad M 62 680 $33.00 Elko BA
108 Rumpf, Richard S 224 678 $32.33 Southern Nevada USBC
108 Thompson, Ondy S 39 678 $32.33 White Pine County USBC
108 Quaal, Lonnie D 129 678 $32.34 Southern Nevada USBC
111 Mcfall, Gerry W 72 676 $31.00 Fallon USBC
111 Kneff, Marvin G 154 676 $31.00 Southern Nevada USBC
113 Parnell, Derrick D 132 675 $29.80 Southern Nevada USBC
113 Mountain, Harold R, Jr 246 675 $29.80 Southern Nevada USBC
113 Benard, Rick M 125 675 $29.80 Southern Nevada USBC
113 Shumway, William L, Jr 101 675 $29.80 Southern Nevada USBC
113 Davis, Roger N 210 675 $29.80 Southern Nevada USBC
118 Faulkenborg, Timothy R 48 674 $28.50 Southern Nevada USBC
118 Fowler, Jim V 13 674 $28.50 Colorado River USBC
120 Hill, James E 128 673 $27.25 Southern Nevada USBC
120 Ligotti, Tony L 196 673 $27.25 Southern Nevada USBC
120 Enright, Tom W 1 673 $27.25 Southern Nevada USBC
120 Gabriel, Gary M 195 673 $27.25 Southern Nevada USBC
124 Coleman, John J 161 671 $26.00 Southern Nevada USBC
124 Webb, Sean M 123 671 $26.00 Reno-Sparks BA
126 Fox, Daryl C 18 670 $25.00 Carson Country BA
126 Potter, Michael E 33 670 $25.00 Reno-Sparks BA
Total prizes awarded in this division: $8,846.00
Singles, Division 2 Singles, Handicapped
Place Team name Entry Score Prize From
1 Saunders, Steve M 138 847 $750.00 Reno-Sparks BA
2 Olsen, Kenneth L 218 809 $450.00 Elko BA
3 Wright, James E 201 808 $372.00 Southern Nevada USBC
4 Grace, Robert E 97 792 $285.50 Fallon USBC
4 Kelly, Latesha M 201 792 $285.50 Southern Nevada USBC
6 Barker, Danny L 165 789 $221.00 Southern Nevada USBC
7 Jolly, Gina N 39 788 $190.00 White Pine County USBC
8 Crouch, Larry M 53 787 $166.00 White Pine County USBC
9 Ross, Wayne F, Jr 175 779 $145.00 Elko BA
10 Parry, John W 60 776 $123.50 White Pine County USBC
10 Cosper, Shawn Q 66 776 $123.50 High Desert USBC
12 Abercrombie, Deborah A 81 765 $107.00 Southern Nevada USBC
13 Moore, Chris M 61 751 $100.00 Elko BA
14 Taylor, Frank D 100 749 $90.00 Elko BA
14 Pakula, Anthony C 82 749 $90.00 Southern Nevada USBC
16 Shields, Rick 114 748 $82.00 White Pine County USBC
16 Presa, Rodford J 112 748 $82.00 Southern Nevada USBC
18 Westgate, Holly 234 747 $75.50 Fallon USBC
18 Cosper, Clorinda 67 747 $75.50 High Desert USBC
20 Oldham, Reiko M 166 746 $72.50 Southern Nevada USBC
20 Cox, Jeffery E 88 746 $72.50 Elko BA
22 Sixberry, Debra 5 745 $69.50 Southern Nevada USBC
22 Nixon, Carl T 187 745 $69.50 Southern Nevada USBC
24 Nelson, Kerry L 53 743 $67.00 White Pine County USBC
25 Armstrong, David 52 742 $66.50 Fallon USBC
25 Sanders, Anita L 169 742 $66.50 Southern Nevada USBC
27 Sennett, Robert 163 741 $65.00 Southern Nevada USBC
28 Rivers, James A 104 739 $64.50 Elko BA
28 Kaamasee, Christopher 102 739 $64.50 White Pine County USBC
30 Shaw, George W 91 738 $64.00 Fallon USBC
31 Paulson, Rodney D 23 736 $64.00 Southern Nevada USBC
32 Holloway, Angela M 39 735 $62.00 White Pine County USBC
33 Wilson, Thomas G 117 734 $61.50 Elko BA
33 Ashworth, Kathy 126 734 $61.50 White Pine County USBC
35 Madsen, Richard A, Sr 202 733 $61.00 White Pine County USBC
35 Watson, Charlie 39 733 $61.00 White Pine County USBC
37 Williams, Cliff R 15 729 $60.00 Lyon County BA
38 Cruz, David M 245 728 $59.50 Southern Nevada USBC
38 Pierzina, Kirk A 132 728 $59.50 Southern Nevada USBC
40 Hamlin, Guy W 20 727 $59.00 Elko BA
41 Valentine, Elbert L 210 726 $59.00 Southern Nevada USBC
42 Spencer, Brian P 105 725 $58.00 Carson Country BA
43 Linehan, Michael T 237 724 $58.00 Carson Country BA
44 Lozoya, Rene 67 723 $57.00 High Desert USBC
44 Merritt, Milton 28 723 $57.00 Southern Nevada USBC
46 Macias, Marcelino 162 719 $56.00 Southern Nevada USBC
46 Martin, Terry A 62 719 $56.00 Elko BA
46 Debray, Shaun P 61 719 $56.00 Elko BA
46 Long, Margaret R 151 719 $56.00 Southern Nevada USBC
50 Meiers, Chris G 98 718 $55.00 Southern Nevada USBC
51 Herwick, Kelly G 97 717 $54.00 Fallon USBC
51 Fenhaus, Cindy L 61 717 $54.00 Elko BA
51 Otellio, Phillip H 70 717 $54.00 Southern Nevada USBC
51 Polk, William B 36 717 $54.00 Reno-Sparks BA
55 Gutierrez, Donna L 177 715 $52.67 Southern Nevada USBC
55 Ulwelling, John L 20 715 $52.66 Elko BA
55 Sheridan, Ricky R 223 715 $52.67 Southern Nevada USBC
58 Watson, Jason 39 714 $51.25 White Pine County USBC
58 Chereb, James E 120 714 $51.25 Carson Country BA
58 Swafford, Carolyn 198 714 $51.25 Elko BA
58 Huling, Dale L 118 714 $51.25 Southern Nevada USBC
62 Phenicie, Dee 3 713 $50.00 Southern Nevada USBC
62 Domen, Joel S 209 713 $50.00 Carson Country BA
64 Smith, Sheila 27 712 $49.00 Southern Nevada USBC
64 Gilbert, Dean A 15 712 $49.00 Lyon County BA
66 Doria, Dean J 170 709 $49.00 Southern Nevada USBC
67 Naparty, Steve I 162 708 $48.00 Southern Nevada USBC
67 Hansen, Darren C 116 708 $48.00 Elko BA
69 Fenhaus, Gene E 61 707 $47.00 Elko BA
69 Wilkie, Marlene A 198 707 $47.00 Elko BA
71 Nelson, Joyce E 198 706 $46.34 Elko BA
71 Gumina, Charlie 137 706 $46.33 Reno-Sparks BA
71 Joseph, Kristi K 36 706 $46.33 Reno-Sparks BA
74 Tholen, Dennis L 199 704 $44.75 Reno-Sparks BA
74 Austin, Gary L 176 704 $44.75 Southern Nevada USBC
74 Brown, Dottie 90 704 $44.75 Fallon USBC
74 Early, Sam B 219 704 $44.75 Southern Nevada USBC
78 Hill, Donna K 67 703 $43.25 High Desert USBC
78 Spraggins, Kevin 18 703 $43.25 Carson Country BA
78 Johns, Donald V 104 703 $43.25 Elko BA
78 Santistevan, Shane J 62 703 $43.25 Elko BA
82 Myers, Rick 103 702 $41.50 Elko BA
82 Stork, Barbara 16 702 $41.50 White Pine County USBC
82 Pope, Les C 19 702 $41.50 Fallon USBC
