2007 SNUSBCA City Championship Tournament

 Final Standings  (Official)

Orleans Bowling Center - October 20 - 28, 2007

All Champions will be honored at our Annual Hall of Fame and Awards Banquet in October 2008

Home               Division 2               Division 3              Division 4          Scratch

Division 1 Standings (Open)
 

TEAM 

Place Names     Total   $
1 Sharkbait     2800 800
2 K & K Bowling Services     2797 500
3 A Rose and Three Thorn's     2749 350
4 Entry #115     2728 250
5 Open Range     2720 200
6 K & K Bowling #69     2719 160
7 Squeal     2698 140
8 The Deciders     2695 120
       
Low score to cash    

2695

       

DOUBLES 

Place Names     Total  $ 
1 Jon Waedekin / Robert Yadao     1473 700
2 Raymon Barreras / Jeff Nash     1460 375
3 Lawrence Frey / Kasey Hansen     1421 250
4 Billy Das / David Prange     1411 170
5 Jay Hardy / Bradley Hardy     1407 150
6 Margaret Stimpfl / Rod Sutherland     1398 135
7 John Congro / David Haynes     1392 120
8 Ed McCracken / Scott Hughes     1383 110
9 Jeff Jamison / John DeBenedetta Jr     1370 100
10 Steven Wells / Steve Olson     1367 90
11 Joseph Greenfield Sr / Lawrence Miles     1363 85
12 Mike Monyak / Damon Zane     1355 80
13 Lorenzo Glover / Herbert Warren     1353 75
14 Daryl Mayfield / Ralph Castle     1352 70
15 David Hoff / Brian Ward     1350 62.50
15 Raymond Jung / Ray Wong     1350 62.50
17 Alan Ward / Bruce Bornstein     1345 55
           
  Low score to cash 1345  
       

SINGLES 

Place Name     Total

  $

1 David Prange     825 750
2 Victor Johnson     791 375
3 Christopher Kinman     775 225
4 Lawrence Frey     769 125
5 Lawrence Miles     758 100
6 Jon Waedekin     746 90
7 Raymond Jung     745 85
8 Nick Caputo     743 75
9 Robert Yadao     739 70
10 Brian Alexander     727 65
11 Glen Colgate     726 62
12 Ron Ulliman     725 60
13 Jim Galgano     724 56
13 Greg Go     724 56
15 Emanuel Taylor     722 52
16 Norris Montague     720 50
17 Ed McCracken     719 47
18 Rod Sutherland     718 45
19 Wally Fellman III     715 43.50
19 Raymon Barreras     715 43.50
21 George Pullen     710 42
22 Rand Kelly     700 41
23 Jerry Johnson     699 40
24 Dan McRoberts     696 39
25 James Dye     695 38
26 Paul Enright     694 36
26 Walter Rampton     694 36
26 Johnny Hadfield     694 36
29 Roger Davis     693 33.50
29 Victor Pojas     693 33.50
31 Manuel Gil     692 33.50
32 John DeBenedetta Jr     687 30.50
32 Gary Gabriel     687 30.50
34 Rick Benard     686 29
35 David Ross     683 28
36 Maurice Richardson     381 27
37 Michael Delucia     679 26
           
           
  Low score to cash     679  
           

ALL EVENTS

Place Name     Total

  $

1 Lawrence Frey     2258 500
2 Raymon Barreras     2151 300
3 David Prange     2145 87
4 Joseph Greenfield Sr     2130 47
5 Gary Gabriel     2126 38
6 Rod Sutherland     2125 35
7 Nick Caputo     2120 34
8 Robert Yadao     2108 34
9 Raymond Jung     2106 33
10 Billy Das     2091 32
11 Glen Colgate     2083 31
12 Don Vinson     2082 30
13 Paul Enright     2078 29.50
13 Brian Ward     2078 29.50
15 Jason Bardol     2076 28
16 Victor Johnson     2074 27
17 Rick Benard     2067 27
18 Terry Leong     2060 26
19 Greg Go     2053 25
20 Roger Davis     2052 24
21 Johnny Hadfield     2050 23
21 Clayton Harris     2050 23
23 John DeBenedetta Jr     2049 22
24 Ed McCracken     2048 21
25 Robert Tylke     2046 20
26 Jon Waedekin     2038 20
27 Adam Ishman     2034 19
28 Paul Cardinale     2032 18
29 James Smith     2030 17
30 Steve Hamman     2027 17
31 David Haynes       16
32 Joe Limpin       15
           
  Low score to cash        
           
  Total Prizes Awarded in this Division      

$9,936