2007 SNUSBCA City Championship Tournament

  Final Standings  (Official)

Orleans Bowling Center - October 20 - 28, 2007

All Champions will be honored at our Annual Hall of Fame and Awards Banquet in October 2008

Home               Division 1               Division 3              Division 4          Scratch

Division 2 Standings (Open)
 

TEAM 

Place Names     Total   $
1 K & K Bowling Services     2989 1000
2 Terrible's Strikers     2917 600
3 Balls Almighty     2850 425
4 Mesquite Thunder     2847 325
5 Lucky Shot     2841 250
6 Terrible's Town Casino     2806 210
7 Entry #91     2763 175
8 Entry #92     2760 160
9 Lotts of Luck     2752 150
10 Entry #159     2740 130
11 Entry #52     2734 120
12 Pin Hitters     2733 105
       
       
Low score to cash

2733

       

DOUBLES 

Place Names     Total  $ 
1 Bob Godden / Jon Waedekin     1522 800
2 Howard Nathan / James Wright     1519 425
3 Joe Mancini / Carl Nixon     1511 300
4 Pete Hudson / Jack Lindquist     1488 225
5 Bob Godden / Robert Yadao     1455 175
6 Grover Gray / Carl Nixon     1451 150
7 Tony Sroka / Gerald Norton     1432 130
8 Janet Godden / Rose Yadao     1421 120
9 Jason Lanktree / Becky Lanktree     1414 112.50
9 Babe Kincaid / James Herman     1414 112.50
11 Christina Brooks / Rodney Stewart     1413 105
12 Ruth Parker / Randy Parker     1412 97.50
12 Anita Sanders / Juan Cardenas     1412 97.50
14 Clayton Harris / Elbert Valentine     1402 87.50
14 Bonita Cipolletti / Vic Luna     1402 87.50
16 Samantha Hart / Ryan Jacobson     1400 80
17 Leroy Skochenski / George Maxwell     1393 75
18 Celine Go / Berwyn Remulla     1390 70
19 Dusky Lewis / Curtis Whisman     1388 65
20 Dhanin Tayavibul / Tinnakorn Nakmee     1385 60
21 Gordon Reoch / Damon Watkins     1383 55
           
           
  Low score to cash 1383  
       

SINGLES 

Place Name     Total

  $

1 Denise Anderson     800 700
2 Henry Mancini     794 350
3 Steven Ginther     793 225
4 Robert Tonelli     791 175
5 Michael Hall     784 110
6 Damon Watkins     783 90
7 Chuck Swift     780 70
7 Gordon Reoch     780 70
9 Joe Mancini     773 60
10 James Wright     772 59
11 Mike Tafoya     770 55.33
11 Scott Coggins     770 55.33
11 Howard Nathan     770 55.34
14 Becky Lanktree     759 52
15 Trina Richardson     755 50
16 Kari Carsten     751 48
16 Shaun Helms     751 48
18 Michael Frye     749 45
19 Celine Go     748 44
20 David Hoff     747 42.50
20 Tina Rattazzi     747 42.50
22 Carl Nixon     744 41
23 Ted Pfisterer     741 39.50
23 Pete Hudson     741 39.50
25 Celine Go     739 38
26 Sandra Wheeler     737 37
26 Terri Taylor     737 37
26 Christina Brooks     737 37
29 Mark Kight     735 35
30 Jason Lanktree     734 33.50
30 Jon Stitt     734 33.50
32 Juan Cardenas     733 32
33 Edward Hoepfner     732 31
34 Jason Lanktree     731 30.50
34 Carl Nixon     731 30.50
36 Donny Russell     729 30
37 Ronald Radcliffe     728 29
38 Celine Go     727 28.50
39 Bill Bemis     725 28
40 Curtis Whisman     724 26.50
40 Bob Godden     724 26.50
42 Grover Gray     723 25
           
           
  Low score to cash     723  
           

ALL EVENTS

Place Name     Total

  $

1 James Wright     2330 350
2 Steven Ginther     2313 200
3 Howard Nathan     2239 100
4 Robert Tonelli     2209 75
5 Mike Tafoya     2208 60
5 Bob Godden     2208 60
7 Scott Coggins     2192 50
8 Trina Richardson     2172 45
9 Henry Mancini     2154 39.50
9 Juan Cardenas     2154 39.50
11 Jack Lindquist     2151 36.50
11 Janet Godden     2151 36.50
13 Gerald Norton     2143 35
14 Carl Nixon     2142 34
15 Curtis Whisman     2141 33
16 Babe Kincaid     2131 32
17 Rose Yadao     2129 31
18 Tony Sroka     2123 30
19 Chuck Swift     2118 28
20 Roland Gant     2117 26.50
20 Jon Stitt     2117 26.50
22 Tina Rattazzi     2111 25
23 Celine Go     2107 23
24 Kari Carsten     2103 22
25 Dale Huling     2098 21
26 Michael Hall     2094 20
27 Glenn Boosel     2092 19
28 Pete Hudson     2086 18
29 Mable Smith     2083 17
30 Sheldon Mike     2081 15
           
           
  Low score to cash     2081  
           
  Total Prizes Awarded in this Division      

$11,476