Home

 

2007 SNUSBCA Senior Singles Championship Tournament

OFFICIAL RESULTS

Pahrump Nugget Bowl - March 2007

6 Game Handicap Totals

OPEN  DIVISION A+   (Age 75 +)

Place Name Total

$

1 Marvin Haines 1391 200
2 Dan Kirkwood 1380 100
3 Isa Tachiyama 1368 79
4 Herb O'Neal 1358 63.50
4 Carl Blanchard 1358 63.50
6 Frank Taylor 1345 54
7 Charles Snyder 1343 50
8 James Eklund 1339 47
9 Arthur Requate 1324 43
10 Lindy Ikegami 1318 40
       

OPEN  DIVISION A   (70 +)

Place    

 

1 Raymond Rodgers 1458 300
2 Donald Woods 1432 150
3 Gerald Bloch 1422 55
4 Carl Larsen 1410 51
5 Thomas Dragna 1407 49
6 Emanuel Taylor 1402 48
7 Charles Gillessen 1392 48
8 Glen Halverson 1385 47
9 Ray Shultz 1382 45.50
9 Philip Rivaldo 1382 45.50
11 Donald Rocarek 1381 44
12 Monty Myers Sr 1365 43
13 Robert Morgan 1358 43
14 Galar Ylagan 1352 42
15 Chuck Chism 1351 40.25
15 Robert Winegar 1351 40.25
 
 OPEN  DIVISION B   (65-69)
Place      
1 Clyde West 1496 300
2 James Smith 1475 118.50
2 John Kuczkowski 1475 118.50
4 Ronald Zander 1447 64
5 Joseph Klug 1440 54
6 Jack Todd 1430 51
7 Ray Wong 1421 49
8 Jimmy Clay 1417 47
9 Joseph Greenfield Sr 1406 46
10 Dale Bystedt 1399 45
11 James Campton 1391 44
12 Cliff Jenkins 1389 44
13 Edward Owens 1375 42.50
13 Leon Netz 1375 42.50
15 Wayne Bissell 1372 41
16 Sam Espinda 1371 40
       
 OPEN  DIVISION C   (60-64)
Place      
1 Robert Tonelli 1469 300
2 Vic Luna 1459 150
3 Carl Nixon 1448 84.50
4 Robert Cruse 1436 62
5 Virl Crouse 1404 53
6 Joe Tanner 1401 50
7 Gary Waters 1400 48
8 Lee Kennedy 1393 46
9 James Reynolds 1388 45
10 John Dassi 1384 44
11 Leo Kibbee 1383 43
12 Edward Hoepfner 1382 43
13 Terrance Ryan 1377 41.50
13 John Santos 1377 41.50
15 John Boston 1373 40
 
 OPEN  DIVISION D   (55-59)
Place      
1 Joe O'Bryant 1551 170
2 Robert Smith 1434 86
3 Jeff Jamison 1423 61
3 Raymond Jung 1423 61
5 Donna Paulson 1414 49
6 Phillip Otellio 1402 45
7 Raymond Kolander 1379 42
8 Preston Lew 1372 41
 
 

WOMENS  DIVISION A+   (Age 75 +)

Place Names Total

$

1 Patti Rodgers 1392 140
2 G Jean Wright 1382 70
3 Mary Ann Allen 1347 66
4 Val Shaw 1336 59
5 Dorothy Pitzer 1331 52
6 Peggy Horney 1321 48
7 Sarah Ebert 1319 46
       

WOMENS  DIVISION A   (70 +)

Place
1 Nola Hitchens 1429 150
2 Sherri Myers 1355 75
3 Wanda Osborne 1349 65
4 Lee Hall 1344 58.50
5 Adrienne Rebain 1338 40
 
 WOMENS  DIVISION B   (65-69)
Place      
1 Mary Roberts 1414 250
2 Olivia Tuason 1362 125
3 Mable Smith 1356 77
4 Juanita Rowland 1352 61
5 Irene Tachiyama 1348 54
6 Andie Rowe 1338 50
7 Eileen McGovern 1331 48
8 Marcy Haime 1325 47
9 Nancy Prochnow 1324 45
10 Marina Choo 1319 44
11 Laurel Kekahuna 1318 43
12 Jan Johnston 1303 41
13 Glenda Vernon 1302 40
 
WOMENS  DIVISION C   (60-64)
Place      
1 Carole Coehlo 1443 150
2 Rose Smith 1375 75
3 Louvenia Williams 1360 65
4 Judy Velasco 1332 58.50
5 V Jewell Smith 1329 40
 
 WOMENS  DIVISION D   (55-59)
Place      
1 Carol Balmer 1361 150
2 Donna Paulson 1359 86
3 Diane Kennedy 1358 71.50
4 Rosie Jamison 1343 63
5 Judy Wong-Lew 1328 52
6 Irma McCoy 1318 40