2008 SNUSBCA City Championship Tournament

 Final Standings  (Official)

Strike Zone Bowling Center - October 25/26 - November 1/2, 2008

All Champions will be honored at our Annual Hall of Fame and Awards Banquet in September 2009

Home               Division 2               Division 3              Division 4          Scratch

Division 1 Standings (Open)
 

TEAM 

Place Names     Total   $
1 Ball Crushers     2982 $ 800
2 Entry #74     2875 400
3 Automatic     2829 200
4 Toxic Waste     2824 195
5 Evans     2792 190
6 Entry #75     2757 188
7 Squeal     2744 187
       
       
36 entries in this event      
       

DOUBLES 

Place Names     Total  $ 
1 Flo Sliwinski / Rob Rasch     1591 $ 450
2 Bruce Burkey / Ken Johnson     1492 225
3 Lawrence Frey / Steve Osborne     1451 200
4 Glen Colgate / Jason Bardol     1440 170
5 Scott Carroll / Bill Schlitz     1438 160
6 Emmanuel Morris / Robert Williams     1432 150
7 Adrianne Barela / Ken Johnson     1431 140
8 Richard Hughes / Scott Hughes     1430 130
9 Alan Frederick / Eric Forkel     1429 120
10 Glenn Jacintho / Bryan Caldwell     1415 105
10 Dave Smith / Steve Sutton     1415 105
12 Michael Stecher / Jerrold Jacovitz     1407 95
13 Kerry Painter / David Haynes     1402 85
14 Darren Jenkins / Steve Van Ryne     1401 75
14 Randy Corey / Jason Corey     1401 75
           
           
           
  78 entries in this event        
       

SINGLES 

Place Name     Total

  $

1 Jennifer Esguerra     781 $ 400
2 Randy Wade     776 200
3 Ken Johnson     770 150
4 Geoffrey Purse     751 130
5 David Prange     750 110
6 Gary Trosen     748 100
7 Jennifer Esguerra        761 * 90
8 Randy Johnson     744 85
9 Herbert Warren     743 80
10 Robert Tonelli     741 75
11 Dave Smith     739 67.50
11 Rex Johnson     739 67.50
13 Norris Montague     738 60
14 Ron Davis     737 55
15 Ken Temple     733 55
16 Brian Cenci     732 55
16 Steve Osborne     732 55
16 Jason Bardol     732 55
19 Richard Hughes     731 55
19 Rick Benard     731 55
19 Carli Wickman     731 55
22 Bill Schlitz     728 50
22 Steve Spence     728 50
24 Eric Forkel     727 50
24 Howard Basileo     727 50
26 Jeff Aden     726 45
27 Rob Rasch     725 45
27 Richard Hughes     725 45
29 Tom Enright     724 45
29 Orin Gunderson     724 45
31 Jay Hardy     723 40
31 Rafael Gonzalez III     723 40
33 Bradley Zentmyer     722 40
33 Jeff Jamison     722 40
33 Rob Torricer     722 40
           
  * Per Rule 4c        
           
  177 Entries in this event        
           
           

ALL EVENTS

Place Name     Total

  $

1 Rob Rasch     2319 $ 100
2 Orin Gunderson     2234 80
3 Robert Tonelli     2225 75
4 Jay Hardy     2196 70
5 Ron Davis     2181 65
6 Adrianne Barela     2172 64
7 Glenn Jacintho     2158 63
8 Lawrence Frey     2154 62
8 Randy Johnson     2154 62
10 John Congro     2142 60
11 Willie Wilson     2139 59
12 Eric Forkel     2127 58
12 Glen Colgate     2127 58
14 Steve Osborne     2125 56
15 Randy Wade     2117 55
16 Terre Sampson     2114 54
17 Keith Kolozsi     2108 52
17 Rafael Gonzalez     2108 52
17 Jennifer Esguerra     2108 52
20 Bill Schlitz     2106 51
21 Carl Bates     2103 50
22 Randy Corey     2090 40
23 Rick Benard     2089 30
24 Jeff Jamison     2087 29
25 Kyle Souza     2083 28
26 Michael Dixon     2080 27
27 Robert Tylke     2076 26
28 David Prange     2075 25
           
           
  142 entries in this event