Nevada State USBC BA
Official Standings
2009 Nevada Womens Singles Championship, Senior Women Singles event
High Hdcp Series, Series 75 - 100, Handicapped
Place Team name Entry Score Prize From
1 Watson, Jacki D 110 731 $60.00 Bullhead City, AZ
2 Swafford, Carolyn V 57 723 $30.00 Elko, NV
3 Burnett, Alice C 47 722 $15.00 Yerington, NV
4 Leckinger, Myrtie L 107 704 $13.00 Laughlin, NV
5 Long, Margaret R 12 702 $11.00 Pahrump, NV
6 Potter, Marjorie M 66 693 $9.00 Ft Mohave, AZ
7 Martin, Nan A 71 679 $7.00 Laughlin, NV
8 Worrell, Mary Lou L 32 675 $5.00 Bullhead City, AZ
Total prizes awarded in this division: $150.00
High Hdcp Series, Series 70 - 74, Handicapped
Place Team name Entry Score Prize From
1 Dickinson, Carolyn T 51 756 $60.00 Las Vegas, NV
2 Chapman, Jean M 65 744 $30.00 Fort Mohave, AZ
3 Beaver, Ginger 69 734 $20.00 Gardnerville, NV
4 Adams, Pat A 89 729 $13.00 Mohave Valley, AZ
5 Wytman, Nancy C 43 703 $11.00 Gardnerville, NV
6 Aldrich, Edie A 7 701 $9.00 Boulder City, NV
7 Stacy, Berdene M 19 690 $7.00 Henderson, NV
8 Kuckenmeister, Dea L 84 682 $5.00 Carson City, NV
Total prizes awarded in this division: $155.00
High Hdcp Series, Series 65 - 69, Handicapped
Place Team name Entry Score Prize From
1 Street, Diane J 80 747 $40.00 Smith, NV
2 Smith, Mable A 21 719 $25.00 Henderson, NV
3 Maura, Margie A 90 700 $15.00 Las Vegas, NV
4 Wilkie, Marlene A 60 692 $5.00 Elko, NV
5 Thompson, Barbara J 96 691 $5.00 Las Vegas, NV
Total prizes awarded in this division: $90.00
High Hdcp Series, Series 60 - 64, Handicapped
Place Team name Entry Score Prize From
1 Paulson, Donna D 8 730 $40.00 Pahrump, NV
2 Richardson, Willetta 104 723 $30.00 Bullhead City, AZ
3 Burton, Diane M 103 722 $20.00 Bullhead City, AZ
4 Chapman, Caroline L 77 705 $10.00 Bullhead City, AZ
5 Chisholm, Carmetta J 64 696 $5.00 North Las Vegas, NV
Total prizes awarded in this division: $105.00
High Hdcp Series, Series 55 - 59, Handicapped
Place Team name Entry Score Prize From
1 Busch, Wendy L 105 701 $30.00 Las Vegas, NV
2 Nixon, Susan A 106 695 $18.00 Las Vegas, NV
3 Neese, Mary 11 687 $7.00 Pahrump, NV
Total prizes awarded in this division: $55.00
Total prizes awarded in this event: $555.00
Senior Open Singles event
High Hdcp Series, Series 75 & Up, Handicapped
Place Team name Entry Score Prize From
1 Short, Luke 150 795 $80.00 Bullhead City, AZ
2 Lovelady, Grady R 24 771 $50.00 Mesquite, NV
3 Schultz, Ray C 22 769 $25.00 Mesquite, NV
4 Bloodworth, Johnny 136 739 $15.00 Las Vegas, NV
5 See, Charles E 43 738 $12.00 Elko, NV
6 Taylor, Emanuel 98 729 $11.00 N Las Vegas, NV
7 Swift, Chuck O 18 718 $9.00 Henderson, NV
8 Gillessen, Charles R 90 715 $8.00 Henderson, NV
9 Pekins, Bill, Sr 115 704 $7.00 Las Vegas, NV
10 Martin, Ozzie D 125 701 $7.00 Laughlin, NV
11 Gilbert, Percy C 97 696 $6.00 Laughlin, NV
12 Snow, Frank M 32 692 $5.00 Pahrump, NV
Total prizes awarded in this division: $235.00
High Hdcp Series, Series 70 - 74, Handicapped
Place Team name Entry Score Prize From
1 Coley, Francis 174 787 $80.00 Bullhead City, AZ
2 Espinda, Samuel D 171 764 $50.00 Las Vegas, NV
3 Worrell, Gerald K 41 749 $20.00 Bullhead City, AZ
4 Rowland, Juanita H 143 741 $16.00 Las Vegas, NV
5 Rodgers, Raymond G 159 735 $15.00 Mesquite, NV
6 Mayberry, Jack J 178 732 $14.00 Laughlin, NV
7 Norton, Gerald L 14 725 $12.00 Henderson, NV
8 Martin, Don 62 719 $11.00 Wellington, NV
9 Watson, Dale W 184 715 $10.00 Bullhead City, AZ
10 Bosze, Alex 164 714 $9.00 Bullhead City, AZ
11 Brown, Gene 182 707 $7.00 N Las Vegas, NV
12 Jenkins, Cliff L 153 703 $6.00 Mesquite, NV
13 Campton, James R 167 696 $5.00 Las Vegas, NV
Total prizes awarded in this division: $255.00
High Hdcp Series, Series 65 - 70, Handicapped
Place Team name Entry Score Prize From
1 Wittrock, Ron A 81 812 $80.00 Henderson, NV
2 Tigges, William 161 795 $50.00 Bullhead City, AZ
3 Tuquero, Jose W 176 794 $18.00 Bullhead City, AZ
4 Winterholler, Jerry P 177 781 $14.00 Mohave Valley, AZ
5 Le Pore, Anthony R 85 754 $13.00 Henderson, NV
6 Butler, Charles D 149 751 $11.50 Ft Mohave, AZ
6 Couste, Gene P 169 751 $11.50 Carson City, NV
8 Muni, Lance D 82 731 $10.00 Las Vegas, NV
9 Johnson, David P 147 721 $9.00 Fallon, NV
10 Rentas, Coraley 118 719 $7.00 Henderson, NV
11 Dassi, John R 64 718 $6.00 Las Vegas, NV
12 Smith, Robert N 122 716 $5.00 Henderson, NV
12 Bernauer, Robert G 109 716 $5.00 Bullhead City, AZ
Total prizes awarded in this division: $240.00
High Hdcp Series, Series 60 - 64, Handicapped
Place Team name Entry Score Prize From
1 Burgess, Max B 154 822 $50.00 Mesquite, NV
2 Jamison, Rosie 181 778 $30.00 Boulder City, NV
3 Powell, Harry R 119 759 $20.00 Henderson, NV
4 Wimer, Darwin J 19 744 $16.00 Mesquite, NV
5 Taranto, Patrick J 185 732 $12.00 Bullhead City, AZ
6 Reinheimer, Richard G 26 724 $10.00 Logandale, NV
7 Barnes, Vernon D 139 713 $7.00 Carson City, NV
8 Richardson, James A 166 711 $5.00 Bullhead City, AZ
Total prizes awarded in this division: $150.00
High Hdcp Series, Series 55 - 59, Handicapped
Place Team name Entry Score Prize From
1 Warren, Herbert C 148 779 $35.00 N Las Vegas, NV
2 Placencia, Frank 95 749 $25.00 Las Vegas, NV
3 Carras, Gail L 11 717 $10.00 Hurricane, UT
4 Daisley, Gregorio M 190 709 $5.00 Las Vegas, NV
Total prizes awarded in this division: $75.00
Total prizes awarded in this event: $955.00
2009 Nevada Womens Singles Championship, All Events
Senior Women All Events, Senior Women 75 & Up SS Div, Handicapped
Place Team name Entry Score Prize From
1 Watson, Jacki D 110 1,443 $150.00 Bullhead City, AZ
2 Swafford, Carolyn V 57 1,399 $80.00 Elko, NV
3 Burnett, Alice C 47 1,357 $43.00 Yerington, NV
4 Leckinger, Myrtie L 107 1,352 $41.00 Laughlin, NV
5 Potter, Marjorie M 66 1,344 $38.00 Ft Mohave, AZ
6 Fowler, Zee L 52 1,332 $35.00 Bullhead City, AZ
7 Worrell, Mary Lou L 32 1,317 $33.00 Bullhead City, AZ
8 Tigges, Hazel V 100 1,311 $30.00 Bullhead City, AZ
Total prizes awarded in this division: $450.00
Senior Women All Events, Senior Women 70- 74 A Div., Handicapped
Place Team name Entry Score Prize From
1 Beaver, Ginger 69 1,446 $150.00 Gardnerville, NV
2 Chapman, Jean M 65 1,445 $80.00 Fort Mohave, AZ
3 Adams, Pat A 89 1,425 $52.00 Mohave Valley, AZ
4 Dickinson, Carolyn T 51 1,395 $44.00 Las Vegas, NV
5 Aldrich, Edie A 7 1,386 $40.00 Boulder City, NV
6 Wytman, Nancy C 43 1,336 $36.00 Gardnerville, NV
7 Butler, Lynne S 91 1,335 $33.00 Maryville, TN
8 Blair, Fay T 6 1,316 $30.00 Mesquite, NV
Total prizes awarded in this division: $465.00
Senior Women All Events, Senior Women 65-69 B Div., Handicapped
Place Team name Entry Score Prize From
1 Smith, Mable A 21 1,416 $100.00 Henderson, NV
2 Thompson, Barbara J 96 1,357 $70.00 Las Vegas, NV
3 Street, Diane J 80 1,356 $50.00 Smith, NV
4 Maura, Margie A 90 1,348 $35.00 Las Vegas, NV
5 Marriott, Janie 79 1,324 $30.00 Las Vegas, NV
Total prizes awarded in this division: $285.00
Senior Women All Events, Senior Women 60-64 C Div., Handicapped
Place Team name Entry Score Prize From
1 Paulson, Donna D 8 1,405 $100.00 Pahrump, NV
2 Claggett, Nancy K 33 1,377 $70.00 Henderson, NV
2 Burton, Diane M 103 1,377 $70.00 Bullhead City, AZ
4 Chapman, Caroline L 77 1,366 $45.00 Bullhead City, AZ
5 Richardson, Willetta 104 1,360 $30.00 Bullhead City, AZ
Total prizes awarded in this division: $315.00
Senior Women All Events, Senior Women 55-59 D Div., Handicapped
Place Team name Entry Score Prize From
1 Nixon, Susan A 106 1,358 $80.00 Las Vegas, NV
2 Busch, Wendy L 105 1,341 $55.00 Las Vegas, NV
3 Neese, Mary 11 1,303 $30.00 Pahrump, NV
3 Leschhorn, Peggy 97 1,303 $30.00 Ft Mohave, AZ
Total prizes awarded in this division: $195.00
Total prizes awarded in this event: $1,710.00
2009 Nevada State Open Senior Championship, All Events
Senior Open All Events, 75 & Up Div 1, Handicapped
Place Team name Entry Score Prize From
1 Lovelady, Grady R 24 1,527 $150.00 Mesquite, NV
2 Short, Luke 150 1,473 $80.00 Bullhead City, AZ
3 See, Charles E 43 1,458 $71.00 Elko, NV
4 Bloodworth, Johnny 136 1,442 $64.00 Las Vegas, NV
5 Schultz, Ray C 22 1,439 $57.00 Mesquite, NV
6 Swift, Chuck O 18 1,401 $51.00 Henderson, NV
7 Gillessen, Charles R 90 1,369 $47.00 Henderson, NV
8 Lockhart, Lorenzo 56 1,352 $43.00 N Las Vegas, NV
9 Alderman, Jack A 101 1,347 $40.00 Bullhead City, AZ
10 Taylor, Emanuel 98 1,338 $37.00 N Las Vegas, NV
11 Pekins, Bill, Sr 115 1,327 $34.00 Las Vegas, NV
12 Martin, Ozzie D 125 1,320 $31.00 Laughlin, NV
Total prizes awarded in this division: $705.00
Senior Open All Events, 70 to 74 Div 2, Handicapped
Place Team name Entry Score Prize From
1 Coley, Francis 174 1,511 $150.00 Bullhead City, AZ
2 Norton, Gerald L 14 1,415 $80.00 Henderson, NV
3 Worrell, Gerald K 41 1,395 $73.00 Bullhead City, AZ
4 Espinda, Samuel D 171 1,373 $66.00 Las Vegas, NV
5 Watson, Dale W 184 1,371 $60.00 Bullhead City, AZ
6 Bosze, Alex 164 1,370 $55.00 Bullhead City, AZ
7 Rodgers, Raymond G 159 1,364 $48.50 Mesquite, NV
7 Hand, Alex L 158 1,364 $48.50 Ft Mohave, AZ
9 Brown, Gene 182 1,349 $43.00 N Las Vegas, NV
10 Martin, Don 62 1,342 $40.00 Wellington, NV
11 Campton, James R 167 1,338 $36.00 Las Vegas, NV
12 Long, Richard L 25 1,337 $34.00 Mesquite, NV
13 Rowland, Juanita H 143 1,331 $31.00 Las Vegas, NV
Total prizes awarded in this division: $765.00
Senior Open All Events, 65 to 69 Div 3, Handicapped
Place Team name Entry Score Prize From
1 Wittrock, Ron A 81 1,507 $150.00 Henderson, NV
2 Tuquero, Jose W 176 1,479 $80.00 Bullhead City, AZ
3 Couste, Gene P 169 1,478 $71.00 Carson City, NV
4 Winterholler, Jerry P 177 1,476 $64.00 Mohave Valley, AZ
5 Butler, Charles D 149 1,470 $57.00 Ft Mohave, AZ
6 Tigges, William 161 1,440 $51.00 Bullhead City, AZ
7 Rentas, Coraley 118 1,407 $47.00 Henderson, NV
8 Muni, Lance D 82 1,402 $43.00 Las Vegas, NV
9 Bernauer, Robert G 109 1,395 $40.00 Bullhead City, AZ
10 Johnson, David P 147 1,393 $37.00 Fallon, NV
11 Le Pore, Anthony R 85 1,388 $34.00 Henderson, NV
12 Meek, Chuck W 60 1,386 $31.00 Bull Head City, AZ
Total prizes awarded in this division: $705.00
Senior Open All Events, 60 to 64 Div 4, Handicapped
Place Team name Entry Score Prize From
1 Powell, Harry R 119 1,509 $100.00 Henderson, NV
2 Taranto, Patrick J 185 1,464 $75.00 Bullhead City, AZ
3 Burgess, Max B 154 1,438 $70.00 Mesquite, NV
4 Reinheimer, Richard G 26 1,426 $61.00 Logandale, NV
5 Wimer, Darwin J 19 1,425 $52.00 Mesquite, NV
6 Leschhorn, Oscar 179 1,411 $43.00 Ft Mohave, AZ
7 Jamison, Rosie 181 1,396 $34.00 Boulder City, NV
Total prizes awarded in this division: $435.00
Senior Open All Events, 55 to 59 Div 5, Handicapped
Place Team name Entry Score Prize From
1 Placencia, Frank 95 1,413 $90.00 Las Vegas, NV
2 Kleinstuber, George B, Jr 173 1,393 $65.00 Mohave Valley, AZ
3 Warren, Herbert C 148 1,373 $40.00 N Las Vegas, NV
4 Carras, Gail L 11 1,356 $30.00 Hurricane, UT
Total prizes awarded in this division: $225.00
Total prizes awarded in this event: $2,835.00
2009 Nevada Senior Mixed Tournament, Senior Mixed Doubles event
Senior Mixed Doubles, Mixed Doubles, Handicapped
Place Team name Entry Score Prize From
1 Burton, Diane M / Tuquero, Jose 99 1,496 $200.00 Bullhead City, AZ
2 Busch, Wendy L / Busch, Samuel 80 1,493 $100.00 Las Vegas, NV
3 Pozenel, Betty / Micetich, 57 1,474 $92.00 Fort Mohave, AZ
Raymond
4 Street, Diane J / Barnes, Vernon D 59 1,464 $84.00 Carson City, NV
5 Stacy, Berdene M / Swift, Chuck 12 1,432 $73.50 Henderson, NV
5 Norton, Myrtle I / Norton, Gerald 9 1,432 $73.50 Henderson, NV
7 Rentas, Coraley / Powell, Harry R 51 1,424 $65.00 Henderson, NV
8 Miller, Jean O / Frederick, Carl R 65 1,407 $61.00 Mohave Valley, AZ
9 Moore, Jacolyn M / Bosze, Alex 91 1,404 $58.00 Bullhead City, AZ
10 Burton, Diane M / Bosze, Alex 76 1,400 $55.00 Bullhead City, AZ
11 Martinez, Cecelia M / 84 1,395 $52.00 Bullhead City, AZ
Winterholler, Jerry P
12 Swafford, Carolyn V / Gunn, 42 1,392 $50.00 Elko, NV
Lewis A
13 Worrell, Mary Lou L / Worrell, 25 1,365 $48.00 Bullhead City, AZ
Gerald K
14 Neese, Mary / Neese, Jerry L 7 1,364 $45.00 Pahrump, NV
15 Short, Joyce A / Short, Luke 66 1,362 $43.00 Bullhead City, AZ
16 Fowler, Zee L / Fowler, Jim 39 1,354 $42.00 Bullhead City, AZ
17 Johnston, Jan B / Johnston, Terry 1 1,351 $40.00 Pahrump, NV
18 Merrell, Patty A / Bernauer, 47 1,349 $39.00 Bullhead City, AZ
Robert G
19 Aldrich, Edie A / Randolph, 3 1,345 $38.00 Boulder City, NV
Allen D
20 Butler, Lynne S / Butler, Charles 89 1,340 $36.00 Ft Mohave, AZ
21 Leschhorn, Oscar / Leschhorn, 69 1,339 $34.00 Ft Mohave, AZ
Peggy
22 Tigges, Hazel V / Tigges, William 73 1,338 $32.50 Bullhead City, AZ
22 Meek, Martha M / Meek, Chuck 98 1,338 $32.50 Ft Mohave, AZ
24 Valentine, Ann E / Valentine, 54 1,336 $31.00 Las Vegas, NV
Elbert L
Total prizes awarded in this division: $1,425.00