2007 Pepsi Tournament - Southern Nevada Results

BOYS:

Handicap:

Name Avg Hdcp Game 1 Game2 Game 3 Game 4 Hdcp * 4 Total    
Huether, Paul 139 54.9 204 207 168 144 219.6 942.6    
Gluck, Evan 98 91.8 121 157 139 139 367.2 923.2    
Blume, Kevin 80 108 133 113 102 97 432 877    
Stevenson, Devante 128 64.8 158 168 112 168 259.2 865.2    
Blume, Michael 64 122.4 113 76 93 93 489.6 864.6    
Lucas, Dylan 137 56.7 135 158 161 170 226.8 850.8    
Wielgorecki, Jodi 67 119.7 101 86 83 102 478.8 850.8    
Wade, Devin 84 104.4 140 105 95 92 417.6 849.6    
Csanyi, Douglas 111 80.1 117 137 116 123 320.4 813.4    
Nicholas, Zane 118 73.8 134 108 116 152 295.2 805.2    
Blume, Justin 67 119.7 91 84 69 71 478.8 793.8    
Tabisula, Aljace 87 101.7 81 103 108 91 406.8 789.8    
DeCora, Anthony 98 91.8 105 100 78 131 367.2 781.2    
Griffith, Matthew 108 81.9 128 100 108 117 327.6 780.6    
Paio, Raymond 128 64.8 104 92 133 112 259.2 700.2    
              0 0    
              0 0    
12 & Over                    
Name Avg Hdcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Hdcp * 6 Total
Dauphinais, Brandon 181 17.1 179 203 213 258 216 228 102.6 1399.6
Olriksen, Walter 178 19.8 148 235 234 233 212 213 118.8 1393.8
Gross, Bryce 175 22.5 215 206 205 211 202 188 135 1362
Wells, Andrew 125 67.5 166 124 179 148 178 150 405 1350
Watkins, Aaron 129 63.9 157 161 152 166 113 185 383.4 1317.4
Reitz, Jeremy 144 50.4 124 149