2007 Pepsi Tournament - Southern Nevada Results

BOYS:

Handicap:

Name Avg Hdcp Game 1 Game2 Game 3 Game 4 Hdcp * 4 Total    
Huether, Paul 139 54.9 204 207 168 144 219.6 942.6    
Gluck, Evan 98 91.8 121 157 139 139 367.2 923.2    
Blume, Kevin 80 108 133 113 102 97 432 877    
Stevenson, Devante 128 64.8 158 168 112 168 259.2 865.2    
Blume, Michael 64 122.4 113 76 93 93 489.6 864.6    
Lucas, Dylan 137 56.7 135 158 161 170 226.8 850.8    
Wielgorecki, Jodi 67 119.7 101 86 83 102 478.8 850.8    
Wade, Devin 84 104.4 140 105 95 92 417.6 849.6    
Csanyi, Douglas 111 80.1 117 137 116 123 320.4 813.4    
Nicholas, Zane 118 73.8 134 108 116 152 295.2 805.2    
Blume, Justin 67 119.7 91 84 69 71 478.8 793.8    
Tabisula, Aljace 87 101.7 81 103 108 91 406.8 789.8    
DeCora, Anthony 98 91.8 105 100 78 131 367.2 781.2    
Griffith, Matthew 108 81.9 128 100 108 117 327.6 780.6    
Paio, Raymond 128 64.8 104 92 133 112 259.2 700.2    
              0 0    
              0 0    
12 & Over                    
Name Avg Hdcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Hdcp * 6 Total
Dauphinais, Brandon 181 17.1 179 203 213 258 216 228 102.6 1399.6
Olriksen, Walter 178 19.8 148 235 234 233 212 213 118.8 1393.8
Gross, Bryce 175 22.5 215 206 205 211 202 188 135 1362
Wells, Andrew 125 67.5 166 124 179 148 178 150 405 1350
Watkins, Aaron 129 63.9 157 161 152 166 113 185 383.4 1317.4
Reitz, Jeremy 144 50.4 124 149 209 219 161 135 302.4 1299.4
Nasarro, Thomas 163 33.3 181 167 213 175 159 179 199.8 1273.8
Hoffman, Jesse 176 21.6 161 169 189 211 197 201 129.6 1257.6
Greenough, Shawn 169 27.9 158 161 195 245 149 172 167.4 1247.4
Kutara, Martin 135 58.5 107 146 147 178 149 167 351 1245
Echevarria, Anthony 152 43.2 151 179 164 188 178 125 259.2 1244.2
Reitz, Adam 114 77.4 108 105 135 119 145 167 464.4 1243.4
Patterson, Shawn 133 60.03 156 151 168 121 151 135 360.18 1242.18
Horner, Dylan 139 54.9 132 164 130 156 173 155 329.4 1239.4
Spencer, Cody 155 40.5 152 138 137 170 194 199 243 1233
Szyndler, Austin 156 39.6 146 170 146 182 179 160 237.6 1220.6
Leal, Epigmenio 144 50.4 140 153 164 125 172 159 302.4 1215.4
LaRochelle, Todd 156 39.6 173 159 193 144 149 159 237.6 1214.6
Koehly, Justin 149 45.9 156 125 167 156 173 160 275.4 1212.4
Sipe, Ron 138 55.9 148 135 149 133 166 144 335.4 1210.4
Touvell, Ryan 151 44.1 155 135 172 165 159 155 264.6 1205.6
Stubbs, Will 103 87.3 108 107 151 118 107 74 523.8 1188.8
Bybee, Casey 158 37.8 180 160 145 166 164 136 226.8 1177.8
Ludwig, Niko 140 54 172 139 136 146 147 103 324 1167
Huggins, Sean 191 8.1 170 159 168 185 199 212 48.6 1141.6
Coffer, Conner 131 62.1 133 99 121 135 104 110 372.6 1074.6
Weaver, Robert 160 36             216 216
                  0 0
                  0 0
                   
Scratch Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total      
Eppele, Kevin 256 267 258 157 279 201 1418      
Panaligan, Nathan 268 177 210 257 226 257 1395      
Allred, Brandon 216 227 268 237 195 238 1381      
Coyle, Cayson 211 242 234 224 246 224 1381      
Sloan, DJ 278 215 194 239 171 278 1375      
Schaub, Eddie 245 185 221 226 248 245 1370      
Majdanski, Bobby 246 256 236 208 224 191 1361      
Belding, Jeff 257 214 197 201 224 267 1360      
Overton, Ricky 172 167 257 243 259 236 1334      
Reynoso, Adam 195 185 204 235 247 223 1289      
Reynoso, Andy 217 236 182 237 191 225 1288      
Kagawa, Chris 215 203 223 246 181 206 1274      
Mathews, Jeff 179 235 224 194 215 205 1252      
Khureya, Sean 226 183 202 241 190 202 1244      
Keraly, Cory 243 181 213 165 214 213 1229      
Griffith, Ray 171 211 211 176 217 242 1228      
Kutcher, Chris 223 195 162 157 225 223 1185      
Spurrier, Justin 153 182 179 216 229 192 1151      
Slivka, Steven 192 189 190 160 198 202 1131      
Del Campo, Kristopher 205 169 192 181 193 157 1097      
Dilliner, Kalani 199 149 202 194 213 131 1088      
McCloskey, Chris 146 183 181 140 159 247 1056      
Beisswenger, David 155 180 147 134 201 201 1018      
Kennedy, Logan 176 172 166 142 163 191 1010      
                   

 

GIRLS:

Handicap:

Name Avg Hdcp Game 1 Game2 Game 3 Game 4 Hdcp * 4 Total    
Csanyi, Rachel 100 90 123 111 106 125 360 825    
Turek, Nikki 95 94.5 105 136 83 115 378 817    
Harris, Kayla 115 76.5 133 113 132 116 306 800    
              0 0    
              0 0    
                   
12 & Over                    
Name Avg Hdcp Game 1 Game2 Game 3 Game 4 Game 5 Game 6 Hdcp *6 Total
Ulrich, Maluhia-Alana 147 47.7 201 200 144 153 144 240 286.2 1368.2
Ray, Taylor 103 87.3 122 112 117 174 178 123 523.8 1349.8
Tabisula, Katherine 115 76.5 127 132 146 157 151 149 459 1321
Scott, Katelyn 138 55.8 113 171 147 120 224 134 334.8 1243.8
Robinson, Sabreana 115 76.5 145 166 118 122 128 102 459 1240
Mills, Elizabeth 136 57.6 161 149 112 149 125 183 345.6 1224.6
Thynne, Nina 142 52.2 147 132 179 127 166 151 313.2 1215.2
Guevara, Jade 141 53.1 108 122 182 166 136 162 318.6 1194.6
DeCora, Devin 113 78.3 152 97 117 121 113 123 469.8 1192.8
Paio, Amanda 148 46.8 149 139 191 143 160 128 280.8 1190.8
Cox, Tiffany 146 48.6 152 122 136 144 115 200 291.6 1160.6
Bojorquez, Mariah 144 50.4 128 169 132 146 128 101 302.4 1106.4
Nasarro, Hannah 163 33.3 139 115 153 157 169 106 199.8 1038.8
                  0 0
                   
Scratch                    
Name Game 1 Game2 Game 3 Game 4 Game 5 Game 6 Total      
Voight, Amanda 236 162 166 207 157 234 1162