26th Annual Youth City Tournament
South Point Bowling Center - January 18 & 19 / 25 & 26, 2008
Team Event - Final Results
| Division | Hdcp | Game 1 | Game 2 | Game 3 | Hdcp x3 | Total | ||
| Runninghawk, Keenan/Schaff, Ryan/Sams, Austin/Lake, Jay | 2 | 288 | 688 | 554 | 646 | 864 | 2752 | $300 |
| Goins, Misty/Goins, Skyler/Kasel, Abby/Barnowsky, Tim | 2 | 316 | 498 | 632 | 653 | 948 | 2731 | $200 |
| Delos Reyes, Rian/Okomoto, Shea/Martos, Audrey/Pineda, Crystalene | 2 | 314 | 492 | 513 | 635 | 942 | 2582 | $100 |
| Dase, Shyanne/Price, Tyler, Gibbons, Jennifer/Price, Taylor | 2 | 315 | 491 | 581 | 446 | 945 | 2463 | |
| Blume, Michael/Blume, Kevin, Blume, Justin/McCloskey, Chris | 2 | 354 | 526 | 436 | 408 | 1062 | 2432 | |
| Team | Division | Hdcp | Game 1 | Game 2 | Game 3 | Hdcp x3 | Total | |
| Cardines, Cerell/Ulgaran, Andreya/Ulgaran, Ashley/Cardines, Jeremy | 3 | 239 | 641 | 655 | 649 | 717 | 2662 | $300 |
| Scott, Katelyn/Pineda, Crystalene/Caparas, Mark/Gottlieb, Andrew | 3 | 158 | 602 | 748 | 704 | 474 | 2528 | $200 |
| Pineda, Andrei/Clemmons, Cooper/Clemmons, Chelsea/Ward, Logan | 3 | 231 | 578 | 574 | 673 | 693 | 2518 | $100 |
| Conlin, Tyler/Conlin, Geoff/Clemmons, Cooper/Ward, Logan | 3 | 169 | 557 | 732 | 581 | 507 | 2377 | |
| Ellis, William/Schultz, Cheyenne/ Trieu, Kevin/Ulrich, Alana | 3 | 160 | 609 | 642 | 638 | 480 | 2369 | |
| Millard, Stephanie/Kekahuna, Jas-Lynn/Williams, Kayla/Paio, Amanda | 3 | 213 | 529 | 558 | 638 | 639 | 2364 | |
| Mills, Elizabeth/Ray, Jaylen/Ray, Taylor/Koehly, Justin | 3 | 234 | 492 | 540 | 597 | 702 | 2331 | |
| Team | Division | Hdcp | Game 1 | Game 2 | Game 3 | Hdcp x3 | Total | |
| Yadao, Ryan/Hattori, Zach/Leong, Dallas/Ferrer, Jordan | 4 | 32 | 851 | 989 | 822 | 96 | 2758 | $300 |
| Lee, Tim/Dilliner, Kalani/Leong, Dallas/Yadao, Ryan | 4 | 71 | 794 | 843 | 843 | 213 | 2693 | $200 |
| Voight, Amanda/Surko, Brandon/Crofford, Steven/Dilliner, Kalani | 4 | 111 | 802 | 724 | 779 | 333 | 2638 | $100 |
| Huether, Paul/Lamek, Nick/Huether, Melissa/McHann, Matt | 4 | 58 | 803 | 869 | 791 | 174 | 2637 | |
| Juarez, Nichole/Semmerling, Ryne/Gottlieb, Andrew/Mullins, Brianna | 4 | 149 | 689 | 678 | 757 | 447 | 2571 | |
| Anderson, Michael/Williams, Kevin/Sain, Jacob/Matthewson, Erik | 4 | 64 | 809 | 742 | 749 | 192 | 2492 | |
| Guevara, Jade/Szyndler, Austin/Koss, Kyle/Beisswenger, David | 4 | 150 | 690 | 628 | 633 | 450 | 2401 | |
| 0 | 0 | |||||||
Doubles - Final Results
| Name | Division | Avg | Hdcp | Game 1 | Game 2 | Game 3 | Hdcp x 3 | Total | |
| Nicholas, Zane/Burnett, Dorian | 1 | 226 | 174 | 259 | 289 | 208 | 522 | 1278 | $100 |
| Dase, Shyanne/Gibbons, Jennifer | 1 | 216 | 184 | 232 | 246 | 199 | 552 | 1229 | $75 |
| Lees, Devin & Lightheart, Rebecca | 1 | 209 | 191 | 211 | 202 | 199 | 573 | 1185 | $50 |
| Lacey, Marcus & Hughes, Houston | 1 | 183 | 217 | 184 | 173 | 171 | 651 | 1179 | |
| Goins, Misty & Skyler | 1 | 201 | 199 | 192 | 203 | 186 | 597 | 1178 | |
| Name | Division | Avg | Hdcp | Game 1 | Game 2 | Game 3 | Hdcp x 3 | Total | |
| Runninghawk,Keenan/Lake, Jay | 2 | 240 | 160 | 290 | 314 | 327 | 480 | 1411 | $100 |
| Cardines, Cerell & Jeremy | 2 | 273 | 127 | 322 | 308 | 306 | 381 | 1317 | $75 |
| Price, Taylor & Tyler | 2 | 269 | 131 | 274 | 379 | 256 | 393 | 1302 | $50 |
| Walsh, Morgan/Koff, Donovan | 2 | 252 | 148 | 303 | 304 | 236 | 444 | 1287 | |
| Martos, Audrey/Pineda, Crystalene | 2 | 240 | 160 | 222 | 259 | 284 | 480 | 1245 | |
| Ray, Jaylen/Ray, Taylor | 2 | 251 | 149 | 281 | 269 | 239 | 447 | 1236 | |
| Delos Reyes, Rian/Pineda, Crystalene | 2 | 269 | 131 | 255 | 333 | 226 | 393 | 1207 | |
| Greenough, Shawn/McCarvel, Crystal | 2 | 275 | 113 | 206 | 312 | 336 | 339 | 1193 | |
| Name | Division | Avg | Hdcp | Game 1 | Game 2 | Game 3 | Hdcp x 3 | Total | |
| Finck, Mike & Matthew | 3 | 332 | 68 | 304 | 411 | 483 | 204 | 1402 | $150 |
| Hopwood, Jasmine & Jewell | 3 | 281 | 119 | 319 | 291 | 386 | 357 | 1353 | $100 |
| Dilliner, Kalani & Voight, Amanda | 3 | 349 | 51 | 388 | 379 | 417 | 153 | 1337 | $75 |
| Guevara, Jade/Szyndler, Austin | 3 | 301 | 99 | 345 | 353 | 338 | 297 | 1333 | $50 |
| Voight, Amanda/Crofford, Steven | 3 | 338 | 62 | 392 | 363 | 365 | 186 | 1306 | |
| Harrison, Sean/Voight, Amanda | 3 | 333 | 67 | 346 | 382 | 376 | 201 | 1305 | |
| Juarez, Nichole /Semmerling, Ryne | 3 | 298 | 102 | 334 | 294 | 363 | 306 | 1297 | |
| Clemmons, Chelsea/Pineda, Andrei | 3 | 277 | 123 | 333 | 306 | 285 | 369 | 1293 | |
| Ward, Logan/Clemmons, Cooper | 3 | 292 | 108 | 338 | 243 | 372 | 324 | 1277 | |
| Conlin, Tyler & Geoff | 3 | 338 | 62 | 361 | 342 | 381 | 186 | 1270 | |
| Scott, Katelyn & Caparas, Mark | 3 | 328 | 72 | 327 | 395 | 329 | 216 | 1267 | |
| Huether, Paul & Melissa | 3 | 338 | 62 | 324 | 374 | 379 | 186 | 1263 | |
| Kasel, Abby/Barnowsky, Tim | 3 | 283 | 117 | 312 | 276 | 318 | 351 | 1257 | |
| Bumrungjitt, James/Szyndler, Austin | 3 | 303 | 97 | 333 | 326 | 305 | 291 | 1255 | |
| McCloskey, Chris & Lees, Cody | 3 | 285 | 115 | 306 | 269 | 332 | 345 | 1252 | |
| Anderson, Michael/Williams, Kevin | 3 | 336 | 64 | 313 | 386 | 359 | 192 | 1250 | |
| Schaff, Ryan/Sams, Austin | 3 | 294 | 106 | 307 | 280 | 331 | 318 | 1236 | |
| Vendetti, Joseph/Lyons, Timothy | 3 | 310 | 90 | 336 | 340 | 275 | 270 | 1221 | |
| Kekahuna, Jas-Lynn/Paio, Amanda | 3 | 304 | 96 | 320 | 269 | 315 | 288 | 1192 | |
| Surko, Brandon/Voight, Amanda | 3 | 330 | 70 | 322 | 322 | 322 | 210 | 1176 | |
| Millard, Stephanie/Williams, Kayla | 3 | 283 | 117 | 264 | 254 | 283 | 351 | 1152 | |
| Name | Division | Avg | Hdcp | Game 1 | Game 2 | Game 3 | Hdcp x 3 | Total | |
| Lee, Tim & Yadao, Ryan | 4 | 366 | 34 | 446 | 449 | 467 | 102 | 1464 | $150 |
| Madrid, Alyssa/Lilley, Spenser | 4 | 395 | 5 | 505 | 439 | 416 | 15 | 1375 | $100 |
| Leong, Dallas/Yadao, Ryan | 4 | 369 | 31 | 496 | 410 | 371 | 93 | 1370 | $75 |
| Ferrer, Jordan/Hattori, Zach | 4 | 401 | 0 | 493 | 439 | 433 | 0 | 1365 | $50 |
| Leong, Dallas/Hattori, Zach | 4 | 377 | 23 | 464 | 374 | 456 | 69 | 1363 | |
| Yadao, Ryan/Hattori, Zach | 4 | 390 | 10 | 438 | 441 | 453 | 30 | 1362 | |
| Ball, Danny/Lilley, Spenser | 4 | 387 | 13 | 417 | 418 | 481 | 39 | 1355 | |
| Dilliner, Kalani/Yadao, Ryan | 4 | 376 | 24 | 415 | 491 | 376 | 72 | 1354 | |
| Dilliner, Kalani/Lee, Tim | 4 | 360 | 40 | 409 | 429 | 379 | 120 | 1337 | |
| Huether, Melissa/Chipman, Hannah | 4 | 381 | 19 | 362 | 407 | 500 | 57 | 1326 | |
| Mullins, Brianna & Gottlieb, Andrew | 4 | 353 | 47 | 473 | 363 | 342 | 141 | 1319 | |
| Madrid, Alyssa/Sloan, DJ | 4 | 373 | 27 | 426 | 448 | 359 | 81 | 1314 | |
| Lilley, Connor & Spenser | 4 | 382 | 18 | 391 | 403 | 464 | 54 | 1312 | |
| Yadao, Ryan/McCloskey | 4 | 382 | 18 | 369 | 410 | 425 | 54 | 1258 | |
| Olriksen, Walter/Greenough, Shawn | 4 | 351 | 49 | 414 | 340 | 334 | 147 | 1235 | |
| Madrid, Alyssa/Hattori, Zach | 4 | 387 | 13 | 408 | 369 | 367 | 39 | 1183 | |
| Wellington, Nicole/Lindsey, Nick | 4 | 368 | 32 | 402 | 351 | 312 | 96 | 1161 | |
| Sain, Jacob/Crofford, Steven | 4 | 374 | 26 | 368 | 363 | 345 | 78 | 1154 | |
| Lamek, Nick/McHann, Matt | 4 | 404 | 0 | 391 | 372 | 366 | 0 | 1129 | |
Singles - Final Results
| Name | Division | Avg | Hdcp | Game 1 | Game 2 | Game 3 | Hdcp x 3 | Total | |
| Walsh, Morgan | 2 | 90 | 110 | 90 | 138 | 228 | 330 | 786 | $75 |
| Smith, Emily | 2 | 71 | 129 | 124 | 94 | 103 | 387 | 708 | $50 |
| Dase, Shyanne | 2 | 93 | 107 | 95 | 116 | 100 | 321 | 632 | $25 |
| Goins, Misty | 2 | 93 | 107 | 95 | 91 | 94 | 321 | 601 | |
| Goins, Skyler | 2 | 108 | 82 | 97 | 97 | 96 | 246 | 536 | |
| Name | Division | Avg | Hdcp | Game 1 | Game 2 | Game 3 | Hdcp x 3 | Total | |
| Kasel, Abby | 3 | 134 | 66 | 179 | 174 | 145 | 198 | 696 | $75 |
| Pineda, Crystalene | 3 | 119 | 81 | 151 | 136 | 150 | 243 | 680 | $50 |
| Hopwood, Jasmine | 3 | 133 | 67 | 175 | 131 | 154 | 201 | 661 | $25 |
| McCarvel, Crystal | 3 | 114 | 86 | 115 | 114 | 159 | 258 | 646 | |
| Ray, Taylor | 3 | 127 | 73 | 149 | 133 | 138 | 219 | 639 | |
| Martos, Audrey | 3 | 121 | 79 | 171 | 113 | 116 | 237 | 637 | |
| Gibbons, Jennifer | 3 | 123 | 67 | 139 | 150 | 111 | 201 | 601 | |
| Name | Division | Avg | Hdcp | Game 1 | Game 2 | Game 3 | Hdcp x 3 | Total | |
| Scott, Katelyn | 4 | 141 | 59 | 140 | 166 | 185 | 177 | 668 | $100 |
| Juarez, Nichole | 4 | 145 | 55 | 164 | 184 | 147 | 165 | 660 |