2010  S N U S B C A   YOUTH
CITY CHAMPIONSHIP TOURNAMENT
Team DIV LAST NAME FIRST NAME AVG HDCP GAME 1 GAME 2 GAME 3 SCRATCH HDCP *3 TOTAL
1 1 & 2 LAMPKIN-SMERDEL-LAMPKIN-SEPULVEDA OLIVIA-TABITHA-JAZELLE-NOLAN 271 529 301 314 331 946 1,587 2,533
7 1 & 2 BOOTH-SMITH-WILLIAM-BERKHEIMER BRITTANY-SARA-ASHLEY-RANDALL 464 336 482 509 494 1,485 1,008 2,493
5 1 & 2 CURRY-NAKAYA-OKAMOTO-RAMAGE JESSICA-JENNIFER-BRIANNE-AARON 246 534 307 273 295 875 1,602 2,477
1 1 & 2 GONSALEZ-FABRE-GONSALEZ-FABRE MEGAN-EVAN-ANDREW-JARED 420 380 464 410 432 1,306 1,140 2,446
    DIVISIONS 1 AND 2 WERE COMBINED                  
5 3 DASE-KINNEY-TIPTON-TIPTON SHYANNE-JACOB-MARIAH-CHRISTOPHER 570 230 663 694 591 1,948 690 2,638
5 3 PUSHARD-OKAMOTO-REYES-PINEDA TAD-SHEA-RIAN-CRYSTALENE 581 229 683 593 622 1,898 687 2,585
2 3 SHARP-COX-DAMMEIR-COX KATE-CHRISTINE-ALEXANDRA-TIFFANY 586 214 637 700 554 1,891 642 2,533
4 3 ROCK-HUGHES-RIELL-GERENCSER TERRANCE-HOUSTON-JOSH-JOE 577 223 554 670 573 1,797 669 2,466
4 3 LACEY-GALVAN-CULMO-CARDINES MARCUS-DAVID-BRANDON-CERELL 565 235 514 633 549 1,696 705 2,401
3 3 MCCAY-SWINDLING-MCATEE-DOPITA DALTON-RICKY-COLIN-ALEXIS 619 181 493 562 678 1,733 543 2,276
                       
                       
                       
SQ. DIV LAST NAME FIRST NAME AVG HDCP GAME 1 GAME 2 GAME 3 SCRATCH HDCP *3 TOTAL
4 4 HATCHETT-KATZ-HATTORI-LEONG ERIC-JORDAN-ZACH-DALLAS 801 11 894 928 909 2,731 33 2,764
5 4 FERRER-LEONG-YADAO-HATTORI JORDAN-DALLAS-RYAN-HATTORI 782 18 996 800 881 2,677 54 2,731
1 4 LEAVITT-HATCHETT-NADEAU-HATTORI NATE-ERIC-CHASE-ZACH 809 11 921 952 792 2,665 33 2,698
1 4 ELLIS-BUTZ-TRIEU-NITZ WILLIE-MICHAEL-KEVIN-DAKOTA 711 89 836 819 727 2,382 267 2,649
3 4 CASHMON-ECKHARDT-JUAREZ-CALDWELL COREY-JACOB-NICOLE-BRIAN 676 124 699 733 680 2,112 372 2,484
7 4 GREENE-HARRIS-HANDLEY-DOMINGUEZ TYLER-JOEY-DEE-VINCE 721 79 769 752 714 2,235 237 2,472
3 4 SCOTT-ULRICH-REED-HOWE KATELYN-ALANA-ANDREW-CHRIS 717 87 702 769 705 2,176 261 2,437
3 4 CAPARAS-CARDINAS-ULGARAN-VENDETTI MARK-JEREMY-ASHLEY-JOSEPH 722 80 762 733 696 2,191 240 2,431
1 4 JORY-GRAHAM-HARDEN-JORDAN KATLYN-KYLE-AUSTIN-TYLER 668 132 614 676 618 1,908 396 2,304
                       
DOUBLES                      
SQ. DIV LAST NAMES FIRST NAMES AVE HDCP GAME 1 GAME 2 GAME 3 SCRATCH HDCP X 3 TOTAL
6 2 OKAMOTO-REYES SHEA-RIAN 289 111 394 295 343 1,032 333 1,365
3 2 HASLER-GERENSCER JOE-RYAN 272 128 327 292 327 946 384 1,330
4 2 BOOTH-BERKHEIMER BRITTANY-RANDALL 247 153 276 254 327 857 459 1,316
2 2 ROCK-HUGHES TERRANCE-HOUSTON 273 127 326 291 289 906 381 1,287
6 2 COX-DAMMEIR CHRISTINE-ALEXANDRA 278 122 306 294 320 920 366 1,286
3 1 LAMPKIN-LAMPKIN OLIVIA-JAZELLE 154 236 177 194 175 546 708 1,254
    DIVISION 1 AND 2 WERE COMBINED                  
5 3 SHARP-COX KATE-TIFFANY 308 92 381 395 349 1,125 276 1,401
8 3 BOREN-SZEKELY JANELLE-ANDIE 321 79 350 407 395 1,152 237 1,389
7 3 PINEDA-SCOTT CRYSTALENE-KATELYN 329 71 386 405 338 1,129 213 1,342
7 3 REED-ULRICH ANDREW-ALANA 338 62 381 393 379 1,153 186 1,339
5 3 DAMMIER-WHEELER KYLE-JOSUA 298 102 348 333 350 1,031 306 1,337
7 3 MCCAY-SWINDLING DALTON-RICKY 293 107 346 284 370 1,000 321 1,321
5 3 FLETCHER-SCHLEICHER JAMES-VERONICA 314 86 325 382 338 1,045 258 1,303
2 3 REILL-PINEDA JOSH-CRYSTALENE 308 92 357 291 359 1,007 276 1,283
4 3 DOPITA-MCATEE ALEXIS-COLIN 326 74 335 339 350 1,024 222 1,246
6 3 CARDINES-CARDINES CERELL-JEREMY 348 52 364 332 370 1,066 156 1,222
6 3 LEONG-HATCHETT DALLAS-ERIC 317 4 392 393 400 1,185 12 1,197
1 3 HAHN-REED JENNA-ANDREW 310 90 328 290 303 921 270 1,191
1 3 BUGARIN-LOMOTAN KEONLEE-ELIJAH 296 104 284 288 260 832 312 1,144
                       
SQ. DIV LAST NAMES FIRST NAMES AVE HDCP GAME 1 GAME 2 GAME 3 SCRATCH HDCP X 3 TOTAL
2 4 YADAO-LEONG RYAN-DALLAS 386 14 394 523 551 1,468 42 1,510
2 4 NADEAU-HATTORI CHASE-ZACH 396 4 461 414 537 1,412 12 1,424
7 4 CAPARAS-CALDWELL MARK-BRYAN 402 0 442 425 436 1,303 0 1,303
8 4 HARRIS-DOMINGUEZ JOEY-VINCE 378 22 415 405 403 1,223 66 1,289
5 4 WARSHEFSKI-HOPWOOD RYAN-JEWELL 366 34 469 362 356 1,187 102 1,289
2 4 CAPARAS-CARDINES MARK-JEREMY 402 20 466 393 353 1,212 60 1,272
4 4 SCOTT-HOWE KATELYN-CHRIS 380 24 424 391 383 1,198 72 1,270
3 4 SHAKER-CSANYI ANTHONY-DOUGLAS 336 64 325 370 382 1,077 192 1,269
3 4 LEONG-HATTORI DALLAS-ZACH 391 9 449 379 389 1,217 27 1,244
5 4 KATZ-HATCHETT ALEX-ERIC 407 5 375 450 366 1,191 15 1,206
8 4 GREENE-HADLEY TYLER-DEE 343 57 293 381 342 1,016 171 1,187
3 4 KATZ-HATCHETT JORDAN-ERIK 410 2 401 423 352 1,176 6 1,182
1 4 LUCAS-WATKINS DYLAN-AARON 385 15 436 362 336 1,134 45 1,179
2 4 BUTZ-TRIEU MICHAEL-KEVIN 368 32 312 344 357 1,013 96 1,109
4 4 VENDETTI-WARSCHEFSKI JOEY-RYAN 365 35 343 373 297 1,013 105 1,118
5 4 TRIEU-NITZ KEVIN-DAKOTA 383 17 316 370 320 1,006 51 1,057
                       
GIRLS SINGLES                      
                         
SQUAD DIV. LAST NAME FIRST NAME AVG HDCP GAME 1 GAME 2 GAME 3 SCRATCH HDCP *3 TOTAL M-F
2 1 & 2 LAMPKIN OLIVIA 77 123 99 111 129 339 369 708 F
2 1 & 2 LAMPKIN JAZELLE 77 123 84 73 83 240 369 609 F
6 1 & 2 DASE SHYANNE 126 74 144 114 170 428 222 650 F
1 1 & 2 BOOTH BRITTANY 113 87 117 108 87 312 261 573 F
                         
6 3 COX CHRISTINE 135 65 178 221 175 574 195 769 F
2 3 HAHN JENNA 148 52 183 158 157 498 156 654 F
6 3 DAMMEIR ALEXANDRA 143 57 152 161 160 473 171 644 F
1 3 JUAREZ NICHOLE 158 42 194 117 170 481 126 607 F
4 3 DOPITA ALEXIS 153 47 146 137 149 432 141 573 F
6 3 SHARP KATE 151 49 126 106 161 393 147 540 F
1 3 PINEDA CRYSTALENE 153 47 137 134 118 389 141 530 F
                         
6 4 SCOTT KATELYN 176 24 227 176 234 637 72 709 F
7 4 ULRICH ALANA 176 24 190 206